Deputy Minister - Economic Development, Reconciliation, Policy Development and Economic Affairs தேசியப்பட்டியல்
ஜக்கிய தேசிய கட்சி Also a member of coalition - NDF
0112862155
தலைப்பு பகுப்பு | நிலை |
---|---|
Economy and Infrastructure (70.47)
|
நிலை #5 |
Governance, Security and Rights (40.67)
|
நிலை #50 |
Home and Foreign Affairs (31.33)
|
நிலை #60 |
தலைப்பு | நிலை |
---|---|
வர்த்தகம் மற்றும் கைத்தொழில் (79.64)
|
நிலை #2 |
நிதி (73.28)
|
நிலை #3 |
சுற்றூலாத்துரை (58.36)
|
நிலை #6 |
If you want answers, please refer our FAQs.
Topics participated | நிலை |
---|---|
வர்த்தகம் மற்றும் கைத்தொழில் (79.64)
|
நிலை #2 |
நிதி (73.28)
|
நிலை #3 |
சுற்றூலாத்துரை (58.36)
|
நிலை #6 |
பாராளுமன்ற விவகாரம் (74.2)
|
நிலை #8 |
பொது நிர்வாகம் (76.22)
|
நிலை #10 |
பொருளாதர அபிவிருத்தி (75.13)
|
நிலை #13 |
தபால் சேவைகள் மற்றும் தொலைத் தொடர்பு சேவைகள் (18.15)
|
நிலை #21 |
காணி (41.27)
|
நிலை #23 |
சமயம் (29.26)
|
நிலை #23 |
பொறுப்புக்கூறல் (36.21)
|
நிலை #23 |
பெட்ரோலியம்,சக்தி மற்றும் வழு (32.7)
|
நிலை #24 |
போக்குவரத்து (26.74)
|
நிலை #26 |
துரைமுகம் மற்றும் விமான போக்குவரத்து (9.9)
|
நிலை #31 |
விஞ்ஞானம், தொழில்நுட்பம் மற்றும் ஆராய்ச்சி (16.09)
|
நிலை #31 |
நீர்வளங்கள் மற்றும் வடிகாலமைப்பு (12.84)
|
நிலை #36 |
தொழில் (28.19)
|
நிலை #40 |
சுகாதாரம் (14.1)
|
நிலை #42 |
மீள்குடியேற்றம் (8.73)
|
நிலை #45 |
விவசாயம் (19.92)
|
நிலை #49 |
மீன்பிடி (9.83)
|
நிலை #50 |
பொது நிர்வாகம் (11.29)
|
நிலை #51 |
ஊடகம் (4.21)
|
நிலை #56 |
கல்வி (11.28)
|
நிலை #89 |
பாராளுமன்ற மெச்சுதல்கள் (1.76)
|
நிலை #105 |
நீதி (1.12)
|
நிலை #130 |
Topics not participated in | நிலை |
---|---|
சிறுவர்கள் /மகளிர் /முதியோர் உரிமைகள் (0.0)
|
None |
சூழல் (0.0)
|
None |
வௌி விவகாரம் (0.0)
|
None |
உள்ளூர் அரசு மற்றும் மாகாணசபை (0.0)
|
None |
தேசிய மரபுரிமைகள் மற்றும் கலாசாரம் (0.0)
|
None |
விளையாட்டு (0.0)
|
None |
சமூக சேவைகள் (0.0)
|
None |
மனித உரிமைகள் (0.0)
|
None |
சமூக ஒருங்கிணைப்பு,சமரசம் (0.0)
|
None |
அனர்த்த முகாமைத்துவம் (0.0)
|
None |
உள்நாட்டு பாதுகாப்பு (0.0)
|
None |
நல்லாட்சி (0.0)
|
None |
கால்நடை (0.0)
|
None |
கிராம விவகாரம் (0.0)
|
None |
தோட்ட தொழில் துரை (0.0)
|
None |
இளைஞர் விவகாரம் (0.0)
|
None |
கட்டுமானம் மற்றும் வீடமைப்பு (0.0)
|
None |
பாராளுமன்ற அறிக்கை குறியீடு / திகதி | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
232-9 (2015-02-18) | Petitions | Page 9.0 | |
232-9 (2015-02-18) | Petitions | Page 9.0 | |
231-17 (2014-11-24) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 18.0 |
231-15 (2014-11-20) | Written Question - Follow up question / Contribution | தொழில் | Page 11.0 |
231-15 (2014-11-20) | Written Question - Follow up question / Contribution | தொழில் | Page 11.0 |
231-15 (2014-11-20) | Written Question - Follow up question / Contribution | தொழில் | Page 12.0 |
231-15 (2014-11-20) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 60.0 |
231-15 (2014-11-20) | Written Question | தொழில் | Page 10.0 |
231-15 (2014-11-20) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 61.0 |
231-14 (2014-11-19) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 69.0 |
231-10 (2014-11-14) | Bill / Regulation / Order - Debate Oral Contribution | ஊடகம் | Page 92.0 |
231-9 (2014-11-13) | Point of Order - Technical / Procedural | Page 48.0 | |
231-8 (2014-11-12) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 22.0 |
231-8 (2014-11-12) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 68.0 |
231-2 (2014-11-04) | Bill / Regulation / Order - Debate Oral Contribution | தொழில் | Page 45.0 |
231-2 (2014-11-04) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 40.0 |
230-7 (2014-10-31) | Point of Order - Technical / Procedural | Page 69.0 | |
230-2 (2014-10-25) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 53.0 |
230-2 (2014-10-25) | Point of Order - Other | Page 40.0 | |
229-11 (2014-10-23) | Written Question - Follow up question / Contribution | பெட்ரோலியம்,சக்தி மற்றும் வழு | Page 21.0 |
229-11 (2014-10-23) | Written Question | பெட்ரோலியம்,சக்தி மற்றும் வழு | Page 20.0 |
229-11 (2014-10-23) | Bill / Regulation / Order - Debate Oral Contribution | பெட்ரோலியம்,சக்தி மற்றும் வழு | Page 45.0 |
229-11 (2014-10-23) | Written Question - Follow up question / Contribution | பெட்ரோலியம்,சக்தி மற்றும் வழு | Page 22.0 |
229-11 (2014-10-23) | Written Question - Follow up question / Contribution | பெட்ரோலியம்,சக்தி மற்றும் வழு | Page 22.0 |
229-10 (2014-10-21) | Bill / Regulation / Order - Debate Oral Contribution | வர்த்தகம் மற்றும் கைத்தொழில் | Page 38.0 |
229-9 (2014-10-20) | Bill / Regulation / Order - Debate Oral Contribution | காணி | Page 15.0 |
229-9 (2014-10-20) | Bill / Regulation / Order - Debate Oral Contribution | காணி | Page 36.0 |
229-8 (2014-10-10) | Adjournment Motion - Oral Contribution | பொருளாதர அபிவிருத்தி | Page 51.0 |
229-6 (2014-09-26) | Petitions | தொழில் | Page 48.0 |
229-6 (2014-09-26) | Petitions | தொழில் | Page 53.0 |
229-5 (2014-09-25) | Written Question - Follow up question / Contribution | வர்த்தகம் மற்றும் கைத்தொழில் | Page 21.0 |
229-5 (2014-09-25) | Written Question - Follow up question / Contribution | வர்த்தகம் மற்றும் கைத்தொழில் | Page 21.0 |
229-5 (2014-09-25) | Written Question | வர்த்தகம் மற்றும் கைத்தொழில் | Page 20.0 |
229-4 (2014-09-24) | Written Question - Follow up question / Contribution | நிதி | Page 20.0 |
229-4 (2014-09-24) | Written Question | நிதி | Page 19.0 |
229-4 (2014-09-24) | Written Question - Follow up question / Contribution | நிதி | Page 21.0 |
229-4 (2014-09-24) | Written Question - Follow up question / Contribution | நிதி | Page 20.0 |
229-2 (2014-09-10) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 40.0 |
229-1 (2014-09-09) | Bill / Regulation / Order - Debate Oral Contribution | வர்த்தகம் மற்றும் கைத்தொழில் | Page 125.0 |
228-7 (2014-08-21) | Adjournment Motion - Oral Contribution | பொது நிர்வாகம் | Page 64.0 |
228-3 (2014-08-07) | Oral Contribution | பொது நிர்வாகம் | Page 19.0 |
228-1 (2014-08-05) | Adjournment Motion - Oral Contribution | நிதி | Page 125.0 |
227-7 (2014-07-24) | Written Question - Follow up question / Contribution | நிதி | Page 16.0 |
227-7 (2014-07-24) | Written Question | நிதி | Page 15.0 |
227-7 (2014-07-24) | Written Question - Follow up question / Contribution | நிதி | Page 16.0 |
227-7 (2014-07-24) | Written Question - Follow up question / Contribution | நிதி | Page 16.0 |
227-6 (2014-07-23) | Written Question - Follow up question / Contribution | துரைமுகம் மற்றும் விமான போக்குவரத்து | Page 19.0 |
227-6 (2014-07-23) | Written Question | துரைமுகம் மற்றும் விமான போக்குவரத்து | Page 15.0 |
227-6 (2014-07-23) | Written Question - Follow up question / Contribution | துரைமுகம் மற்றும் விமான போக்குவரத்து | Page 17.0 |
227-6 (2014-07-23) | Written Question - Follow up question / Contribution | துரைமுகம் மற்றும் விமான போக்குவரத்து | Page 18.0 |
Latest 50 activities are shown here.
பிறந்த திகதி: | 1964-08-30 |
பாலினம்: | ஆண் |
School: | றோயல் கல்லூரி-கொழும்பு |
Undergraduate: | டுரூமன் அரச பல்கலைக்கழகம்- பி.ஏ. ( அமெரிக்கா) |
Postgraduate: | மிசோரி பல்கலைக்கழகம்- எம்,ஏ/பி.எச்.டி( அமெரிக்கா) |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | ஜக்கிய தேசிய கட்சி, NDF, |
Telephone: | 0112862155 |