Deputy Minister - Economic Development, Reconciliation, Policy Development and Economic Affairs From National list
United National Party - NDF
0112862155
Topic Category | Rank |
---|---|
Economy and Infrastructure (70.47)
|
Rank #5 |
Governance, Security and Rights (40.67)
|
Rank #50 |
Home and Foreign Affairs (31.33)
|
Rank #60 |
Topic | Rank |
---|---|
Trade & Industry (79.64)
|
Rank #2 |
Finance (73.28)
|
Rank #3 |
Tourism (58.36)
|
Rank #6 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
Trade & Industry (79.64)
|
Rank #2 |
Finance (73.28)
|
Rank #3 |
Tourism (58.36)
|
Rank #6 |
Parliamentary Affairs (74.2)
|
Rank #8 |
Public Administration (76.22)
|
Rank #10 |
Economic Development (75.13)
|
Rank #13 |
Postal & Telecommunication Services (18.15)
|
Rank #21 |
Land (41.27)
|
Rank #23 |
Religion (29.26)
|
Rank #23 |
Accountability (36.21)
|
Rank #23 |
Petroleum, Power & Energy (32.7)
|
Rank #24 |
Transport (26.74)
|
Rank #26 |
Ports and Aviation (9.9)
|
Rank #31 |
Science, Technology & Research (16.09)
|
Rank #31 |
Water Supply and Drainage (12.84)
|
Rank #36 |
Labour (28.19)
|
Rank #40 |
Health (14.1)
|
Rank #42 |
Resettlement (8.73)
|
Rank #45 |
Agriculture (19.92)
|
Rank #49 |
Fisheries (9.83)
|
Rank #50 |
General Administration (11.29)
|
Rank #51 |
Media (4.21)
|
Rank #56 |
Education (11.28)
|
Rank #89 |
Parliamentary Appreciations (1.76)
|
Rank #105 |
Justice (1.12)
|
Rank #130 |
Topics not participated in | Rank |
---|---|
Children / Women / Elders Rights (0.0)
|
None |
Environment (0.0)
|
None |
Foreign Affairs (0.0)
|
None |
Local Government & Provincial Councils (0.0)
|
None |
National Heritage / Culture (0.0)
|
None |
Sports (0.0)
|
None |
Social Services (0.0)
|
None |
Human Rights (0.0)
|
None |
Reconciliation / National Integration (0.0)
|
None |
Disaster Management (0.0)
|
None |
Internal Security (0.0)
|
None |
Good Governance (0.0)
|
None |
Livestock (0.0)
|
None |
Rural Affairs (0.0)
|
None |
Plantation Industries (0.0)
|
None |
Youth Affairs (0.0)
|
None |
Construction & Housing (0.0)
|
None |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
232-9 (2015-02-18) | Petitions | Page 9.0 | |
232-9 (2015-02-18) | Petitions | Page 9.0 | |
231-17 (2014-11-24) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 18.0 |
231-15 (2014-11-20) | Written Question - Follow up question / Contribution | Labour | Page 11.0 |
231-15 (2014-11-20) | Written Question - Follow up question / Contribution | Labour | Page 12.0 |
231-15 (2014-11-20) | Written Question | Labour | Page 10.0 |
231-15 (2014-11-20) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 60.0 |
231-15 (2014-11-20) | Written Question - Follow up question / Contribution | Labour | Page 11.0 |
231-15 (2014-11-20) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 61.0 |
231-14 (2014-11-19) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 69.0 |
231-10 (2014-11-14) | Bill / Regulation / Order - Debate Oral Contribution | Media | Page 92.0 |
231-9 (2014-11-13) | Point of Order - Technical / Procedural | Page 48.0 | |
231-8 (2014-11-12) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 22.0 |
231-8 (2014-11-12) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 68.0 |
231-2 (2014-11-04) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 40.0 |
231-2 (2014-11-04) | Bill / Regulation / Order - Debate Oral Contribution | Labour | Page 45.0 |
230-7 (2014-10-31) | Point of Order - Technical / Procedural | Page 69.0 | |
230-2 (2014-10-25) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 53.0 |
230-2 (2014-10-25) | Point of Order - Other | Page 40.0 | |
229-11 (2014-10-23) | Bill / Regulation / Order - Debate Oral Contribution | Petroleum, Power & Energy | Page 45.0 |
229-11 (2014-10-23) | Written Question - Follow up question / Contribution | Petroleum, Power & Energy | Page 22.0 |
229-11 (2014-10-23) | Written Question - Follow up question / Contribution | Petroleum, Power & Energy | Page 22.0 |
229-11 (2014-10-23) | Written Question - Follow up question / Contribution | Petroleum, Power & Energy | Page 21.0 |
229-11 (2014-10-23) | Written Question | Petroleum, Power & Energy | Page 20.0 |
229-10 (2014-10-21) | Bill / Regulation / Order - Debate Oral Contribution | Trade & Industry | Page 38.0 |
229-9 (2014-10-20) | Bill / Regulation / Order - Debate Oral Contribution | Land | Page 15.0 |
229-9 (2014-10-20) | Bill / Regulation / Order - Debate Oral Contribution | Land | Page 36.0 |
229-8 (2014-10-10) | Adjournment Motion - Oral Contribution | Economic Development | Page 51.0 |
229-6 (2014-09-26) | Petitions | Labour | Page 53.0 |
229-6 (2014-09-26) | Petitions | Labour | Page 48.0 |
229-5 (2014-09-25) | Written Question - Follow up question / Contribution | Trade & Industry | Page 21.0 |
229-5 (2014-09-25) | Written Question | Trade & Industry | Page 20.0 |
229-5 (2014-09-25) | Written Question - Follow up question / Contribution | Trade & Industry | Page 21.0 |
229-4 (2014-09-24) | Written Question - Follow up question / Contribution | Finance | Page 20.0 |
229-4 (2014-09-24) | Written Question | Finance | Page 19.0 |
229-4 (2014-09-24) | Written Question - Follow up question / Contribution | Finance | Page 21.0 |
229-4 (2014-09-24) | Written Question - Follow up question / Contribution | Finance | Page 20.0 |
229-2 (2014-09-10) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 40.0 |
229-1 (2014-09-09) | Bill / Regulation / Order - Debate Oral Contribution | Trade & Industry | Page 125.0 |
228-7 (2014-08-21) | Adjournment Motion - Oral Contribution | Public Administration | Page 64.0 |
228-3 (2014-08-07) | Oral Contribution | General Administration | Page 19.0 |
228-1 (2014-08-05) | Adjournment Motion - Oral Contribution | Finance | Page 125.0 |
227-7 (2014-07-24) | Written Question | Finance | Page 15.0 |
227-7 (2014-07-24) | Written Question - Follow up question / Contribution | Finance | Page 16.0 |
227-7 (2014-07-24) | Written Question - Follow up question / Contribution | Finance | Page 16.0 |
227-7 (2014-07-24) | Written Question - Follow up question / Contribution | Finance | Page 16.0 |
227-6 (2014-07-23) | Written Question | Ports and Aviation | Page 15.0 |
227-6 (2014-07-23) | Written Question - Follow up question / Contribution | Ports and Aviation | Page 17.0 |
227-6 (2014-07-23) | Written Question - Follow up question / Contribution | Ports and Aviation | Page 18.0 |
227-6 (2014-07-23) | Written Question - Follow up question / Contribution | Ports and Aviation | Page 19.0 |
Latest 50 activities are shown here.
Date Of Birth: | 1964-08-30 |
Gender: | male |
School: | Royal College - Colombo |
Undergraduate: | (BA)Truman State University, USA |
Postgraduate: | (MA / Phd) University of Missouri, USA |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | United National Party, NDF, |
Telephone: | 0112862155 |