Member of Parliament (MP) தேசியப்பட்டியல்
இலங்கை சுதந்திர கட்சி Also a member of coalition - UPFA
0112717406
தலைப்பு பகுப்பு | நிலை |
---|---|
Home and Foreign Affairs (93.04)
|
நிலை #3 |
Governance, Security and Rights (93.0)
|
நிலை #5 |
Economy and Infrastructure (62.4)
|
நிலை #9 |
தலைப்பு | நிலை |
---|---|
பாராளுமன்ற மெச்சுதல்கள் (100.0)
|
நிலை #1 |
தேசிய மரபுரிமைகள் மற்றும் கலாசாரம் (89.4)
|
நிலை #2 |
சூழல் (74.6)
|
நிலை #2 |
If you want answers, please refer our FAQs.
Topics participated | நிலை |
---|---|
பாராளுமன்ற மெச்சுதல்கள் (100.0)
|
நிலை #1 |
தோட்ட தொழில் துரை (93.75)
|
நிலை #2 |
சூழல் (74.6)
|
நிலை #2 |
உள்நாட்டு பாதுகாப்பு (98.36)
|
நிலை #2 |
தேசிய மரபுரிமைகள் மற்றும் கலாசாரம் (89.4)
|
நிலை #2 |
ஊடகம் (59.05)
|
நிலை #3 |
சமயம் (72.99)
|
நிலை #3 |
பொருளாதர அபிவிருத்தி (94.36)
|
நிலை #4 |
துரைமுகம் மற்றும் விமான போக்குவரத்து (58.84)
|
நிலை #4 |
வர்த்தகம் மற்றும் கைத்தொழில் (72.36)
|
நிலை #4 |
சமூக ஒருங்கிணைப்பு,சமரசம் (54.84)
|
நிலை #4 |
நீர்வளங்கள் மற்றும் வடிகாலமைப்பு (57.4)
|
நிலை #5 |
போக்குவரத்து (58.51)
|
நிலை #5 |
விவசாயம் (70.11)
|
நிலை #6 |
தபால் சேவைகள் மற்றும் தொலைத் தொடர்பு சேவைகள் (53.14)
|
நிலை #6 |
பொது நிர்வாகம் (88.08)
|
நிலை #6 |
வௌி விவகாரம் (55.47)
|
நிலை #7 |
விளையாட்டு (46.76)
|
நிலை #8 |
உள்ளூர் அரசு மற்றும் மாகாணசபை (76.06)
|
நிலை #8 |
சுகாதாரம் (34.5)
|
நிலை #10 |
கால்நடை (42.69)
|
நிலை #12 |
காணி (51.69)
|
நிலை #12 |
தொழில் (60.62)
|
நிலை #14 |
நல்லாட்சி (22.93)
|
நிலை #15 |
கல்வி (49.02)
|
நிலை #15 |
கட்டுமானம் மற்றும் வீடமைப்பு (28.14)
|
நிலை #18 |
மீன்பிடி (24.87)
|
நிலை #19 |
பாராளுமன்ற விவகாரம் (50.35)
|
நிலை #20 |
மீள்குடியேற்றம் (36.77)
|
நிலை #20 |
விஞ்ஞானம், தொழில்நுட்பம் மற்றும் ஆராய்ச்சி (31.98)
|
நிலை #21 |
சிறுவர்கள் /மகளிர் /முதியோர் உரிமைகள் (37.03)
|
நிலை #21 |
மனித உரிமைகள் (25.14)
|
நிலை #22 |
நிதி (36.51)
|
நிலை #26 |
சமூக சேவைகள் (14.93)
|
நிலை #30 |
நீதி (34.51)
|
நிலை #33 |
பொறுப்புக்கூறல் (25.85)
|
நிலை #37 |
பெட்ரோலியம்,சக்தி மற்றும் வழு (16.64)
|
நிலை #45 |
பொது நிர்வாகம் (0.54)
|
நிலை #174 |
Topics not participated in | நிலை |
---|---|
சுற்றூலாத்துரை (0.0)
|
None |
அனர்த்த முகாமைத்துவம் (0.0)
|
None |
கிராம விவகாரம் (0.0)
|
None |
இளைஞர் விவகாரம் (0.0)
|
None |
பாராளுமன்ற அறிக்கை குறியீடு / திகதி | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
231-17 (2014-11-24) | Point of Order - Other | Page 45.0 | |
231-17 (2014-11-24) | Point of Order - Technical / Procedural | Page 17.0 | |
231-16 (2014-11-21) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 81.0 |
231-15 (2014-11-20) | Written Question - Follow up question / Contribution | தோட்ட தொழில் துரை | Page 9.0 |
231-15 (2014-11-20) | Adjournment Motion - Oral Contribution | தொழில் | Page 89.0 |
231-15 (2014-11-20) | Written Question - Follow up question / Contribution | தோட்ட தொழில் துரை | Page 9.0 |
231-15 (2014-11-20) | Written Question - Follow up question / Contribution | தோட்ட தொழில் துரை | Page 9.0 |
231-15 (2014-11-20) | Written Question | தோட்ட தொழில் துரை | Page 8.0 |
231-15 (2014-11-20) | Point of Order - Other | Page 68.0 | |
231-14 (2014-11-19) | Point of Order - Other | Page 21.0 | |
231-14 (2014-11-19) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 87.0 |
231-14 (2014-11-19) | Point of Order - Other | Page 52.0 | |
231-14 (2014-11-19) | Adjournment Motion - Oral Contribution | கல்வி | Page 109.0 |
231-14 (2014-11-19) | Point of Order - Other | Page 52.0 | |
231-14 (2014-11-19) | Point of Order - Other | Page 82.0 | |
231-13 (2014-11-18) | Written Question - Follow up question / Contribution | சுகாதாரம் | Page 9.0 |
231-13 (2014-11-18) | Point of Order - Technical / Procedural | Page 31.0 | |
231-13 (2014-11-18) | Written Question | சுகாதாரம் | Page 8.0 |
231-13 (2014-11-18) | Point of Order - Other | Page 51.0 | |
231-13 (2014-11-18) | Written Question - Follow up question / Contribution | சுகாதாரம் | Page 8.0 |
231-12 (2014-11-17) | Point of Order - Other | Page 71.0 | |
231-12 (2014-11-17) | Point of Order - Other | Page 62.0 | |
231-12 (2014-11-17) | Adjournment Motion - Oral Contribution | சமூக சேவைகள் | Page 97.0 |
231-12 (2014-11-17) | Point of Order - Other | Page 63.0 | |
231-12 (2014-11-17) | Point of Order - Other | Page 28.0 | |
231-12 (2014-11-17) | Point of Order - Other | Page 66.0 | |
231-12 (2014-11-17) | Point of Order - Technical / Procedural | Page 59.0 | |
231-11 (2014-11-15) | Written Question - Follow up question / Contribution | போக்குவரத்து | Page 10.0 |
231-11 (2014-11-15) | Bill / Regulation / Order - Debate Oral Contribution | சுகாதாரம் | Page 85.0 |
231-11 (2014-11-15) | Written Question - Follow up question / Contribution | போக்குவரத்து | Page 10.0 |
231-11 (2014-11-15) | Adjournment Motion - Oral Contribution | உள்ளூர் அரசு மற்றும் மாகாணசபை | Page 98.0 |
231-11 (2014-11-15) | Written Question | போக்குவரத்து | Page 9.0 |
231-11 (2014-11-15) | Bill / Regulation / Order - Debate Oral Contribution | சுகாதாரம் | Page 75.0 |
231-11 (2014-11-15) | Written Question - Follow up question / Contribution | போக்குவரத்து | Page 10.0 |
231-11 (2014-11-15) | Bill / Regulation / Order - Debate Oral Contribution | சுகாதாரம் | Page 84.0 |
231-10 (2014-11-14) | Point of Order - Other | Page 69.0 | |
231-10 (2014-11-14) | Point of Order - Other | Page 91.0 | |
231-10 (2014-11-14) | Point of Order - Other | Page 74.0 | |
231-10 (2014-11-14) | Point of Order - Other | Page 75.0 | |
231-10 (2014-11-14) | Point of Order - Other | Page 32.0 | |
231-10 (2014-11-14) | Bill / Regulation / Order - Debate Oral Contribution | ஊடகம் | Page 87.0 |
231-9 (2014-11-13) | Expunged Statement | Page 79.0 | |
231-9 (2014-11-13) | Oral Contribution | பொது நிர்வாகம் | Page 6.0 |
231-9 (2014-11-13) | Adjournment Motion - Oral Contribution | பொது நிர்வாகம் | Page 101.0 |
231-9 (2014-11-13) | Oral Contribution | நீதி | Page 13.0 |
231-9 (2014-11-13) | Point of Order - Technical / Procedural | Page 78.0 | |
231-8 (2014-11-12) | Expunged Statement | Page 65.0 | |
231-8 (2014-11-12) | Point of Order - Other | Page 65.0 | |
231-7 (2014-11-11) | Point of Order - Other | Page 51.0 | |
231-7 (2014-11-11) | Point of Order - Other | Page 64.0 |
Latest 50 activities are shown here.
பிறந்த திகதி: | 1937-08-02 |
பாலினம்: | ஆண் |
Profession: | Teacher |
School: | ஸாஹிரா கல்லூரி- கொழும்பு |
Undergraduate: | |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | இலங்கை சுதந்திர கட்சி, UPFA, |
Telephone: | 0112717406 |
உங்களுக்குப்பிடித்த அரசியல்வாதிகளை ஒப்பிட்டுப்பார்க்க தெரிவு செய்க