Member of Parliament (MP) From National list
Sri Lanka Freedom Party - UPFA
0112717406
Topic Category | Rank |
---|---|
Home and Foreign Affairs (93.04)
|
Rank #3 |
Governance, Security and Rights (93.0)
|
Rank #5 |
Economy and Infrastructure (62.4)
|
Rank #9 |
Topic | Rank |
---|---|
Parliamentary Appreciations (100.0)
|
Rank #1 |
National Heritage / Culture (89.4)
|
Rank #2 |
Environment (74.6)
|
Rank #2 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
Parliamentary Appreciations (100.0)
|
Rank #1 |
Plantation Industries (93.75)
|
Rank #2 |
Environment (74.6)
|
Rank #2 |
Internal Security (98.36)
|
Rank #2 |
National Heritage / Culture (89.4)
|
Rank #2 |
Media (59.05)
|
Rank #3 |
Religion (72.99)
|
Rank #3 |
Economic Development (94.36)
|
Rank #4 |
Ports and Aviation (58.84)
|
Rank #4 |
Trade & Industry (72.36)
|
Rank #4 |
Reconciliation / National Integration (54.84)
|
Rank #4 |
Water Supply and Drainage (57.4)
|
Rank #5 |
Transport (58.51)
|
Rank #5 |
Agriculture (70.11)
|
Rank #6 |
Postal & Telecommunication Services (53.14)
|
Rank #6 |
Public Administration (88.08)
|
Rank #6 |
Foreign Affairs (55.47)
|
Rank #7 |
Sports (46.76)
|
Rank #8 |
Local Government & Provincial Councils (76.06)
|
Rank #8 |
Health (34.5)
|
Rank #10 |
Livestock (42.69)
|
Rank #12 |
Land (51.69)
|
Rank #12 |
Labour (60.62)
|
Rank #14 |
Good Governance (22.93)
|
Rank #15 |
Education (49.02)
|
Rank #15 |
Construction & Housing (28.14)
|
Rank #18 |
Fisheries (24.87)
|
Rank #19 |
Parliamentary Affairs (50.35)
|
Rank #20 |
Resettlement (36.77)
|
Rank #20 |
Science, Technology & Research (31.98)
|
Rank #21 |
Children / Women / Elders Rights (37.03)
|
Rank #21 |
Human Rights (25.14)
|
Rank #22 |
Finance (36.51)
|
Rank #26 |
Social Services (14.93)
|
Rank #30 |
Justice (34.51)
|
Rank #33 |
Accountability (25.85)
|
Rank #37 |
Petroleum, Power & Energy (16.64)
|
Rank #45 |
General Administration (0.54)
|
Rank #174 |
Topics not participated in | Rank |
---|---|
Tourism (0.0)
|
None |
Disaster Management (0.0)
|
None |
Rural Affairs (0.0)
|
None |
Youth Affairs (0.0)
|
None |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
231-17 (2014-11-24) | Point of Order - Technical / Procedural | Page 17.0 | |
231-17 (2014-11-24) | Point of Order - Other | Page 45.0 | |
231-16 (2014-11-21) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 81.0 |
231-15 (2014-11-20) | Written Question - Follow up question / Contribution | Plantation Industries | Page 9.0 |
231-15 (2014-11-20) | Written Question | Plantation Industries | Page 8.0 |
231-15 (2014-11-20) | Point of Order - Other | Page 68.0 | |
231-15 (2014-11-20) | Written Question - Follow up question / Contribution | Plantation Industries | Page 9.0 |
231-15 (2014-11-20) | Adjournment Motion - Oral Contribution | Labour | Page 89.0 |
231-15 (2014-11-20) | Written Question - Follow up question / Contribution | Plantation Industries | Page 9.0 |
231-14 (2014-11-19) | Point of Order - Other | Page 52.0 | |
231-14 (2014-11-19) | Point of Order - Other | Page 82.0 | |
231-14 (2014-11-19) | Point of Order - Other | Page 21.0 | |
231-14 (2014-11-19) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 87.0 |
231-14 (2014-11-19) | Point of Order - Other | Page 52.0 | |
231-14 (2014-11-19) | Adjournment Motion - Oral Contribution | Education | Page 109.0 |
231-13 (2014-11-18) | Point of Order - Technical / Procedural | Page 31.0 | |
231-13 (2014-11-18) | Written Question | Health | Page 8.0 |
231-13 (2014-11-18) | Point of Order - Other | Page 51.0 | |
231-13 (2014-11-18) | Written Question - Follow up question / Contribution | Health | Page 8.0 |
231-13 (2014-11-18) | Written Question - Follow up question / Contribution | Health | Page 9.0 |
231-12 (2014-11-17) | Point of Order - Other | Page 62.0 | |
231-12 (2014-11-17) | Point of Order - Other | Page 63.0 | |
231-12 (2014-11-17) | Point of Order - Other | Page 28.0 | |
231-12 (2014-11-17) | Point of Order - Other | Page 66.0 | |
231-12 (2014-11-17) | Point of Order - Technical / Procedural | Page 59.0 | |
231-12 (2014-11-17) | Point of Order - Other | Page 71.0 | |
231-12 (2014-11-17) | Adjournment Motion - Oral Contribution | Social Services | Page 97.0 |
231-11 (2014-11-15) | Written Question - Follow up question / Contribution | Transport | Page 10.0 |
231-11 (2014-11-15) | Adjournment Motion - Oral Contribution | Local Government & Provincial Councils | Page 98.0 |
231-11 (2014-11-15) | Written Question | Transport | Page 9.0 |
231-11 (2014-11-15) | Bill / Regulation / Order - Debate Oral Contribution | Health | Page 75.0 |
231-11 (2014-11-15) | Written Question - Follow up question / Contribution | Transport | Page 10.0 |
231-11 (2014-11-15) | Bill / Regulation / Order - Debate Oral Contribution | Health | Page 84.0 |
231-11 (2014-11-15) | Written Question - Follow up question / Contribution | Transport | Page 10.0 |
231-11 (2014-11-15) | Bill / Regulation / Order - Debate Oral Contribution | Health | Page 85.0 |
231-10 (2014-11-14) | Point of Order - Other | Page 74.0 | |
231-10 (2014-11-14) | Point of Order - Other | Page 75.0 | |
231-10 (2014-11-14) | Point of Order - Other | Page 32.0 | |
231-10 (2014-11-14) | Bill / Regulation / Order - Debate Oral Contribution | Media | Page 87.0 |
231-10 (2014-11-14) | Point of Order - Other | Page 69.0 | |
231-10 (2014-11-14) | Point of Order - Other | Page 91.0 | |
231-9 (2014-11-13) | Oral Contribution | General Administration | Page 6.0 |
231-9 (2014-11-13) | Adjournment Motion - Oral Contribution | Public Administration | Page 101.0 |
231-9 (2014-11-13) | Oral Contribution | Justice | Page 13.0 |
231-9 (2014-11-13) | Point of Order - Technical / Procedural | Page 78.0 | |
231-9 (2014-11-13) | Expunged Statement | Page 79.0 | |
231-8 (2014-11-12) | Point of Order - Other | Page 65.0 | |
231-8 (2014-11-12) | Expunged Statement | Page 65.0 | |
231-7 (2014-11-11) | Point of Order - Other | Page 53.0 | |
231-7 (2014-11-11) | Point of Order - Other | Page 65.0 |
Latest 50 activities are shown here.
Date Of Birth: | 1937-08-02 |
Gender: | male |
Profession: | Teacher |
School: | Zahira College - Colombo |
Undergraduate: | |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | Sri Lanka Freedom Party, UPFA, |
Telephone: | 0112717406 |