Member of Parliament (MP) அம்பாந்தோட்டை மாவட்ட
இலங்கை சுதந்திர கட்சி Also a member of coalition - UPFA
0472225033
தலைப்பு பகுப்பு | நிலை |
---|---|
Home and Foreign Affairs (30.03)
|
நிலை #66 |
Governance, Security and Rights (1.51)
|
நிலை #188 |
Economy and Infrastructure (1.16)
|
நிலை #221 |
தலைப்பு | நிலை |
---|---|
மீன்பிடி (53.73)
|
நிலை #4 |
தேசிய மரபுரிமைகள் மற்றும் கலாசாரம் (1.73)
|
நிலை #45 |
நிதி (2.65)
|
நிலை #200 |
If you want answers, please refer our FAQs.
Topics participated | நிலை |
---|---|
மீன்பிடி (53.73)
|
நிலை #4 |
தேசிய மரபுரிமைகள் மற்றும் கலாசாரம் (1.73)
|
நிலை #45 |
நிதி (2.65)
|
நிலை #200 |
பாராளுமன்ற அறிக்கை குறியீடு / திகதி | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
232-2 (2015-01-29) | Petitions | Page 7.0 | |
232-2 (2015-01-29) | Petitions | Page 7.0 | |
231-7 (2014-11-11) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 35.0 |
228-1 (2014-08-05) | Petitions | Page 91.0 | |
222-10 (2013-12-12) | Bill / Regulation / Order - Debate Oral Contribution | மீன்பிடி | Page 52.0 |
222-3 (2013-12-04) | Petitions | Page 6.0 | |
222-3 (2013-12-04) | Petitions | Page 6.0 | |
222-3 (2013-12-04) | Petitions | Page 6.0 | |
219-7 (2013-09-04) | Bill / Regulation / Order - Administration | Page 25.0 | |
219-6 (2013-09-03) | Petitions | Page 7.0 | |
219-6 (2013-09-03) | Petitions | Page 7.0 | |
213-13 (2012-12-05) | Petitions | Page 5 | |
213-13 (2012-12-05) | Petitions | Page 5 | |
213-13 (2012-12-05) | Petitions | Page 5 | |
213-13 (2012-12-05) | Petitions | Page 5 | |
213-13 (2012-12-05) | Petitions | Page 5 | |
213-13 (2012-12-05) | Petitions | Page 5 | |
213-13 (2012-12-05) | Petitions | Page 5 | |
213-5 (2012-11-23) | Bill / Regulation / Order - Debate Oral Contribution | மீன்பிடி | Page 71 |
211-4 (2012-10-12) | Oral Contribution | தேசிய மரபுரிமைகள் மற்றும் கலாசாரம் | Page 39 |
211-3 (2012-10-11) | Written Responses | மீன்பிடி | Page 88 |
211-3 (2012-10-11) | Written Responses | மீன்பிடி | Page 78 |
211-3 (2012-10-11) | Written Responses | மீன்பிடி | Page 84 |
211-3 (2012-10-11) | Written Responses | மீன்பிடி | Page 84 |
211-3 (2012-10-11) | Written Responses | மீன்பிடி | Page 92 |
211-3 (2012-10-11) | Written Responses | மீன்பிடி | Page 80 |
211-3 (2012-10-11) | Written Responses | மீன்பிடி | Page 90 |
211-3 (2012-10-11) | Written Responses | மீன்பிடி | Page 80 |
211-3 (2012-10-11) | Written Responses | மீன்பிடி | Page 86 |
211-3 (2012-10-11) | Written Responses | மீன்பிடி | Page 76 |
211-3 (2012-10-11) | Written Responses | மீன்பிடி | Page 86 |
211-3 (2012-10-11) | Written Responses | மீன்பிடி | Page 76 |
211-3 (2012-10-11) | Written Responses | மீன்பிடி | Page 81 |
211-3 (2012-10-11) | Written Responses | மீன்பிடி | Page 81 |
211-3 (2012-10-11) | Written Responses | மீன்பிடி | Page 87 |
211-3 (2012-10-11) | Written Responses | மீன்பிடி | Page 77 |
211-3 (2012-10-11) | Written Responses | மீன்பிடி | Page 87 |
211-3 (2012-10-11) | Written Responses | மீன்பிடி | Page 77 |
211-3 (2012-10-11) | Written Responses | மீன்பிடி | Page 83 |
211-3 (2012-10-11) | Written Responses | மீன்பிடி | Page 83 |
211-3 (2012-10-11) | Written Responses | மீன்பிடி | Page 90 |
211-3 (2012-10-11) | Written Responses | மீன்பிடி | Page 78 |
210-11 (2012-09-19) | Petitions | Page 7 | |
209-5 (2012-06-19) | Bill / Regulation / Order - Debate Oral Contribution | மீன்பிடி | Page 68 |
Latest 50 activities are shown here.
பிறந்த திகதி: | 1966-07-31 |
பாலினம்: | ஆண் |
School: | ரிச்மன்ற் கல்லூரி-காலி,புனித மேரி கண்வண்ட்- மாத்தரை |
Undergraduate: | |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | இலங்கை சுதந்திர கட்சி, UPFA, |
Telephone: | 0472225033 |