Member of Parliament (MP) from the Hambantota district
Sri Lanka Freedom Party - UPFA
0472225033
Topic Category | Rank |
---|---|
Home and Foreign Affairs (30.03)
|
Rank #66 |
Governance, Security and Rights (1.51)
|
Rank #188 |
Economy and Infrastructure (1.16)
|
Rank #221 |
Topic | Rank |
---|---|
Fisheries (53.73)
|
Rank #4 |
National Heritage / Culture (1.73)
|
Rank #45 |
Finance (2.65)
|
Rank #200 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
Fisheries (53.73)
|
Rank #4 |
National Heritage / Culture (1.73)
|
Rank #45 |
Finance (2.65)
|
Rank #200 |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
232-2 (2015-01-29) | Petitions | Page 7.0 | |
232-2 (2015-01-29) | Petitions | Page 7.0 | |
231-7 (2014-11-11) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 35.0 |
228-1 (2014-08-05) | Petitions | Page 91.0 | |
222-10 (2013-12-12) | Bill / Regulation / Order - Debate Oral Contribution | Fisheries | Page 52.0 |
222-3 (2013-12-04) | Petitions | Page 6.0 | |
222-3 (2013-12-04) | Petitions | Page 6.0 | |
222-3 (2013-12-04) | Petitions | Page 6.0 | |
219-7 (2013-09-04) | Bill / Regulation / Order - Administration | Page 25.0 | |
219-6 (2013-09-03) | Petitions | Page 7.0 | |
219-6 (2013-09-03) | Petitions | Page 7.0 | |
213-13 (2012-12-05) | Petitions | Page 5 | |
213-13 (2012-12-05) | Petitions | Page 5 | |
213-13 (2012-12-05) | Petitions | Page 5 | |
213-13 (2012-12-05) | Petitions | Page 5 | |
213-13 (2012-12-05) | Petitions | Page 5 | |
213-13 (2012-12-05) | Petitions | Page 5 | |
213-13 (2012-12-05) | Petitions | Page 5 | |
213-5 (2012-11-23) | Bill / Regulation / Order - Debate Oral Contribution | Fisheries | Page 71 |
211-4 (2012-10-12) | Oral Contribution | National Heritage / Culture | Page 39 |
211-3 (2012-10-11) | Written Responses | Fisheries | Page 88 |
211-3 (2012-10-11) | Written Responses | Fisheries | Page 78 |
211-3 (2012-10-11) | Written Responses | Fisheries | Page 84 |
211-3 (2012-10-11) | Written Responses | Fisheries | Page 84 |
211-3 (2012-10-11) | Written Responses | Fisheries | Page 92 |
211-3 (2012-10-11) | Written Responses | Fisheries | Page 80 |
211-3 (2012-10-11) | Written Responses | Fisheries | Page 90 |
211-3 (2012-10-11) | Written Responses | Fisheries | Page 80 |
211-3 (2012-10-11) | Written Responses | Fisheries | Page 86 |
211-3 (2012-10-11) | Written Responses | Fisheries | Page 76 |
211-3 (2012-10-11) | Written Responses | Fisheries | Page 86 |
211-3 (2012-10-11) | Written Responses | Fisheries | Page 76 |
211-3 (2012-10-11) | Written Responses | Fisheries | Page 81 |
211-3 (2012-10-11) | Written Responses | Fisheries | Page 81 |
211-3 (2012-10-11) | Written Responses | Fisheries | Page 87 |
211-3 (2012-10-11) | Written Responses | Fisheries | Page 77 |
211-3 (2012-10-11) | Written Responses | Fisheries | Page 87 |
211-3 (2012-10-11) | Written Responses | Fisheries | Page 77 |
211-3 (2012-10-11) | Written Responses | Fisheries | Page 83 |
211-3 (2012-10-11) | Written Responses | Fisheries | Page 83 |
211-3 (2012-10-11) | Written Responses | Fisheries | Page 90 |
211-3 (2012-10-11) | Written Responses | Fisheries | Page 78 |
210-11 (2012-09-19) | Petitions | Page 7 | |
209-5 (2012-06-19) | Bill / Regulation / Order - Debate Oral Contribution | Fisheries | Page 68 |
Latest 50 activities are shown here.
Date Of Birth: | 1966-07-31 |
Gender: | male |
School: | St.Marys Convent - Mathara, Richmond College - Galle |
Undergraduate: | |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | Sri Lanka Freedom Party, UPFA, |
Telephone: | 0472225033 |