தலைப்பு பகுப்பு | நிலை |
---|---|
Governance, Security and Rights (12.06)
|
நிலை #135 |
Home and Foreign Affairs (6.2)
|
நிலை #177 |
Economy and Infrastructure (0.54)
|
நிலை #224 |
தலைப்பு | நிலை |
---|---|
சிறுவர்கள் /மகளிர் /முதியோர் உரிமைகள் (31.95)
|
நிலை #26 |
தொழில் (24.91)
|
நிலை #43 |
வர்த்தகம் மற்றும் கைத்தொழில் (4.73)
|
நிலை #102 |
If you want answers, please refer our FAQs.
Topics participated | நிலை |
---|---|
சிறுவர்கள் /மகளிர் /முதியோர் உரிமைகள் (31.95)
|
நிலை #26 |
தொழில் (24.91)
|
நிலை #43 |
வர்த்தகம் மற்றும் கைத்தொழில் (4.73)
|
நிலை #102 |
நீதி (2.3)
|
நிலை #125 |
பாராளுமன்ற அறிக்கை குறியீடு / திகதி | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
231-11 (2014-11-15) | Petitions | Page 6.0 | |
231-8 (2014-11-12) | Bill / Regulation / Order - Debate Oral Contribution | தொழில் | Page 30.0 |
229-4 (2014-09-24) | Adjourrnment Question | வர்த்தகம் மற்றும் கைத்தொழில் | Page 40.0 |
222-7 (2013-12-09) | Bill / Regulation / Order - Debate Oral Contribution | சிறுவர்கள் /மகளிர் /முதியோர் உரிமைகள் | Page 75.0 |
214-7 (2013-01-24) | Adjournment Motion - Oral Contribution | நீதி | Page 98 |
214-7 (2013-01-24) | Adjournment Motion - Oral Contribution | தொழில் | Page 98 |
213-4 (2012-11-22) | Bill / Regulation / Order - Debate Oral Contribution | சிறுவர்கள் /மகளிர் /முதியோர் உரிமைகள் | Page 21 |
Latest 50 activities are shown here.
பிறந்த திகதி: | 1984-06-26 |
பாலினம்: | பெண் |
School: | இந்திய சர்வதேச பாடசாலை- குவைட் |
Undergraduate: | டிப்ளோமா- நடனம் |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | ஜக்கிய தேசிய கட்சி, UPFA, |