Topic Category | Rank |
---|---|
Governance, Security and Rights (12.06)
|
Rank #135 |
Home and Foreign Affairs (6.2)
|
Rank #177 |
Economy and Infrastructure (0.54)
|
Rank #224 |
Topic | Rank |
---|---|
Children / Women / Elders Rights (31.95)
|
Rank #26 |
Labour (24.91)
|
Rank #43 |
Trade & Industry (4.73)
|
Rank #102 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
Children / Women / Elders Rights (31.95)
|
Rank #26 |
Labour (24.91)
|
Rank #43 |
Trade & Industry (4.73)
|
Rank #102 |
Justice (2.3)
|
Rank #125 |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
231-11 (2014-11-15) | Petitions | Page 6.0 | |
231-8 (2014-11-12) | Bill / Regulation / Order - Debate Oral Contribution | Labour | Page 30.0 |
229-4 (2014-09-24) | Adjourrnment Question | Trade & Industry | Page 40.0 |
222-7 (2013-12-09) | Bill / Regulation / Order - Debate Oral Contribution | Children / Women / Elders Rights | Page 75.0 |
214-7 (2013-01-24) | Adjournment Motion - Oral Contribution | Justice | Page 98 |
214-7 (2013-01-24) | Adjournment Motion - Oral Contribution | Labour | Page 98 |
213-4 (2012-11-22) | Bill / Regulation / Order - Debate Oral Contribution | Children / Women / Elders Rights | Page 21 |
Latest 50 activities are shown here.
Date Of Birth: | 1984-06-26 |
Gender: | male |
School: | Indian International School in Kuwait |
Undergraduate: | Dip. in Dancing |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | United National Party, UPFA, |