தலைப்பு பகுப்பு | நிலை |
---|---|
Economy and Infrastructure (19.82)
|
நிலை #88 |
Governance, Security and Rights (24.46)
|
நிலை #92 |
Home and Foreign Affairs (10.98)
|
நிலை #147 |
தலைப்பு | நிலை |
---|---|
வௌி விவகாரம் (32.64)
|
நிலை #16 |
பெட்ரோலியம்,சக்தி மற்றும் வழு (38.53)
|
நிலை #20 |
பொது நிர்வாகம் (45.14)
|
நிலை #28 |
If you want answers, please refer our FAQs.
Topics participated | நிலை |
---|---|
வௌி விவகாரம் (32.64)
|
நிலை #16 |
பெட்ரோலியம்,சக்தி மற்றும் வழு (38.53)
|
நிலை #20 |
பொது நிர்வாகம் (45.14)
|
நிலை #28 |
உள்நாட்டு பாதுகாப்பு (29.1)
|
நிலை #31 |
பாராளுமன்ற மெச்சுதல்கள் (14.15)
|
நிலை #40 |
போக்குவரத்து (8.71)
|
நிலை #58 |
சுகாதாரம் (5.32)
|
நிலை #68 |
நிதி (20.88)
|
நிலை #77 |
பொது நிர்வாகம் (4.9)
|
நிலை #81 |
நீதி (10.0)
|
நிலை #94 |
பொருளாதர அபிவிருத்தி (18.85)
|
நிலை #98 |
பொறுப்புக்கூறல் (4.29)
|
நிலை #103 |
Topics not participated in | நிலை |
---|---|
விவசாயம் (0.0)
|
None |
கல்வி (0.0)
|
None |
சிறுவர்கள் /மகளிர் /முதியோர் உரிமைகள் (0.0)
|
None |
சூழல் (0.0)
|
None |
வர்த்தகம் மற்றும் கைத்தொழில் (0.0)
|
None |
தொழில் (0.0)
|
None |
உள்ளூர் அரசு மற்றும் மாகாணசபை (0.0)
|
None |
ஊடகம் (0.0)
|
None |
தேசிய மரபுரிமைகள் மற்றும் கலாசாரம் (0.0)
|
None |
பாராளுமன்ற விவகாரம் (0.0)
|
None |
விளையாட்டு (0.0)
|
None |
சமூக சேவைகள் (0.0)
|
None |
மனித உரிமைகள் (0.0)
|
None |
சுற்றூலாத்துரை (0.0)
|
None |
சமயம் (0.0)
|
None |
சமூக ஒருங்கிணைப்பு,சமரசம் (0.0)
|
None |
காணி (0.0)
|
None |
மீன்பிடி (0.0)
|
None |
அனர்த்த முகாமைத்துவம் (0.0)
|
None |
நல்லாட்சி (0.0)
|
None |
கால்நடை (0.0)
|
None |
தபால் சேவைகள் மற்றும் தொலைத் தொடர்பு சேவைகள் (0.0)
|
None |
விஞ்ஞானம், தொழில்நுட்பம் மற்றும் ஆராய்ச்சி (0.0)
|
None |
நீர்வளங்கள் மற்றும் வடிகாலமைப்பு (0.0)
|
None |
கிராம விவகாரம் (0.0)
|
None |
தோட்ட தொழில் துரை (0.0)
|
None |
இளைஞர் விவகாரம் (0.0)
|
None |
கட்டுமானம் மற்றும் வீடமைப்பு (0.0)
|
None |
மீள்குடியேற்றம் (0.0)
|
None |
துரைமுகம் மற்றும் விமான போக்குவரத்து (0.0)
|
None |
பாராளுமன்ற அறிக்கை குறியீடு / திகதி | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
232-8 (2015-02-10) | Adjournment Motion - Oral Contribution | நீதி | Page 40.0 |
232-6 (2015-02-06) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 49.0 |
231-7 (2014-11-11) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 30.0 |
231-4 (2014-11-07) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 68.0 |
231-2 (2014-11-04) | Petitions | Page 6.0 | |
230-2 (2014-10-25) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 52.0 |
229-6 (2014-09-26) | Written Question - Response | பெட்ரோலியம்,சக்தி மற்றும் வழு | Page 8.0 |
229-6 (2014-09-26) | Written Question - Response | பெட்ரோலியம்,சக்தி மற்றும் வழு | Page 13.0 |
228-8 (2014-08-22) | Oral Contribution | பாராளுமன்ற மெச்சுதல்கள் | Page 30.0 |
222-11 (2013-12-13) | Petitions | Page 5.0 | |
222-11 (2013-12-13) | Petitions | Page 5.0 | |
222-11 (2013-12-13) | Petitions | Page 5.0 | |
222-4 (2013-12-05) | Bill / Regulation / Order - Debate Oral Contribution | பெட்ரோலியம்,சக்தி மற்றும் வழு | Page 63.0 |
221-2 (2013-11-22) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 94.0 |
220-1 (2013-10-22) | Bill / Regulation / Order - Debate Oral Contribution | பொது நிர்வாகம் | Page 154.0 |
219-7 (2013-09-04) | Adjournment Motion - Oral Contribution | பொது நிர்வாகம் | Page 63.0 |
219-04 (2013-08-21) | Adjournment Motion - Oral Contribution | சுகாதாரம் | Page 52 |
219-04 (2013-08-21) | Point of Order - Other | சுகாதாரம் | Page 54 |
215-7 (2013-02-22) | Written Question - Response | பெட்ரோலியம்,சக்தி மற்றும் வழு | Page 18 |
215-5 (2013-02-20) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 39 |
215-2 (2013-02-07) | Oral Contribution | பாராளுமன்ற மெச்சுதல்கள் | Page 47 |
215-1 (2013-02-06) | Bill / Regulation / Order - Debate Oral Contribution | உள்நாட்டு பாதுகாப்பு | Page 133 |
214-7 (2013-01-24) | Oral Contribution | பொது நிர்வாகம் | Page 51 |
214-7 (2013-01-24) | Bill / Regulation / Order - Debate Oral Contribution | போக்குவரத்து | Page 60 |
214-5 (2013-01-22) | Written Question - Response | பெட்ரோலியம்,சக்தி மற்றும் வழு | Page 7 |
214-5 (2013-01-22) | Follow up question - Response | பொறுப்புக்கூறல் | Page 7 |
214-5 (2013-01-22) | Follow up question - Response | பொறுப்புக்கூறல் | Page 7 |
213-10 (2012-11-30) | Bill / Regulation / Order - Debate Oral Contribution | வௌி விவகாரம் | Page 52 |
212-4 (2012-11-12) | Bill / Regulation / Order - Debate Oral Contribution | பொருளாதர அபிவிருத்தி | Page 90 |
212-4 (2012-11-12) | Bill / Regulation / Order - Debate Oral Contribution | பொருளாதர அபிவிருத்தி | Page 92 |
211-8 (2012-11-06) | Petitions | Page 25 | |
209-8 (2012-06-22) | Oral Contribution | பாராளுமன்ற மெச்சுதல்கள் | Page 55 |
209-2 (2012-06-06) | Oral Contribution | பொது நிர்வாகம் | Page 47 |
Latest 50 activities are shown here.
பிறந்த திகதி: | 1964-04-28 |
பாலினம்: | ஆண் |
Profession: | Businessman |
School: | தேஸ்டண் கல்லூரி-கொழும்பு |
Undergraduate: | |
Postgraduate: |
Duration | Party or Coalition |
---|---|
(n/a) to present | இலங்கை சுதந்திர கட்சி, UPFA, |
Telephone: | 0332234424 |
Office address: | No 108, Rotunda Building , Colombo-3 |