Minister - Foreign Employment இரத்தினபுரி மாவட்ட
ஜக்கிய தேசிய கட்சி Also a member of coalition - NDF
0112820074
தலைப்பு பகுப்பு | நிலை |
---|---|
Economy and Infrastructure (22.9)
|
நிலை #77 |
Governance, Security and Rights (22.49)
|
நிலை #100 |
Home and Foreign Affairs (19.26)
|
நிலை #111 |
தலைப்பு | நிலை |
---|---|
தோட்ட தொழில் துரை (70.59)
|
நிலை #5 |
சிறுவர்கள் /மகளிர் /முதியோர் உரிமைகள் (49.28)
|
நிலை #9 |
நீர்வளங்கள் மற்றும் வடிகாலமைப்பு (19.97)
|
நிலை #23 |
If you want answers, please refer our FAQs.
Topics participated | நிலை |
---|---|
தோட்ட தொழில் துரை (70.59)
|
நிலை #5 |
சிறுவர்கள் /மகளிர் /முதியோர் உரிமைகள் (49.28)
|
நிலை #9 |
நீர்வளங்கள் மற்றும் வடிகாலமைப்பு (19.97)
|
நிலை #23 |
கல்வி (32.48)
|
நிலை #30 |
போக்குவரத்து (14.46)
|
நிலை #48 |
அனர்த்த முகாமைத்துவம் (1.01)
|
நிலை #49 |
பாராளுமன்ற மெச்சுதல்கள் (11.13)
|
நிலை #49 |
ஊடகம் (7.92)
|
நிலை #54 |
பொறுப்புக்கூறல் (13.83)
|
நிலை #62 |
வர்த்தகம் மற்றும் கைத்தொழில் (14.12)
|
நிலை #64 |
பெட்ரோலியம்,சக்தி மற்றும் வழு (3.05)
|
நிலை #66 |
காணி (8.62)
|
நிலை #78 |
தொழில் (9.41)
|
நிலை #80 |
கட்டுமானம் மற்றும் வீடமைப்பு (0.39)
|
நிலை #82 |
நிதி (19.19)
|
நிலை #86 |
நீதி (11.49)
|
நிலை #88 |
பொது நிர்வாகம் (2.89)
|
நிலை #115 |
Topics not participated in | நிலை |
---|---|
பொருளாதர அபிவிருத்தி (0.0)
|
None |
விவசாயம் (0.0)
|
None |
சூழல் (0.0)
|
None |
வௌி விவகாரம் (0.0)
|
None |
சுகாதாரம் (0.0)
|
None |
உள்ளூர் அரசு மற்றும் மாகாணசபை (0.0)
|
None |
தேசிய மரபுரிமைகள் மற்றும் கலாசாரம் (0.0)
|
None |
பாராளுமன்ற விவகாரம் (0.0)
|
None |
விளையாட்டு (0.0)
|
None |
சமூக சேவைகள் (0.0)
|
None |
மனித உரிமைகள் (0.0)
|
None |
சுற்றூலாத்துரை (0.0)
|
None |
சமயம் (0.0)
|
None |
சமூக ஒருங்கிணைப்பு,சமரசம் (0.0)
|
None |
மீன்பிடி (0.0)
|
None |
உள்நாட்டு பாதுகாப்பு (0.0)
|
None |
பொது நிர்வாகம் (0.0)
|
None |
நல்லாட்சி (0.0)
|
None |
கால்நடை (0.0)
|
None |
தபால் சேவைகள் மற்றும் தொலைத் தொடர்பு சேவைகள் (0.0)
|
None |
விஞ்ஞானம், தொழில்நுட்பம் மற்றும் ஆராய்ச்சி (0.0)
|
None |
கிராம விவகாரம் (0.0)
|
None |
இளைஞர் விவகாரம் (0.0)
|
None |
மீள்குடியேற்றம் (0.0)
|
None |
துரைமுகம் மற்றும் விமான போக்குவரத்து (0.0)
|
None |
பாராளுமன்ற அறிக்கை குறியீடு / திகதி | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
232-9 (2015-02-18) | Oral Contribution | பொது நிர்வாகம் | Page 8.0 |
232-8 (2015-02-10) | Adjournment Motion - Oral Contribution | நீதி | Page 75.0 |
232-8 (2015-02-10) | Point of Order - Other | Page 78.0 | |
231-16 (2014-11-21) | Written Question - Follow up question / Contribution | கல்வி | Page 9.0 |
231-16 (2014-11-21) | Written Question | கல்வி | Page 7.0 |
231-16 (2014-11-21) | Written Question - Follow up question / Contribution | கல்வி | Page 8.0 |
231-16 (2014-11-21) | Written Question - Follow up question / Contribution | கல்வி | Page 9.0 |
231-13 (2014-11-18) | Bill / Regulation / Order - Debate Oral Contribution | தோட்ட தொழில் துரை | Page 16.0 |
231-10 (2014-11-14) | Written Question - Follow up question / Contribution | தோட்ட தொழில் துரை | Page 15.0 |
231-10 (2014-11-14) | Written Question - Follow up question / Contribution | தோட்ட தொழில் துரை | Page 16.0 |
231-10 (2014-11-14) | Written Question - Follow up question / Contribution | தோட்ட தொழில் துரை | Page 16.0 |
231-10 (2014-11-14) | Written Question | தோட்ட தொழில் துரை | Page 14.0 |
231-6 (2014-11-10) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 31.0 |
231-5 (2014-11-08) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 58.0 |
230-5 (2014-10-29) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 51.0 |
226-2 (2014-06-04) | Written Question | கல்வி | Page 18.0 |
226-2 (2014-06-04) | Written Question - Follow up question / Contribution | கல்வி | Page 18.0 |
226-2 (2014-06-04) | Written Question - Follow up question / Contribution | கல்வி | Page 19.0 |
226-1 (2014-06-03) | Written Question | காணி | Page 104.0 |
226-1 (2014-06-03) | Written Question - Follow up question / Contribution | காணி | Page 105.0 |
226-1 (2014-06-03) | Written Question - Follow up question / Contribution | காணி | Page 105.0 |
226-1 (2014-06-03) | Written Question - Follow up question / Contribution | காணி | Page 105.0 |
225-6 (2014-05-21) | Written Question - Follow up question / Contribution | போக்குவரத்து | Page 18.0 |
225-6 (2014-05-21) | Written Question - Follow up question / Contribution | போக்குவரத்து | Page 18.0 |
225-6 (2014-05-21) | Written Question - Follow up question / Contribution | போக்குவரத்து | Page 19.0 |
225-6 (2014-05-21) | Written Question | போக்குவரத்து | Page 17.0 |
225-5 (2014-05-20) | Written Question | வர்த்தகம் மற்றும் கைத்தொழில் | Page 19.0 |
225-5 (2014-05-20) | Written Question - Follow up question / Contribution | வர்த்தகம் மற்றும் கைத்தொழில் | Page 20.0 |
225-5 (2014-05-20) | Written Question - Follow up question / Contribution | வர்த்தகம் மற்றும் கைத்தொழில் | Page 23.0 |
225-5 (2014-05-20) | Written Question - Follow up question / Contribution | வர்த்தகம் மற்றும் கைத்தொழில் | Page 23.0 |
222-16 (2013-12-20) | Written Question | போக்குவரத்து | Page 19.0 |
222-16 (2013-12-20) | Written Question - Follow up question / Contribution | நிதி | Page 20.0 |
222-16 (2013-12-20) | Written Question - Follow up question / Contribution | போக்குவரத்து | Page 20.0 |
222-15 (2013-12-19) | Written Question | வர்த்தகம் மற்றும் கைத்தொழில் | Page 13.0 |
222-15 (2013-12-19) | Written Question - Follow up question / Contribution | சிறுவர்கள் /மகளிர் /முதியோர் உரிமைகள் | Page 14.0 |
222-15 (2013-12-19) | Written Question - Follow up question / Contribution | கல்வி | Page 14.0 |
222-14 (2013-12-18) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 58.0 |
222-7 (2013-12-09) | Bill / Regulation / Order - Debate Oral Contribution | சிறுவர்கள் /மகளிர் /முதியோர் உரிமைகள் | Page 82.0 |
222-5 (2013-12-06) | Bill / Regulation / Order - Debate Oral Contribution | கல்வி | Page 60.0 |
221-7 (2013-11-28) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 75.0 |
219-9 (2013-10-09) | Written Question - Follow up question / Contribution | போக்குவரத்து | Page 11.0 |
219-9 (2013-10-09) | Written Question | போக்குவரத்து | Page 8.0 |
219-9 (2013-10-09) | Written Question - Follow up question / Contribution | போக்குவரத்து | Page 9.0 |
219-9 (2013-10-09) | Written Question - Follow up question / Contribution | போக்குவரத்து | Page 10.0 |
217-5 (2013-06-05) | Adjournment Motion - Oral Contribution | தோட்ட தொழில் துரை | Page 88 |
216-6 (2013-03-20) | Disruptive Contribution | Page 62 | |
215-7 (2013-02-22) | Oral Contribution | பாராளுமன்ற மெச்சுதல்கள் | Page 31 |
215-6 (2013-02-21) | Oral Contribution | பாராளுமன்ற மெச்சுதல்கள் | Page 48 |
214-7 (2013-01-24) | Adjournment Motion - Oral Contribution | சிறுவர்கள் /மகளிர் /முதியோர் உரிமைகள் | Page 93 |
214-7 (2013-01-24) | Adjournment Motion - Oral Contribution | தொழில் | Page 94 |
Latest 50 activities are shown here.
பிறந்த திகதி: | 1963-05-30 |
பாலினம்: | பெண் |
Profession: | Lawyer |
School: | பேர்கஸன் உயர் பாடசாலை- இரத்னபுரி,பிசப்ஸ்' கல்லூரி- கொழும்பு, மியுஸியஸ் கல்லூரி- கொழும்பு |
Undergraduate: | இலங்கை சட்ட கல்லூரி |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | ஜக்கிய தேசிய கட்சி, NDF, |
Telephone: | 0112820074 |
Office address: | 231/1, Stanly Thilakeratne Mawatha.Nugegoda. |