Minister - Social Services and Welfare அநுராதபுரம் மாவட்ட
ஜக்கிய தேசிய கட்சி Also a member of coalition - NDF
0112502098
தலைப்பு பகுப்பு | நிலை |
---|---|
Home and Foreign Affairs (54.99)
|
நிலை #23 |
Economy and Infrastructure (37.41)
|
நிலை #33 |
Governance, Security and Rights (40.05)
|
நிலை #51 |
தலைப்பு | நிலை |
---|---|
விவசாயம் (83.2)
|
நிலை #2 |
அனர்த்த முகாமைத்துவம் (45.75)
|
நிலை #4 |
தோட்ட தொழில் துரை (76.29)
|
நிலை #4 |
If you want answers, please refer our FAQs.
Topics participated | நிலை |
---|---|
விவசாயம் (83.2)
|
நிலை #2 |
தோட்ட தொழில் துரை (76.29)
|
நிலை #4 |
அனர்த்த முகாமைத்துவம் (45.75)
|
நிலை #4 |
சுகாதாரம் (39.07)
|
நிலை #7 |
நீர்வளங்கள் மற்றும் வடிகாலமைப்பு (34.36)
|
நிலை #11 |
கிராம விவகாரம் (28.94)
|
நிலை #12 |
போக்குவரத்து (42.87)
|
நிலை #13 |
கால்நடை (30.4)
|
நிலை #18 |
சமூக சேவைகள் (20.77)
|
நிலை #19 |
பொறுப்புக்கூறல் (37.43)
|
நிலை #21 |
கல்வி (35.86)
|
நிலை #23 |
சிறுவர்கள் /மகளிர் /முதியோர் உரிமைகள் (32.29)
|
நிலை #25 |
சூழல் (18.11)
|
நிலை #35 |
துரைமுகம் மற்றும் விமான போக்குவரத்து (2.65)
|
நிலை #36 |
நிதி (31.78)
|
நிலை #36 |
உள்நாட்டு பாதுகாப்பு (15.16)
|
நிலை #43 |
நீதி (26.14)
|
நிலை #47 |
உள்ளூர் அரசு மற்றும் மாகாணசபை (17.09)
|
நிலை #48 |
கட்டுமானம் மற்றும் வீடமைப்பு (11.11)
|
நிலை #49 |
தொழில் (19.35)
|
நிலை #51 |
காணி (15.1)
|
நிலை #55 |
பெட்ரோலியம்,சக்தி மற்றும் வழு (10.63)
|
நிலை #59 |
பாராளுமன்ற மெச்சுதல்கள் (7.24)
|
நிலை #70 |
பொது நிர்வாகம் (15.65)
|
நிலை #74 |
வர்த்தகம் மற்றும் கைத்தொழில் (5.56)
|
நிலை #93 |
பொருளாதர அபிவிருத்தி (4.48)
|
நிலை #145 |
பொது நிர்வாகம் (1.16)
|
நிலை #152 |
Topics not participated in | நிலை |
---|---|
வௌி விவகாரம் (0.0)
|
None |
ஊடகம் (0.0)
|
None |
தேசிய மரபுரிமைகள் மற்றும் கலாசாரம் (0.0)
|
None |
பாராளுமன்ற விவகாரம் (0.0)
|
None |
விளையாட்டு (0.0)
|
None |
மனித உரிமைகள் (0.0)
|
None |
சுற்றூலாத்துரை (0.0)
|
None |
சமயம் (0.0)
|
None |
சமூக ஒருங்கிணைப்பு,சமரசம் (0.0)
|
None |
மீன்பிடி (0.0)
|
None |
நல்லாட்சி (0.0)
|
None |
தபால் சேவைகள் மற்றும் தொலைத் தொடர்பு சேவைகள் (0.0)
|
None |
விஞ்ஞானம், தொழில்நுட்பம் மற்றும் ஆராய்ச்சி (0.0)
|
None |
இளைஞர் விவகாரம் (0.0)
|
None |
மீள்குடியேற்றம் (0.0)
|
None |
பாராளுமன்ற அறிக்கை குறியீடு / திகதி | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
232-5 (2015-02-05) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 26.0 |
232-5 (2015-02-05) | Expunged Statement | Page 29.0 | |
232-2 (2015-01-29) | Petitions | Page 5.0 | |
231-16 (2014-11-21) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 13.0 |
231-16 (2014-11-21) | Point of Order - Technical / Procedural | Page 40.0 | |
231-16 (2014-11-21) | Point of Order - Other | Page 52.0 | |
231-16 (2014-11-21) | Petitions | Page 6.0 | |
231-13 (2014-11-18) | Bill / Regulation / Order - Debate Oral Contribution | தோட்ட தொழில் துரை | Page 29.0 |
231-6 (2014-11-10) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 40.0 |
230-7 (2014-10-31) | Written Question - Follow up question / Contribution | சுகாதாரம் | Page 8.0 |
230-7 (2014-10-31) | Written Question | சுகாதாரம் | Page 6.0 |
230-7 (2014-10-31) | Written Question - Follow up question / Contribution | சுகாதாரம் | Page 9.0 |
230-7 (2014-10-31) | Written Question - Follow up question / Contribution | சுகாதாரம் | Page 10.0 |
230-7 (2014-10-31) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 62.0 |
230-7 (2014-10-31) | Petitions | Page 5.0 | |
230-6 (2014-10-30) | Written Question - Follow up question / Contribution | சுகாதாரம் | Page 9.0 |
230-6 (2014-10-30) | Written Question | சுகாதாரம் | Page 8.0 |
230-6 (2014-10-30) | Written Question - Follow up question / Contribution | சுகாதாரம் | Page 9.0 |
230-5 (2014-10-29) | Oral Contribution | பொது நிர்வாகம் | Page 6.0 |
230-4 (2014-10-28) | Written Question - Follow up question / Contribution | சுகாதாரம் | Page 12.0 |
230-4 (2014-10-28) | Written Question - Follow up question / Contribution | சுகாதாரம் | Page 12.0 |
230-4 (2014-10-28) | Oral Contribution | சுகாதாரம் | Page 12.0 |
230-4 (2014-10-28) | Written Question - Follow up question / Contribution | சுகாதாரம் | Page 12.0 |
230-4 (2014-10-28) | Written Question | சுகாதாரம் | Page 8.0 |
229-11 (2014-10-23) | Written Question - Follow up question / Contribution | சுகாதாரம் | Page 25.0 |
229-11 (2014-10-23) | Written Question - Follow up question / Contribution | சுகாதாரம் | Page 25.0 |
229-11 (2014-10-23) | Written Question - Follow up question / Contribution | சுகாதாரம் | Page 25.0 |
229-11 (2014-10-23) | Written Question | சுகாதாரம் | Page 23.0 |
229-10 (2014-10-21) | Written Question - Follow up question / Contribution | விவசாயம் | Page 19.0 |
229-10 (2014-10-21) | Adjournment Motion - Oral Contribution | நீதி | Page 71.0 |
229-10 (2014-10-21) | Adjournment Motion - Oral Contribution | வர்த்தகம் மற்றும் கைத்தொழில் | Page 75.0 |
229-10 (2014-10-21) | Written Question | விவசாயம் | Page 16.0 |
229-10 (2014-10-21) | Written Question - Follow up question / Contribution | விவசாயம் | Page 18.0 |
229-10 (2014-10-21) | Point of Order - Other | Page 63.0 | |
229-10 (2014-10-21) | Written Question - Follow up question / Contribution | விவசாயம் | Page 19.0 |
229-10 (2014-10-21) | Point of Order - Other | Page 62.0 | |
228-7 (2014-08-21) | Written Question - Follow up question / Contribution | சுகாதாரம் | Page 21.0 |
228-7 (2014-08-21) | Written Question - Follow up question / Contribution | சுகாதாரம் | Page 21.0 |
228-7 (2014-08-21) | Written Question | சுகாதாரம் | Page 17.0 |
228-7 (2014-08-21) | Written Question - Follow up question / Contribution | சுகாதாரம் | Page 20.0 |
228-4 (2014-08-08) | Written Question - Follow up question / Contribution | நீதி | Page 14.0 |
228-4 (2014-08-08) | Written Question - Follow up question / Contribution | நீதி | Page 15.0 |
228-4 (2014-08-08) | Written Question | நீதி | Page 13.0 |
228-4 (2014-08-08) | Written Question - Follow up question / Contribution | நீதி | Page 14.0 |
228-1 (2014-08-05) | Written Question - Follow up question / Contribution | கல்வி | Page 103.0 |
228-1 (2014-08-05) | Written Question - Follow up question / Contribution | கல்வி | Page 103.0 |
228-1 (2014-08-05) | Written Question | கல்வி | Page 99.0 |
228-1 (2014-08-05) | Written Question - Follow up question / Contribution | கல்வி | Page 102.0 |
227-6 (2014-07-23) | Written Question - Follow up question / Contribution | உள்ளூர் அரசு மற்றும் மாகாணசபை | Page 10.0 |
227-6 (2014-07-23) | Written Question | உள்ளூர் அரசு மற்றும் மாகாணசபை | Page 8.0 |
Latest 50 activities are shown here.
பிறந்த திகதி: | 1964-07-24 |
பாலினம்: | ஆண் |
School: | அனுராதபுரம் ம.வி, |
Undergraduate: | |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | ஜக்கிய தேசிய கட்சி, NDF, |
Telephone: | 0112502098 |