Minister - Social Services and Welfare from the Anuradhapura district
United National Party - NDF
0112502098
Topic Category | Rank |
---|---|
Home and Foreign Affairs (54.99)
|
Rank #23 |
Economy and Infrastructure (37.41)
|
Rank #33 |
Governance, Security and Rights (40.05)
|
Rank #51 |
Topic | Rank |
---|---|
Agriculture (83.2)
|
Rank #2 |
Disaster Management (45.75)
|
Rank #4 |
Plantation Industries (76.29)
|
Rank #4 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
Agriculture (83.2)
|
Rank #2 |
Plantation Industries (76.29)
|
Rank #4 |
Disaster Management (45.75)
|
Rank #4 |
Health (39.07)
|
Rank #7 |
Water Supply and Drainage (34.36)
|
Rank #11 |
Rural Affairs (28.94)
|
Rank #12 |
Transport (42.87)
|
Rank #13 |
Livestock (30.4)
|
Rank #18 |
Social Services (20.77)
|
Rank #19 |
Accountability (37.43)
|
Rank #21 |
Education (35.86)
|
Rank #23 |
Children / Women / Elders Rights (32.29)
|
Rank #25 |
Environment (18.11)
|
Rank #35 |
Ports and Aviation (2.65)
|
Rank #36 |
Finance (31.78)
|
Rank #36 |
Internal Security (15.16)
|
Rank #43 |
Justice (26.14)
|
Rank #47 |
Local Government & Provincial Councils (17.09)
|
Rank #48 |
Construction & Housing (11.11)
|
Rank #49 |
Labour (19.35)
|
Rank #51 |
Land (15.1)
|
Rank #55 |
Petroleum, Power & Energy (10.63)
|
Rank #59 |
Parliamentary Appreciations (7.24)
|
Rank #70 |
Public Administration (15.65)
|
Rank #74 |
Trade & Industry (5.56)
|
Rank #93 |
Economic Development (4.48)
|
Rank #145 |
General Administration (1.16)
|
Rank #152 |
Topics not participated in | Rank |
---|---|
Foreign Affairs (0.0)
|
None |
Media (0.0)
|
None |
National Heritage / Culture (0.0)
|
None |
Parliamentary Affairs (0.0)
|
None |
Sports (0.0)
|
None |
Human Rights (0.0)
|
None |
Tourism (0.0)
|
None |
Religion (0.0)
|
None |
Reconciliation / National Integration (0.0)
|
None |
Fisheries (0.0)
|
None |
Good Governance (0.0)
|
None |
Postal & Telecommunication Services (0.0)
|
None |
Science, Technology & Research (0.0)
|
None |
Youth Affairs (0.0)
|
None |
Resettlement (0.0)
|
None |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
232-5 (2015-02-05) | Expunged Statement | Page 29.0 | |
232-5 (2015-02-05) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 26.0 |
232-2 (2015-01-29) | Petitions | Page 5.0 | |
231-16 (2014-11-21) | Point of Order - Technical / Procedural | Page 40.0 | |
231-16 (2014-11-21) | Point of Order - Other | Page 52.0 | |
231-16 (2014-11-21) | Petitions | Page 6.0 | |
231-16 (2014-11-21) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 13.0 |
231-13 (2014-11-18) | Bill / Regulation / Order - Debate Oral Contribution | Plantation Industries | Page 29.0 |
231-6 (2014-11-10) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 40.0 |
230-7 (2014-10-31) | Written Question - Follow up question / Contribution | Health | Page 10.0 |
230-7 (2014-10-31) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 62.0 |
230-7 (2014-10-31) | Petitions | Page 5.0 | |
230-7 (2014-10-31) | Written Question - Follow up question / Contribution | Health | Page 8.0 |
230-7 (2014-10-31) | Written Question | Health | Page 6.0 |
230-7 (2014-10-31) | Written Question - Follow up question / Contribution | Health | Page 9.0 |
230-6 (2014-10-30) | Written Question - Follow up question / Contribution | Health | Page 9.0 |
230-6 (2014-10-30) | Written Question - Follow up question / Contribution | Health | Page 9.0 |
230-6 (2014-10-30) | Written Question | Health | Page 8.0 |
230-5 (2014-10-29) | Oral Contribution | General Administration | Page 6.0 |
230-4 (2014-10-28) | Written Question - Follow up question / Contribution | Health | Page 12.0 |
230-4 (2014-10-28) | Written Question | Health | Page 8.0 |
230-4 (2014-10-28) | Written Question - Follow up question / Contribution | Health | Page 12.0 |
230-4 (2014-10-28) | Written Question - Follow up question / Contribution | Health | Page 12.0 |
230-4 (2014-10-28) | Oral Contribution | Health | Page 12.0 |
229-11 (2014-10-23) | Written Question - Follow up question / Contribution | Health | Page 25.0 |
229-11 (2014-10-23) | Written Question - Follow up question / Contribution | Health | Page 25.0 |
229-11 (2014-10-23) | Written Question - Follow up question / Contribution | Health | Page 25.0 |
229-11 (2014-10-23) | Written Question | Health | Page 23.0 |
229-10 (2014-10-21) | Written Question - Follow up question / Contribution | Agriculture | Page 19.0 |
229-10 (2014-10-21) | Written Question - Follow up question / Contribution | Agriculture | Page 19.0 |
229-10 (2014-10-21) | Adjournment Motion - Oral Contribution | Justice | Page 71.0 |
229-10 (2014-10-21) | Adjournment Motion - Oral Contribution | Trade & Industry | Page 75.0 |
229-10 (2014-10-21) | Written Question | Agriculture | Page 16.0 |
229-10 (2014-10-21) | Written Question - Follow up question / Contribution | Agriculture | Page 18.0 |
229-10 (2014-10-21) | Point of Order - Other | Page 62.0 | |
229-10 (2014-10-21) | Point of Order - Other | Page 63.0 | |
228-7 (2014-08-21) | Written Question - Follow up question / Contribution | Health | Page 20.0 |
228-7 (2014-08-21) | Written Question - Follow up question / Contribution | Health | Page 21.0 |
228-7 (2014-08-21) | Written Question - Follow up question / Contribution | Health | Page 21.0 |
228-7 (2014-08-21) | Written Question | Health | Page 17.0 |
228-4 (2014-08-08) | Written Question - Follow up question / Contribution | Justice | Page 14.0 |
228-4 (2014-08-08) | Written Question - Follow up question / Contribution | Justice | Page 14.0 |
228-4 (2014-08-08) | Written Question - Follow up question / Contribution | Justice | Page 15.0 |
228-4 (2014-08-08) | Written Question | Justice | Page 13.0 |
228-1 (2014-08-05) | Written Question - Follow up question / Contribution | Education | Page 103.0 |
228-1 (2014-08-05) | Written Question - Follow up question / Contribution | Education | Page 103.0 |
228-1 (2014-08-05) | Written Question | Education | Page 99.0 |
228-1 (2014-08-05) | Written Question - Follow up question / Contribution | Education | Page 102.0 |
227-6 (2014-07-23) | Written Question - Follow up question / Contribution | Local Government & Provincial Councils | Page 10.0 |
227-6 (2014-07-23) | Written Question - Follow up question / Contribution | Local Government & Provincial Councils | Page 10.0 |
Latest 50 activities are shown here.
Date Of Birth: | 1964-07-24 |
Gender: | male |
School: | Anuradhapura MV |
Undergraduate: | |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | United National Party, NDF, |
Telephone: | 0112502098 |