Member of Parliament (MP) அநுராதபுரம் மாவட்ட
இலங்கை சுதந்திர கட்சி Also a member of coalition - UPFA
0252224498
தலைப்பு பகுப்பு | நிலை |
---|---|
Economy and Infrastructure (13.79)
|
நிலை #122 |
Home and Foreign Affairs (10.41)
|
நிலை #151 |
Governance, Security and Rights (5.81)
|
நிலை #163 |
தலைப்பு | நிலை |
---|---|
நீர்வளங்கள் மற்றும் வடிகாலமைப்பு (28.05)
|
நிலை #15 |
அனர்த்த முகாமைத்துவம் (19.08)
|
நிலை #23 |
விவசாயம் (35.68)
|
நிலை #27 |
If you want answers, please refer our FAQs.
Topics participated | நிலை |
---|---|
நீர்வளங்கள் மற்றும் வடிகாலமைப்பு (28.05)
|
நிலை #15 |
அனர்த்த முகாமைத்துவம் (19.08)
|
நிலை #23 |
விவசாயம் (35.68)
|
நிலை #27 |
போக்குவரத்து (2.42)
|
நிலை #78 |
காணி (8.62)
|
நிலை #78 |
நிதி (16.22)
|
நிலை #102 |
நீதி (2.35)
|
நிலை #124 |
பாராளுமன்ற அறிக்கை குறியீடு / திகதி | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
232-7 (2015-02-07) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 27.0 |
231-7 (2014-11-11) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 90.0 |
230-4 (2014-10-28) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 73.0 |
229-5 (2014-09-25) | Adjournment Motion - Oral Contribution | அனர்த்த முகாமைத்துவம் | Page 64.0 |
224-8 (2014-03-21) | Follow up question - Response | நீதி | Page 19.0 |
224-8 (2014-03-21) | Follow up question - Response | நீதி | Page 19.0 |
224-8 (2014-03-21) | Follow up question - Response | காணி | Page 19.0 |
224-8 (2014-03-21) | Written Question - Response | காணி | Page 19.0 |
223-9 (2014-02-20) | Follow up question - Response | நீர்வளங்கள் மற்றும் வடிகாலமைப்பு | Page 9 |
223-9 (2014-02-20) | Follow up question - Response | நீர்வளங்கள் மற்றும் வடிகாலமைப்பு | Page 12 |
223-9 (2014-02-20) | Written Question - Response | நீர்வளங்கள் மற்றும் வடிகாலமைப்பு | Page 8 |
223-9 (2014-02-20) | Written Question - Response | நீர்வளங்கள் மற்றும் வடிகாலமைப்பு | Page 11 |
223-9 (2014-02-20) | Follow up question - Response | நீர்வளங்கள் மற்றும் வடிகாலமைப்பு | Page 13 |
223-9 (2014-02-20) | Follow up question - Response | நீர்வளங்கள் மற்றும் வடிகாலமைப்பு | Page 9 |
223-9 (2014-02-20) | Follow up question - Response | நீர்வளங்கள் மற்றும் வடிகாலமைப்பு | Page 12 |
223-9 (2014-02-20) | Follow up question - Response | நீர்வளங்கள் மற்றும் வடிகாலமைப்பு | Page 9 |
223-9 (2014-02-20) | Follow up question - Response | நீர்வளங்கள் மற்றும் வடிகாலமைப்பு | Page 12 |
223-8 (2014-02-19) | Written Question - Response | நீர்வளங்கள் மற்றும் வடிகாலமைப்பு | Page 6 |
223-8 (2014-02-19) | Follow up question - Response | நீர்வளங்கள் மற்றும் வடிகாலமைப்பு | Page 7 |
223-8 (2014-02-19) | Follow up question - Response | நீர்வளங்கள் மற்றும் வடிகாலமைப்பு | Page 7 |
223-8 (2014-02-19) | Follow up question - Response | நீர்வளங்கள் மற்றும் வடிகாலமைப்பு | Page 8 |
221-2 (2013-11-22) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 71.0 |
219-05 (2013-08-22) | Disruptive Contribution | Page 38 | |
219-05 (2013-08-22) | Bill / Regulation / Order - Debate Oral Contribution | விவசாயம் | Page 41 |
213-11 (2012-12-03) | Bill / Regulation / Order - Debate Oral Contribution | நீர்வளங்கள் மற்றும் வடிகாலமைப்பு | Page 19 |
212-6 (2012-11-15) | Bill / Regulation / Order - Debate Oral Contribution | விவசாயம் | Page 69 |
212-6 (2012-11-15) | Bill / Regulation / Order - Debate Oral Contribution | போக்குவரத்து | Page 71 |
210-6 (2012-08-09) | Point of Order - Other | Page 41 |
Latest 50 activities are shown here.
பிறந்த திகதி: | 1948-03-19 |
பாலினம்: | ஆண் |
School: | கட்டுகலியாவ முஸ்லிம் வி.., கல்கிரியாகம வி..,நொச்சியாகம வித்யாதர்ச வி..,புனித அந்தோனியார் கல்லூரி- அனுராதபுரம் |
Undergraduate: | |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | இலங்கை சுதந்திர கட்சி, UPFA, |
Telephone: | 0252224498 |