Member of Parliament (MP) அம்பாந்தோட்டை மாவட்ட
இலங்கை சுதந்திர கட்சி Also a member of coalition - NDF
0777 730071
தலைப்பு பகுப்பு | நிலை |
---|---|
Governance, Security and Rights (53.79)
|
நிலை #29 |
Home and Foreign Affairs (39.26)
|
நிலை #47 |
Economy and Infrastructure (26.5)
|
நிலை #61 |
தலைப்பு | நிலை |
---|---|
அனர்த்த முகாமைத்துவம் (100.0)
|
நிலை #1 |
கால்நடை (44.83)
|
நிலை #11 |
ஊடகம் (35.13)
|
நிலை #16 |
If you want answers, please refer our FAQs.
Topics participated | நிலை |
---|---|
அனர்த்த முகாமைத்துவம் (100.0)
|
நிலை #1 |
கால்நடை (44.83)
|
நிலை #11 |
ஊடகம் (35.13)
|
நிலை #16 |
பொருளாதர அபிவிருத்தி (59.21)
|
நிலை #19 |
சமயம் (32.27)
|
நிலை #21 |
விவசாயம் (38.29)
|
நிலை #23 |
சுகாதாரம் (20.69)
|
நிலை #25 |
தொழில் (41.17)
|
நிலை #25 |
விளையாட்டு (16.99)
|
நிலை #26 |
தோட்ட தொழில் துரை (34.5)
|
நிலை #28 |
உள்ளூர் அரசு மற்றும் மாகாணசபை (21.13)
|
நிலை #41 |
மீன்பிடி (9.55)
|
நிலை #51 |
நிதி (26.5)
|
நிலை #55 |
நீதி (16.43)
|
நிலை #72 |
பொறுப்புக்கூறல் (8.33)
|
நிலை #78 |
பொது நிர்வாகம் (3.62)
|
நிலை #99 |
Topics not participated in | நிலை |
---|---|
கல்வி (0.0)
|
None |
சிறுவர்கள் /மகளிர் /முதியோர் உரிமைகள் (0.0)
|
None |
சூழல் (0.0)
|
None |
வௌி விவகாரம் (0.0)
|
None |
வர்த்தகம் மற்றும் கைத்தொழில் (0.0)
|
None |
தேசிய மரபுரிமைகள் மற்றும் கலாசாரம் (0.0)
|
None |
பாராளுமன்ற விவகாரம் (0.0)
|
None |
பெட்ரோலியம்,சக்தி மற்றும் வழு (0.0)
|
None |
போக்குவரத்து (0.0)
|
None |
சமூக சேவைகள் (0.0)
|
None |
மனித உரிமைகள் (0.0)
|
None |
சுற்றூலாத்துரை (0.0)
|
None |
சமூக ஒருங்கிணைப்பு,சமரசம் (0.0)
|
None |
காணி (0.0)
|
None |
உள்நாட்டு பாதுகாப்பு (0.0)
|
None |
பொது நிர்வாகம் (0.0)
|
None |
நல்லாட்சி (0.0)
|
None |
பாராளுமன்ற மெச்சுதல்கள் (0.0)
|
None |
தபால் சேவைகள் மற்றும் தொலைத் தொடர்பு சேவைகள் (0.0)
|
None |
விஞ்ஞானம், தொழில்நுட்பம் மற்றும் ஆராய்ச்சி (0.0)
|
None |
நீர்வளங்கள் மற்றும் வடிகாலமைப்பு (0.0)
|
None |
கிராம விவகாரம் (0.0)
|
None |
இளைஞர் விவகாரம் (0.0)
|
None |
கட்டுமானம் மற்றும் வீடமைப்பு (0.0)
|
None |
மீள்குடியேற்றம் (0.0)
|
None |
துரைமுகம் மற்றும் விமான போக்குவரத்து (0.0)
|
None |
பாராளுமன்ற அறிக்கை குறியீடு / திகதி | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
232-11 (2015-02-20) | Bill / Regulation / Order - Debate Oral Contribution | சுகாதாரம் | Page 61.0 |
232-9 (2015-02-18) | Bill / Regulation / Order - Debate Oral Contribution | மீன்பிடி | Page 55.0 |
232-9 (2015-02-18) | Adjournment Motion - Oral Contribution | தொழில் | Page 65.0 |
231-18 (2014-12-12) | Petitions | Page 9.0 | |
231-18 (2014-12-12) | Petitions | Page 9.0 | |
231-15 (2014-11-20) | Adjournment Motion - Oral Contribution | தொழில் | Page 91.0 |
231-13 (2014-11-18) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 94.0 |
231-13 (2014-11-18) | Bill / Regulation / Order - Debate Oral Contribution | தோட்ட தொழில் துரை | Page 18.0 |
231-10 (2014-11-14) | Bill / Regulation / Order - Debate Oral Contribution | ஊடகம் | Page 52.0 |
230-7 (2014-10-31) | Oral Contribution | அனர்த்த முகாமைத்துவம் | Page 19.0 |
230-7 (2014-10-31) | Core Statement | அனர்த்த முகாமைத்துவம் | Page 17.0 |
230-4 (2014-10-28) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 56.0 |
229-5 (2014-09-25) | Adjournment Motion - Oral Contribution | அனர்த்த முகாமைத்துவம் | Page 44.0 |
229-5 (2014-09-25) | Petitions | Page 5.0 | |
228-3 (2014-08-07) | Core Statement | அனர்த்த முகாமைத்துவம் | Page 30.0 |
227-5 (2014-07-22) | Bill / Regulation / Order - Debate Oral Contribution | விவசாயம் | Page 60.0 |
226-7 (2014-06-19) | Adjournment Motion - Oral Contribution | தொழில் | Page 44.0 |
226-2 (2014-06-04) | அனர்த்த முகாமைத்துவம் | Page 73.0 | |
226-2 (2014-06-04) | அனர்த்த முகாமைத்துவம் | Page 76.0 | |
225-4 (2014-05-09) | Follow up question - Response | அனர்த்த முகாமைத்துவம் | Page 12.0 |
225-4 (2014-05-09) | Petitions | Page 5.0 | |
225-4 (2014-05-09) | Written Question - Response | அனர்த்த முகாமைத்துவம் | Page 11.0 |
225-4 (2014-05-09) | Follow up question - Response | அனர்த்த முகாமைத்துவம் | Page 11.0 |
225-4 (2014-05-09) | Follow up question - Response | அனர்த்த முகாமைத்துவம் | Page 12.0 |
225-2 (2014-05-07) | அனர்த்த முகாமைத்துவம் | Page 70.0 | |
224-4 (2014-03-07) | Written Question - Response | அனர்த்த முகாமைத்துவம் | Page 20.0 |
224-3 (2014-03-06) | Follow up question - Response | அனர்த்த முகாமைத்துவம் | Page 12.0 |
224-3 (2014-03-06) | Follow up question - Response | அனர்த்த முகாமைத்துவம் | Page 13.0 |
224-3 (2014-03-06) | Written Question - Response | அனர்த்த முகாமைத்துவம் | Page 11.0 |
224-3 (2014-03-06) | Follow up question - Response | அனர்த்த முகாமைத்துவம் | Page 12.0 |
224-2 (2014-03-05) | Follow up question - Response | அனர்த்த முகாமைத்துவம் | Page 8.0 |
224-2 (2014-03-05) | Follow up question - Response | அனர்த்த முகாமைத்துவம் | Page 21.0 |
224-2 (2014-03-05) | Follow up question - Response | அனர்த்த முகாமைத்துவம் | Page 9.0 |
224-2 (2014-03-05) | Follow up question - Response | அனர்த்த முகாமைத்துவம் | Page 21.0 |
224-2 (2014-03-05) | Written Question - Response | அனர்த்த முகாமைத்துவம் | Page 8.0 |
224-2 (2014-03-05) | Written Question - Response | அனர்த்த முகாமைத்துவம் | Page 21.0 |
224-2 (2014-03-05) | Follow up question - Response | அனர்த்த முகாமைத்துவம் | Page 8.0 |
224-2 (2014-03-05) | Follow up question - Response | அனர்த்த முகாமைத்துவம் | Page 21.0 |
222-14 (2013-12-18) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 41.0 |
222-13 (2013-12-17) | Bill / Regulation / Order - Debate Oral Contribution | அனர்த்த முகாமைத்துவம் | Page 92.0 |
222-11 (2013-12-13) | Bill / Regulation / Order - Debate Oral Contribution | சுகாதாரம் | Page 50.0 |
222-4 (2013-12-05) | Petitions | Page 5.0 | |
221-7 (2013-11-28) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 47.0 |
221-5 (2013-11-26) | Follow up question - Response | நிதி | Page 12.0 |
221-5 (2013-11-26) | Follow up question - Response | நிதி | Page 12.0 |
221-5 (2013-11-26) | Follow up question - Response | அனர்த்த முகாமைத்துவம் | Page 12.0 |
221-5 (2013-11-26) | Written Question - Response | அனர்த்த முகாமைத்துவம் | Page 8.0 |
220-5 (2013-11-05) | Follow up question - Response | அனர்த்த முகாமைத்துவம் | Page 18.0 |
220-5 (2013-11-05) | Follow up question - Response | அனர்த்த முகாமைத்துவம் | Page 19.0 |
220-5 (2013-11-05) | Written Question - Response | அனர்த்த முகாமைத்துவம் | Page 18.0 |
Latest 50 activities are shown here.
பிறந்த திகதி: | 1962-02-12 |
பாலினம்: | ஆண் |
School: | பகல உடயல வித்யாலயம், தெஹிவளை விஜித ம.ம.வி |
Undergraduate: | |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | இலங்கை சுதந்திர கட்சி, NDF, |
Telephone: | 0777 730071 |
Office address: | No. 110/8, Wijerama Mawatha,Colombo 07. |