Member of Parliament (MP) தேசியப்பட்டியல்
மஹாஜன எக்ஸத் பெரமுன Also a member of coalition - UPFA
0113144208
தலைப்பு பகுப்பு | நிலை |
---|---|
Economy and Infrastructure (23.22)
|
நிலை #75 |
Home and Foreign Affairs (3.35)
|
நிலை #195 |
Governance, Security and Rights (0.5)
|
நிலை #197 |
தலைப்பு | நிலை |
---|---|
துரைமுகம் மற்றும் விமான போக்குவரத்து (57.5)
|
நிலை #5 |
தேசிய மரபுரிமைகள் மற்றும் கலாசாரம் (4.88)
|
நிலை #41 |
வர்த்தகம் மற்றும் கைத்தொழில் (18.14)
|
நிலை #51 |
If you want answers, please refer our FAQs.
Topics participated | நிலை |
---|---|
துரைமுகம் மற்றும் விமான போக்குவரத்து (57.5)
|
நிலை #5 |
தேசிய மரபுரிமைகள் மற்றும் கலாசாரம் (4.88)
|
நிலை #41 |
வர்த்தகம் மற்றும் கைத்தொழில் (18.14)
|
நிலை #51 |
பொருளாதர அபிவிருத்தி (30.57)
|
நிலை #61 |
வௌி விவகாரம் (2.03)
|
நிலை #61 |
பாராளுமன்ற விவகாரம் (2.28)
|
நிலை #61 |
பாராளுமன்ற மெச்சுதல்கள் (7.99)
|
நிலை #68 |
தொழில் (13.47)
|
நிலை #72 |
நிதி (21.91)
|
நிலை #75 |
பொது நிர்வாகம் (3.7)
|
நிலை #97 |
பொறுப்புக்கூறல் (0.77)
|
நிலை #118 |
Topics not participated in | நிலை |
---|---|
விவசாயம் (0.0)
|
None |
கல்வி (0.0)
|
None |
சிறுவர்கள் /மகளிர் /முதியோர் உரிமைகள் (0.0)
|
None |
சூழல் (0.0)
|
None |
சுகாதாரம் (0.0)
|
None |
நீதி (0.0)
|
None |
உள்ளூர் அரசு மற்றும் மாகாணசபை (0.0)
|
None |
ஊடகம் (0.0)
|
None |
பெட்ரோலியம்,சக்தி மற்றும் வழு (0.0)
|
None |
விளையாட்டு (0.0)
|
None |
போக்குவரத்து (0.0)
|
None |
சமூக சேவைகள் (0.0)
|
None |
மனித உரிமைகள் (0.0)
|
None |
சுற்றூலாத்துரை (0.0)
|
None |
சமயம் (0.0)
|
None |
சமூக ஒருங்கிணைப்பு,சமரசம் (0.0)
|
None |
காணி (0.0)
|
None |
மீன்பிடி (0.0)
|
None |
அனர்த்த முகாமைத்துவம் (0.0)
|
None |
உள்நாட்டு பாதுகாப்பு (0.0)
|
None |
பொது நிர்வாகம் (0.0)
|
None |
நல்லாட்சி (0.0)
|
None |
கால்நடை (0.0)
|
None |
தபால் சேவைகள் மற்றும் தொலைத் தொடர்பு சேவைகள் (0.0)
|
None |
விஞ்ஞானம், தொழில்நுட்பம் மற்றும் ஆராய்ச்சி (0.0)
|
None |
நீர்வளங்கள் மற்றும் வடிகாலமைப்பு (0.0)
|
None |
கிராம விவகாரம் (0.0)
|
None |
தோட்ட தொழில் துரை (0.0)
|
None |
இளைஞர் விவகாரம் (0.0)
|
None |
கட்டுமானம் மற்றும் வீடமைப்பு (0.0)
|
None |
மீள்குடியேற்றம் (0.0)
|
None |
பாராளுமன்ற அறிக்கை குறியீடு / திகதி | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
231-16 (2014-11-21) | Oral Contribution | பொது நிர்வாகம் | Page 5.0 |
231-4 (2014-11-07) | Oral Contribution | பொது நிர்வாகம் | Page 5.0 |
231-4 (2014-11-07) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 25.0 |
231-2 (2014-11-04) | Point of Order - Other | Page 32.0 | |
230-6 (2014-10-30) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 59.0 |
228-7 (2014-08-21) | Written Question - Response | துரைமுகம் மற்றும் விமான போக்குவரத்து | Page 38.0 |
223-10 (2014-02-21) | Written Question - Response | துரைமுகம் மற்றும் விமான போக்குவரத்து | Page 21 |
223-4 (2014-01-24) | Oral Contribution | பாராளுமன்ற மெச்சுதல்கள் | Page 21 |
222-14 (2013-12-18) | Oral Contribution | பொது நிர்வாகம் | Page 5.0 |
222-14 (2013-12-18) | Point of Order - Technical / Procedural | Page 32.0 | |
222-4 (2013-12-05) | Point of Order - Technical / Procedural | Page 40.0 | |
222-4 (2013-12-05) | Bill / Regulation / Order - Debate Oral Contribution | துரைமுகம் மற்றும் விமான போக்குவரத்து | Page 56.0 |
221-7 (2013-11-28) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 58.0 |
217-02 (2013-05-22) | Follow up question - Response | நிதி | Page 18 |
217-02 (2013-05-22) | Follow up question - Response | பொறுப்புக்கூறல் | Page 18 |
217-02 (2013-05-22) | Follow up question - Response | பொறுப்புக்கூறல் | Page 19 |
217-02 (2013-05-22) | Written Question - Response | Page 18 | |
216-15 (2013-05-09) | Oral Contribution | பொது நிர்வாகம் | Page 21 |
215-4 (2013-02-19) | Follow up question - Response | நிதி | Page 36 |
215-4 (2013-02-19) | Follow up question - Response | பொறுப்புக்கூறல் | Page 36 |
215-4 (2013-02-19) | Written Question - Response | துரைமுகம் மற்றும் விமான போக்குவரத்து | Page 35 |
215-4 (2013-02-19) | Follow up question - Response | Page 36 | |
215-4 (2013-02-19) | Follow up question - Response | நிதி | Page 35 |
215-3 (2013-02-08) | Written Question - Response | நிதி | Page 21 |
213-13 (2012-12-05) | Follow up question - Response | துரைமுகம் மற்றும் விமான போக்குவரத்து | Page 7 |
213-13 (2012-12-05) | Follow up question - Response | துரைமுகம் மற்றும் விமான போக்குவரத்து | Page 7 |
213-13 (2012-12-05) | Follow up question - Response | துரைமுகம் மற்றும் விமான போக்குவரத்து | Page 7 |
213-13 (2012-12-05) | Written Question - Response | துரைமுகம் மற்றும் விமான போக்குவரத்து | Page 6 |
213-13 (2012-12-05) | Bill / Regulation / Order - Debate Oral Contribution | துரைமுகம் மற்றும் விமான போக்குவரத்து | Page 66 |
213-1 (2012-11-19) | Point of Order - Other | பாராளுமன்ற விவகாரம் | Page 123 |
212-6 (2012-11-15) | Point of Order - Technical / Procedural | Page 61 | |
212-6 (2012-11-15) | Expunged Statement | Page 61 | |
212-6 (2012-11-15) | Point of Order - Technical / Procedural | வௌி விவகாரம் | Page 61 |
211-6 (2012-10-24) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 47 |
211-5 (2012-10-23) | Oral Contribution | பொது நிர்வாகம் | Page 6 |
210-13 (2012-09-21) | Oral Contribution | பொது நிர்வாகம் | Page 7 |
210-5 (2012-08-08) | Adjournment Motion - Oral Contribution | நிதி | Page 87 |
209-10 (2012-07-05) | Follow up question - Response | பொறுப்புக்கூறல் | Page 20 |
209-10 (2012-07-05) | Written Question - Response | தொழில் | Page 19 |
209-10 (2012-07-05) | Adjournment Motion - Oral Contribution | தேசிய மரபுரிமைகள் மற்றும் கலாசாரம் | Page 78 |
209-10 (2012-07-05) | Follow up question - Response | தொழில் | Page 20 |
209-10 (2012-07-05) | Adjournment Motion - Oral Contribution | தேசிய மரபுரிமைகள் மற்றும் கலாசாரம் | Page 79 |
209-10 (2012-07-05) | Follow up question - Response | பொறுப்புக்கூறல் | Page 20 |
209-9 (2012-07-04) | Oral Contribution | Page 22 | |
209-9 (2012-07-04) | Follow up question - Response | தொழில் | Page 20 |
209-9 (2012-07-04) | Bill / Regulation / Order - Debate Oral Contribution | பொருளாதர அபிவிருத்தி | Page 62 |
209-9 (2012-07-04) | Follow up question - Response | தொழில் | Page 21 |
209-9 (2012-07-04) | Follow up question - Response | பொறுப்புக்கூறல் | Page 13 |
209-9 (2012-07-04) | Follow up question - Response | பொறுப்புக்கூறல் | Page 21 |
209-9 (2012-07-04) | Written Question - Response | தொழில் | Page 20 |
Latest 50 activities are shown here.
பிறந்த திகதி: | 1952-02-24 |
பாலினம்: | ஆண் |
Profession: | Engineer |
School: | ஆனந்தா கல்லூரி-கொழும்பு |
Undergraduate: | பீ.எஸ்.ஸி. பொறியியல் |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | மஹாஜன எக்ஸத் பெரமுன, UPFA, |
Telephone: | 0113144208 |
Office address: | Republic Building , Colombo-1 |