Member of Parliament (MP) From National list
Mahajana Eksath Peramuna - UPFA
0113144208
Topic Category | Rank |
---|---|
Economy and Infrastructure (23.22)
|
Rank #75 |
Home and Foreign Affairs (3.35)
|
Rank #195 |
Governance, Security and Rights (0.5)
|
Rank #197 |
Topic | Rank |
---|---|
Ports and Aviation (57.5)
|
Rank #5 |
National Heritage / Culture (4.88)
|
Rank #41 |
Trade & Industry (18.14)
|
Rank #51 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
Ports and Aviation (57.5)
|
Rank #5 |
National Heritage / Culture (4.88)
|
Rank #41 |
Trade & Industry (18.14)
|
Rank #51 |
Economic Development (30.57)
|
Rank #61 |
Foreign Affairs (2.03)
|
Rank #61 |
Parliamentary Affairs (2.28)
|
Rank #61 |
Parliamentary Appreciations (7.99)
|
Rank #68 |
Labour (13.47)
|
Rank #72 |
Finance (21.91)
|
Rank #75 |
General Administration (3.7)
|
Rank #97 |
Accountability (0.77)
|
Rank #118 |
Topics not participated in | Rank |
---|---|
Agriculture (0.0)
|
None |
Education (0.0)
|
None |
Children / Women / Elders Rights (0.0)
|
None |
Environment (0.0)
|
None |
Health (0.0)
|
None |
Justice (0.0)
|
None |
Local Government & Provincial Councils (0.0)
|
None |
Media (0.0)
|
None |
Petroleum, Power & Energy (0.0)
|
None |
Sports (0.0)
|
None |
Transport (0.0)
|
None |
Social Services (0.0)
|
None |
Human Rights (0.0)
|
None |
Tourism (0.0)
|
None |
Religion (0.0)
|
None |
Reconciliation / National Integration (0.0)
|
None |
Land (0.0)
|
None |
Fisheries (0.0)
|
None |
Disaster Management (0.0)
|
None |
Internal Security (0.0)
|
None |
Public Administration (0.0)
|
None |
Good Governance (0.0)
|
None |
Livestock (0.0)
|
None |
Postal & Telecommunication Services (0.0)
|
None |
Science, Technology & Research (0.0)
|
None |
Water Supply and Drainage (0.0)
|
None |
Rural Affairs (0.0)
|
None |
Plantation Industries (0.0)
|
None |
Youth Affairs (0.0)
|
None |
Construction & Housing (0.0)
|
None |
Resettlement (0.0)
|
None |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
231-16 (2014-11-21) | Oral Contribution | General Administration | Page 5.0 |
231-4 (2014-11-07) | Oral Contribution | General Administration | Page 5.0 |
231-4 (2014-11-07) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 25.0 |
231-2 (2014-11-04) | Point of Order - Other | Page 32.0 | |
230-6 (2014-10-30) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 59.0 |
228-7 (2014-08-21) | Written Question - Response | Ports and Aviation | Page 38.0 |
223-10 (2014-02-21) | Written Question - Response | Ports and Aviation | Page 21 |
223-4 (2014-01-24) | Oral Contribution | Parliamentary Appreciations | Page 21 |
222-14 (2013-12-18) | Oral Contribution | General Administration | Page 5.0 |
222-14 (2013-12-18) | Point of Order - Technical / Procedural | Page 32.0 | |
222-4 (2013-12-05) | Bill / Regulation / Order - Debate Oral Contribution | Ports and Aviation | Page 56.0 |
222-4 (2013-12-05) | Point of Order - Technical / Procedural | Page 40.0 | |
221-7 (2013-11-28) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 58.0 |
217-02 (2013-05-22) | Follow up question - Response | Accountability | Page 18 |
217-02 (2013-05-22) | Follow up question - Response | Accountability | Page 19 |
217-02 (2013-05-22) | Written Question - Response | Page 18 | |
217-02 (2013-05-22) | Follow up question - Response | Finance | Page 18 |
216-15 (2013-05-09) | Oral Contribution | General Administration | Page 21 |
215-4 (2013-02-19) | Written Question - Response | Ports and Aviation | Page 35 |
215-4 (2013-02-19) | Follow up question - Response | Page 36 | |
215-4 (2013-02-19) | Follow up question - Response | Finance | Page 35 |
215-4 (2013-02-19) | Follow up question - Response | Finance | Page 36 |
215-4 (2013-02-19) | Follow up question - Response | Accountability | Page 36 |
215-3 (2013-02-08) | Written Question - Response | Finance | Page 21 |
213-13 (2012-12-05) | Follow up question - Response | Ports and Aviation | Page 7 |
213-13 (2012-12-05) | Written Question - Response | Ports and Aviation | Page 6 |
213-13 (2012-12-05) | Bill / Regulation / Order - Debate Oral Contribution | Ports and Aviation | Page 66 |
213-13 (2012-12-05) | Follow up question - Response | Ports and Aviation | Page 7 |
213-13 (2012-12-05) | Follow up question - Response | Ports and Aviation | Page 7 |
213-1 (2012-11-19) | Point of Order - Other | Parliamentary Affairs | Page 123 |
212-6 (2012-11-15) | Point of Order - Technical / Procedural | Foreign Affairs | Page 61 |
212-6 (2012-11-15) | Point of Order - Technical / Procedural | Page 61 | |
212-6 (2012-11-15) | Expunged Statement | Page 61 | |
211-6 (2012-10-24) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 47 |
211-5 (2012-10-23) | Oral Contribution | General Administration | Page 6 |
210-13 (2012-09-21) | Oral Contribution | General Administration | Page 7 |
210-5 (2012-08-08) | Adjournment Motion - Oral Contribution | Finance | Page 87 |
209-10 (2012-07-05) | Follow up question - Response | Labour | Page 20 |
209-10 (2012-07-05) | Adjournment Motion - Oral Contribution | National Heritage / Culture | Page 79 |
209-10 (2012-07-05) | Follow up question - Response | Accountability | Page 20 |
209-10 (2012-07-05) | Follow up question - Response | Accountability | Page 20 |
209-10 (2012-07-05) | Written Question - Response | Labour | Page 19 |
209-10 (2012-07-05) | Adjournment Motion - Oral Contribution | National Heritage / Culture | Page 78 |
209-9 (2012-07-04) | Follow up question - Response | Accountability | Page 13 |
209-9 (2012-07-04) | Follow up question - Response | Accountability | Page 21 |
209-9 (2012-07-04) | Written Question - Response | Labour | Page 20 |
209-9 (2012-07-04) | Oral Contribution | Page 22 | |
209-9 (2012-07-04) | Follow up question - Response | Labour | Page 20 |
209-9 (2012-07-04) | Bill / Regulation / Order - Debate Oral Contribution | Economic Development | Page 62 |
209-9 (2012-07-04) | Follow up question - Response | Labour | Page 21 |
Latest 50 activities are shown here.
Date Of Birth: | 1952-02-24 |
Gender: | male |
Profession: | Engineer |
School: | Ananda College, Colombo |
Undergraduate: | BSc.Eng |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | Mahajana Eksath Peramuna, UPFA, |
Telephone: | 0113144208 |
Office address: | Republic Building , Colombo-1 |