தலைப்பு பகுப்பு | நிலை |
---|---|
Home and Foreign Affairs (13.55)
|
நிலை #137 |
Economy and Infrastructure (10.02)
|
நிலை #152 |
Governance, Security and Rights (1.51)
|
நிலை #188 |
தலைப்பு | நிலை |
---|---|
இளைஞர் விவகாரம் (37.04)
|
நிலை #10 |
ஊடகம் (41.64)
|
நிலை #11 |
பொறுப்புக்கூறல் (29.7)
|
நிலை #32 |
If you want answers, please refer our FAQs.
Topics participated | நிலை |
---|---|
இளைஞர் விவகாரம் (37.04)
|
நிலை #10 |
ஊடகம் (41.64)
|
நிலை #11 |
பொறுப்புக்கூறல் (29.7)
|
நிலை #32 |
நிதி (11.2)
|
நிலை #139 |
பாராளுமன்ற அறிக்கை குறியீடு / திகதி | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
232-2 (2015-01-29) | Petitions | Page 6.0 | |
222-9 (2013-12-11) | Bill / Regulation / Order - Debate Oral Contribution | ஊடகம் | Page 70.0 |
222-3 (2013-12-04) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 83.0 |
221-6 (2013-11-27) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 91.0 |
219-04 (2013-08-21) | Adjournment Motion - Oral Contribution | பொறுப்புக்கூறல் | Page 46 |
219-04 (2013-08-21) | Adjournment Motion - Oral Contribution | பொறுப்புக்கூறல் | Page 46 |
217-5 (2013-06-05) | Bill / Regulation / Order - Debate Oral Contribution | ஊடகம் | Page 75 |
213-14 (2012-12-06) | Bill / Regulation / Order - Debate Oral Contribution | இளைஞர் விவகாரம் | Page 57 |
213-6 (2012-11-24) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 42 |
Latest 50 activities are shown here.
பிறந்த திகதி: | 1975-08-04 |
பாலினம்: | ஆண் |
School: | மலியதேவ வித்யாலயம்- குறுநாகல் |
Undergraduate: | சஸக்ஸ் பல்கலைக்கழகம்- பீ,ஏ |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | ஜக்கிய தேசிய கட்சி, NDF, |