தலைப்பு பகுப்பு | நிலை |
---|---|
Economy and Infrastructure (11.3)
|
நிலை #142 |
Governance, Security and Rights (1.51)
|
நிலை #188 |
Home and Foreign Affairs (0.96)
|
நிலை #216 |
தலைப்பு | நிலை |
---|---|
பொது நிர்வாகம் (18.13)
|
நிலை #41 |
பொருளாதர அபிவிருத்தி (27.83)
|
நிலை #68 |
பொறுப்புக்கூறல் (2.57)
|
நிலை #110 |
If you want answers, please refer our FAQs.
Topics participated | நிலை |
---|---|
பொது நிர்வாகம் (18.13)
|
நிலை #41 |
பொருளாதர அபிவிருத்தி (27.83)
|
நிலை #68 |
பொறுப்புக்கூறல் (2.57)
|
நிலை #110 |
நிதி (12.76)
|
நிலை #126 |
பாராளுமன்ற அறிக்கை குறியீடு / திகதி | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
231-3 (2014-11-05) | Bill / Regulation / Order - Debate Oral Contribution | பொருளாதர அபிவிருத்தி | Page 72.0 |
230-7 (2014-10-31) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 33.0 |
225-6 (2014-05-21) | Core Statement | பொது நிர்வாகம் | Page 61.0 |
221-7 (2013-11-28) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 53.0 |
213-12 (2012-12-04) | Bill / Regulation / Order - Debate Oral Contribution | பொருளாதர அபிவிருத்தி | Page 50 |
213-12 (2012-12-04) | Bill / Regulation / Order - Debate Oral Contribution | பொருளாதர அபிவிருத்தி | Page 50 |
212-7 (2012-11-16) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 79 |
212-7 (2012-11-16) | Bill / Regulation / Order - Debate Oral Contribution | பொறுப்புக்கூறல் | Page 80 |
212-7 (2012-11-16) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 80 |
Latest 50 activities are shown here.
பிறந்த திகதி: | 1963-11-20 |
பாலினம்: | ஆண் |
School: | லும்பிணி வித்யாலயம்- கொழும்பு, சேபேற் தனியார் கல்லூரி-கொழும்பு |
Undergraduate: | டிப்ளோமா- தொலைக்காட்சி,திரைப்படம்- ஹெய்வூற் |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | ஜனநாயக தேசிய முன்னணி, UPFA, |