Topic Category | Rank |
---|---|
Economy and Infrastructure (11.3)
|
Rank #142 |
Governance, Security and Rights (1.51)
|
Rank #188 |
Home and Foreign Affairs (0.96)
|
Rank #216 |
Topic | Rank |
---|---|
General Administration (18.13)
|
Rank #41 |
Economic Development (27.83)
|
Rank #68 |
Accountability (2.57)
|
Rank #110 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
General Administration (18.13)
|
Rank #41 |
Economic Development (27.83)
|
Rank #68 |
Accountability (2.57)
|
Rank #110 |
Finance (12.76)
|
Rank #126 |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
231-3 (2014-11-05) | Bill / Regulation / Order - Debate Oral Contribution | Economic Development | Page 72.0 |
230-7 (2014-10-31) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 33.0 |
225-6 (2014-05-21) | Core Statement | General Administration | Page 61.0 |
221-7 (2013-11-28) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 53.0 |
213-12 (2012-12-04) | Bill / Regulation / Order - Debate Oral Contribution | Economic Development | Page 50 |
213-12 (2012-12-04) | Bill / Regulation / Order - Debate Oral Contribution | Economic Development | Page 50 |
212-7 (2012-11-16) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 79 |
212-7 (2012-11-16) | Bill / Regulation / Order - Debate Oral Contribution | Accountability | Page 80 |
212-7 (2012-11-16) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 80 |
Latest 50 activities are shown here.
Date Of Birth: | 1963-11-20 |
Gender: | male |
School: | Lumbini Vidyalaya - Colombo, Shaphed Pvt College - Colombo |
Undergraduate: | Dip - Television and Cinema Training Institute of Sri Lanka |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | Democratic National Front, UPFA, |