தலைப்பு பகுப்பு | நிலை |
---|---|
Economy and Infrastructure (17.22)
|
நிலை #102 |
Governance, Security and Rights (5.12)
|
நிலை #167 |
Home and Foreign Affairs (5.06)
|
நிலை #185 |
தலைப்பு | நிலை |
---|---|
நல்லாட்சி (43.61)
|
நிலை #10 |
போக்குவரத்து (31.26)
|
நிலை #20 |
பெட்ரோலியம்,சக்தி மற்றும் வழு (35.38)
|
நிலை #21 |
If you want answers, please refer our FAQs.
Topics participated | நிலை |
---|---|
நல்லாட்சி (43.61)
|
நிலை #10 |
போக்குவரத்து (31.26)
|
நிலை #20 |
பெட்ரோலியம்,சக்தி மற்றும் வழு (35.38)
|
நிலை #21 |
சூழல் (13.51)
|
நிலை #41 |
கட்டுமானம் மற்றும் வீடமைப்பு (13.03)
|
நிலை #43 |
பொது நிர்வாகம் (7.16)
|
நிலை #64 |
சுகாதாரம் (4.59)
|
நிலை #71 |
நிதி (11.86)
|
நிலை #134 |
பாராளுமன்ற அறிக்கை குறியீடு / திகதி | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
232-5 (2015-02-05) | Petitions | Page 6.0 | |
231-18 (2014-12-12) | Oral Contribution | பொது நிர்வாகம் | Page 7.0 |
231-15 (2014-11-20) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 53.0 |
231-15 (2014-11-20) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 21.0 |
231-4 (2014-11-07) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 52.0 |
229-10 (2014-10-21) | Petitions | Page 6.0 | |
229-3 (2014-09-23) | Bill / Regulation / Order - Debate Oral Contribution | கட்டுமானம் மற்றும் வீடமைப்பு | Page 66.0 |
227-1 (2014-07-08) | Bill / Regulation / Order - Debate Oral Contribution | போக்குவரத்து | Page 130.0 |
224-2 (2014-03-05) | Bill / Regulation / Order - Debate Oral Contribution | போக்குவரத்து | Page 48.0 |
224-1 (2014-03-04) | Petitions | Page 90.0 | |
223-8 (2014-02-19) | Bill / Regulation / Order - Debate Oral Contribution | சுகாதாரம் | Page 39 |
223-7 (2014-02-18) | Petitions | Page 11 | |
223-2 (2014-01-22) | Adjournment Motion - Oral Contribution | சூழல் | Page 66 |
222-11 (2013-12-13) | Bill / Regulation / Order - Debate Oral Contribution | போக்குவரத்து | Page 27.0 |
221-7 (2013-11-28) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 57.0 |
218-05 (2013-07-23) | Bill / Regulation / Order - Debate Oral Contribution | பெட்ரோலியம்,சக்தி மற்றும் வழு | Page 36 |
216-15 (2013-05-09) | Adjournment Motion - Oral Contribution | பெட்ரோலியம்,சக்தி மற்றும் வழு | Page 59 |
214-7 (2013-01-24) | Bill / Regulation / Order - Debate Oral Contribution | போக்குவரத்து | Page 54 |
213-12 (2012-12-04) | Bill / Regulation / Order - Debate Oral Contribution | நல்லாட்சி | Page 40 |
210-6 (2012-08-09) | Oral Contribution | பொது நிர்வாகம் | Page 46 |
Latest 50 activities are shown here.
பிறந்த திகதி: | 1936-10-01 |
பாலினம்: | ஆண் |
School: | வெத்தர ம.வி.- களுத்துரை,ஆனந்தா கல்லூரி-கொழும்பு |
Undergraduate: | பிரய்மன் தொழில்நுட்ப கல்லூரி- லண்டண் |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | இலங்கை சுதந்திர கட்சி, UPFA, |
Telephone: | 0112739903 |
Office address: | No. 4, Sri Maha Vihara Road,Pamankada,Dehiwala. |
உங்களுக்குப்பிடித்த அரசியல்வாதிகளை ஒப்பிட்டுப்பார்க்க தெரிவு செய்க