தலைப்பு பகுப்பு | நிலை |
---|---|
Economy and Infrastructure (18.35)
|
நிலை #98 |
Governance, Security and Rights (16.46)
|
நிலை #119 |
Home and Foreign Affairs (17.56)
|
நிலை #120 |
தலைப்பு | நிலை |
---|---|
தொழில் (48.1)
|
நிலை #21 |
விளையாட்டு (13.68)
|
நிலை #34 |
உள்ளூர் அரசு மற்றும் மாகாணசபை (25.19)
|
நிலை #34 |
If you want answers, please refer our FAQs.
Topics participated | நிலை |
---|---|
தொழில் (48.1)
|
நிலை #21 |
உள்ளூர் அரசு மற்றும் மாகாணசபை (25.19)
|
நிலை #34 |
விளையாட்டு (13.68)
|
நிலை #34 |
பொது நிர்வாகம் (29.79)
|
நிலை #45 |
பொருளாதர அபிவிருத்தி (31.46)
|
நிலை #59 |
நிதி (22.84)
|
நிலை #71 |
காணி (0.59)
|
நிலை #83 |
பாராளுமன்ற மெச்சுதல்கள் (3.88)
|
நிலை #93 |
பொறுப்புக்கூறல் (4.29)
|
நிலை #103 |
நீதி (3.16)
|
நிலை #116 |
பொது நிர்வாகம் (0.59)
|
நிலை #173 |
Topics not participated in | நிலை |
---|---|
விவசாயம் (0.0)
|
None |
கல்வி (0.0)
|
None |
சிறுவர்கள் /மகளிர் /முதியோர் உரிமைகள் (0.0)
|
None |
சூழல் (0.0)
|
None |
வௌி விவகாரம் (0.0)
|
None |
சுகாதாரம் (0.0)
|
None |
வர்த்தகம் மற்றும் கைத்தொழில் (0.0)
|
None |
ஊடகம் (0.0)
|
None |
தேசிய மரபுரிமைகள் மற்றும் கலாசாரம் (0.0)
|
None |
பாராளுமன்ற விவகாரம் (0.0)
|
None |
பெட்ரோலியம்,சக்தி மற்றும் வழு (0.0)
|
None |
போக்குவரத்து (0.0)
|
None |
சமூக சேவைகள் (0.0)
|
None |
மனித உரிமைகள் (0.0)
|
None |
சுற்றூலாத்துரை (0.0)
|
None |
சமயம் (0.0)
|
None |
சமூக ஒருங்கிணைப்பு,சமரசம் (0.0)
|
None |
மீன்பிடி (0.0)
|
None |
அனர்த்த முகாமைத்துவம் (0.0)
|
None |
உள்நாட்டு பாதுகாப்பு (0.0)
|
None |
நல்லாட்சி (0.0)
|
None |
கால்நடை (0.0)
|
None |
தபால் சேவைகள் மற்றும் தொலைத் தொடர்பு சேவைகள் (0.0)
|
None |
விஞ்ஞானம், தொழில்நுட்பம் மற்றும் ஆராய்ச்சி (0.0)
|
None |
நீர்வளங்கள் மற்றும் வடிகாலமைப்பு (0.0)
|
None |
கிராம விவகாரம் (0.0)
|
None |
தோட்ட தொழில் துரை (0.0)
|
None |
இளைஞர் விவகாரம் (0.0)
|
None |
கட்டுமானம் மற்றும் வீடமைப்பு (0.0)
|
None |
மீள்குடியேற்றம் (0.0)
|
None |
துரைமுகம் மற்றும் விமான போக்குவரத்து (0.0)
|
None |
பாராளுமன்ற அறிக்கை குறியீடு / திகதி | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
231-15 (2014-11-20) | Follow up question - Response | தொழில் | Page 12.0 |
231-15 (2014-11-20) | Written Question - Response | தொழில் | Page 10.0 |
231-15 (2014-11-20) | Follow up question - Response | தொழில் | Page 11.0 |
231-15 (2014-11-20) | Follow up question - Response | தொழில் | Page 12.0 |
231-3 (2014-11-05) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 32.0 |
231-3 (2014-11-05) | Petitions | Page 5.0 | |
230-7 (2014-10-31) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 66.0 |
229-7 (2014-10-09) | Bill / Regulation / Order - Debate Oral Contribution | உள்ளூர் அரசு மற்றும் மாகாணசபை | Page 47.0 |
229-6 (2014-09-26) | Petitions | தொழில் | Page 51.0 |
228-8 (2014-08-22) | Core Statement | தொழில் | Page 24.0 |
228-1 (2014-08-05) | Oral Contribution | பொது நிர்வாகம் | Page 90.0 |
227-5 (2014-07-22) | Petitions | Page 6.0 | |
227-5 (2014-07-22) | Petitions | Page 6.0 | |
227-5 (2014-07-22) | Petitions | Page 6.0 | |
224-2 (2014-03-05) | Oral Contribution | காணி | Page 30.0 |
224-2 (2014-03-05) | Petitions | Page 6.0 | |
223-10 (2014-02-21) | Oral Contribution | பாராளுமன்ற மெச்சுதல்கள் | Page 38 |
223-4 (2014-01-24) | Petitions | Page 6 | |
222-14 (2013-12-18) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 113.0 |
222-11 (2013-12-13) | Written Question - Response | தொழில் | Page 15.0 |
222-5 (2013-12-06) | Petitions | Page 3.0 | |
222-5 (2013-12-06) | Petitions | Page 3.0 | |
221-3 (2013-11-23) | Bill / Regulation / Order - Debate Oral Contribution | பொருளாதர அபிவிருத்தி | Page 68.0 |
220-1 (2013-10-22) | Follow up question - Response | காணி | Page 110.0 |
220-1 (2013-10-22) | Follow up question - Response | காணி | Page 110.0 |
219-7 (2013-09-04) | Adjournment Motion - Oral Contribution | பொது நிர்வாகம் | Page 55.0 |
216-14 (2013-05-08) | Adjournment Motion - Oral Contribution | தொழில் | Page 79 |
216-11 (2013-04-23) | Written Question - Response | நிதி | Page 27 |
216-11 (2013-04-23) | Follow up question - Response | பொறுப்புக்கூறல் | Page 27 |
216-11 (2013-04-23) | Follow up question - Response | பொறுப்புக்கூறல் | Page 28 |
216-11 (2013-04-23) | Follow up question - Response | நிதி | Page 28 |
216-2 (2013-03-06) | Bill / Regulation / Order - Debate Oral Contribution | விளையாட்டு | Page 34 |
215-3 (2013-02-08) | Bill / Regulation / Order - Debate Oral Contribution | நீதி | Page 58 |
215-3 (2013-02-08) | Bill / Regulation / Order - Debate Oral Contribution | தொழில் | Page 56 |
213-14 (2012-12-06) | Bill / Regulation / Order - Debate Oral Contribution | Page 71 | |
213-13 (2012-12-05) | Bill / Regulation / Order - Debate Oral Contribution | தொழில் | Page 33 |
212-3 (2012-11-10) | Bill / Regulation / Order - Debate Oral Contribution | நிதி | Page 64 |
210-6 (2012-08-09) | Follow up question - Response | தொழில் | Page 19 |
210-6 (2012-08-09) | Written Question - Response | தொழில் | Page 18 |
210-6 (2012-08-09) | Follow up question - Response | தொழில் | Page 19 |
210-5 (2012-08-08) | Adjournment Motion - Oral Contribution | பொருளாதர அபிவிருத்தி | Page 75 |
Latest 50 activities are shown here.
பிறந்த திகதி: | 1943-05-08 |
பாலினம்: | ஆண் |
Profession: | Businessman |
School: | ஆனந்த சாஷ்தாலய, கோட்டை |
Undergraduate: | |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | இலங்கை சுதந்திர கட்சி, UPFA, |
Telephone: | 0112700277 |
Office address: | 2nd floor, Labour Secretariat, Narahenpita, Colombo-5 |