தலைப்பு பகுப்பு | நிலை |
---|---|
Home and Foreign Affairs (38.32)
|
நிலை #48 |
Governance, Security and Rights (2.21)
|
நிலை #184 |
Economy and Infrastructure (1.97)
|
நிலை #215 |
தலைப்பு | நிலை |
---|---|
விளையாட்டு (76.49)
|
நிலை #2 |
துரைமுகம் மற்றும் விமான போக்குவரத்து (16.98)
|
நிலை #25 |
மீன்பிடி (15.65)
|
நிலை #34 |
If you want answers, please refer our FAQs.
Topics participated | நிலை |
---|---|
விளையாட்டு (76.49)
|
நிலை #2 |
துரைமுகம் மற்றும் விமான போக்குவரத்து (16.98)
|
நிலை #25 |
மீன்பிடி (15.65)
|
நிலை #34 |
பாராளுமன்ற மெச்சுதல்கள் (11.32)
|
நிலை #48 |
மனித உரிமைகள் (0.84)
|
நிலை #59 |
பொறுப்புக்கூறல் (11.66)
|
நிலை #66 |
நீதி (2.11)
|
நிலை #126 |
நிதி (0.5)
|
நிலை #216 |
பாராளுமன்ற அறிக்கை குறியீடு / திகதி | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
232-9 (2015-02-18) | Follow up question - Response | துரைமுகம் மற்றும் விமான போக்குவரத்து | Page 16.0 |
232-9 (2015-02-18) | Follow up question - Response | துரைமுகம் மற்றும் விமான போக்குவரத்து | Page 17.0 |
232-9 (2015-02-18) | Follow up question - Response | துரைமுகம் மற்றும் விமான போக்குவரத்து | Page 16.0 |
232-9 (2015-02-18) | Follow up question - Response | துரைமுகம் மற்றும் விமான போக்குவரத்து | Page 17.0 |
232-9 (2015-02-18) | Written Question - Response | துரைமுகம் மற்றும் விமான போக்குவரத்து | Page 15.0 |
232-9 (2015-02-18) | Written Question - Response | துரைமுகம் மற்றும் விமான போக்குவரத்து | Page 17.0 |
232-9 (2015-02-18) | Follow up question - Response | துரைமுகம் மற்றும் விமான போக்குவரத்து | Page 15.0 |
232-9 (2015-02-18) | Follow up question - Response | துரைமுகம் மற்றும் விமான போக்குவரத்து | Page 17.0 |
229-11 (2014-10-23) | Adjournment Motion - Oral Contribution | விளையாட்டு | Page 74.0 |
224-10 (2014-04-09) | Oral Contribution | பாராளுமன்ற மெச்சுதல்கள் | Page 60.0 |
222-12 (2013-12-14) | Bill / Regulation / Order - Debate Oral Contribution | விளையாட்டு | Page 28.0 |
222-10 (2013-12-12) | Bill / Regulation / Order - Debate Oral Contribution | மீன்பிடி | Page 81.0 |
220-3 (2013-10-24) | Bill / Regulation / Order - Debate Oral Contribution | விளையாட்டு | Page 40.0 |
216-2 (2013-03-06) | Bill / Regulation / Order - Debate Oral Contribution | விளையாட்டு | Page 36 |
216-2 (2013-03-06) | Bill / Regulation / Order - Debate Oral Contribution | பொறுப்புக்கூறல் | Page 42 |
216-2 (2013-03-06) | Bill / Regulation / Order - Debate Oral Contribution | விளையாட்டு | Page 40 |
216-2 (2013-03-06) | Bill / Regulation / Order - Debate Oral Contribution | பொறுப்புக்கூறல் | Page 42 |
216-2 (2013-03-06) | Bill / Regulation / Order - Debate Oral Contribution | விளையாட்டு | Page 41 |
216-2 (2013-03-06) | Bill / Regulation / Order - Debate Oral Contribution | விளையாட்டு | Page 43 |
216-2 (2013-03-06) | Bill / Regulation / Order - Debate Oral Contribution | விளையாட்டு | Page 42 |
216-2 (2013-03-06) | Bill / Regulation / Order - Debate Oral Contribution | பொறுப்புக்கூறல் /நிதி | Page 43 |
216-1 (2013-03-05) | Bill / Regulation / Order - Debate Oral Contribution | மனித உரிமைகள் | Page 127 |
216-1 (2013-03-05) | Bill / Regulation / Order - Debate Oral Contribution | நீதி | Page 146 |
215-2 (2013-02-07) | Oral Contribution | பாராளுமன்ற மெச்சுதல்கள் | Page 42 |
214-5 (2013-01-22) | Adjournment Motion - Oral Contribution | விளையாட்டு | Page 70 |
213-14 (2012-12-06) | Bill / Regulation / Order - Debate Oral Contribution | விளையாட்டு | Page 89 |
209-8 (2012-06-22) | Oral Contribution | பாராளுமன்ற மெச்சுதல்கள் | Page 52 |
209-4 (2012-06-08) | Oral Contribution | விளையாட்டு | Page 50 |
Latest 50 activities are shown here.
பிறந்த திகதி: | 1963-12-01 |
பாலினம்: | ஆண் |
School: | ஆனந்தா கல்லூரி-கொழும்பு,ஆசோக்கா கல்லூரி (கம்பஹா) |
Undergraduate: | |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | ஜனநாயக தேசிய முன்னணி, NDF, |