State Minister - Fisheries from the Hambantota district
United National Party - NDF
Topic Category | Rank |
---|---|
Home and Foreign Affairs (17.85)
|
Rank #118 |
Governance, Security and Rights (9.52)
|
Rank #143 |
Economy and Infrastructure (1.88)
|
Rank #216 |
Topic | Rank |
---|---|
Fisheries (37.32)
|
Rank #11 |
Disaster Management (12.32)
|
Rank #31 |
National Heritage / Culture (0.46)
|
Rank #49 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
Fisheries (37.32)
|
Rank #11 |
Disaster Management (12.32)
|
Rank #31 |
National Heritage / Culture (0.46)
|
Rank #49 |
Justice (10.71)
|
Rank #91 |
General Administration (3.82)
|
Rank #96 |
Finance (3.75)
|
Rank #193 |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
232-8 (2015-02-10) | Adjournment Motion - Oral Contribution | Justice | Page 37.0 |
231-7 (2014-11-11) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 14.0 |
231-1 (2014-11-03) | Petitions | Page 89.0 | |
229-5 (2014-09-25) | Adjournment Motion - Oral Contribution | Disaster Management | Page 43.0 |
227-7 (2014-07-24) | Expunged Statement | Page 58.0 | |
227-7 (2014-07-24) | Adjournment Motion - Oral Contribution | Fisheries | Page 57.0 |
227-7 (2014-07-24) | Expunged Statement | Page 58.0 | |
226-2 (2014-06-04) | Bill / Regulation / Order - Debate Oral Contribution | Fisheries | Page 62.0 |
222-10 (2013-12-12) | Bill / Regulation / Order - Debate Oral Contribution | Fisheries | Page 45.0 |
221-8 (2013-11-29) | Petitions | Page 5.0 | |
219-01 (2013-08-06) | Adjournment Motion - Oral Contribution | Fisheries | Page 156 |
217-06 (2013-06-06) | Bill / Regulation / Order - Administration | National Heritage / Culture | Page 35 |
209-11 (2012-07-06) | Oral Contribution | General Administration | Page 48 |
209-5 (2012-06-19) | Bill / Regulation / Order - Debate Oral Contribution | Fisheries | Page 57 |
209-5 (2012-06-19) | Bill / Regulation / Order - Debate Oral Contribution | Fisheries | Page 57 |
Latest 50 activities are shown here.
Date Of Birth: | 1957-02-05 |
Gender: | male |
School: | Tangalle Primary College- Tangalle, Rahula College- Matara |
Undergraduate: | |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | United National Party, NDF, |