Topic Category | Rank |
---|---|
Governance, Security and Rights (93.68)
|
Rank #4 |
Home and Foreign Affairs (87.95)
|
Rank #7 |
Economy and Infrastructure (61.93)
|
Rank #10 |
Topic | Rank |
---|---|
Labour (100.0)
|
Rank #1 |
Environment (62.48)
|
Rank #4 |
Justice (82.21)
|
Rank #4 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
Labour (100.0)
|
Rank #1 |
Religion (65.24)
|
Rank #4 |
Environment (62.48)
|
Rank #4 |
Transport (59.57)
|
Rank #4 |
Postal & Telecommunication Services (82.03)
|
Rank #4 |
Justice (82.21)
|
Rank #4 |
Land (68.83)
|
Rank #6 |
Parliamentary Affairs (81.34)
|
Rank #6 |
Livestock (61.71)
|
Rank #6 |
Construction & Housing (43.19)
|
Rank #8 |
Social Services (54.37)
|
Rank #8 |
Water Supply and Drainage (43.51)
|
Rank #8 |
Local Government & Provincial Councils (66.91)
|
Rank #9 |
Health (36.78)
|
Rank #9 |
Petroleum, Power & Energy (68.77)
|
Rank #9 |
Internal Security (75.68)
|
Rank #10 |
Accountability (49.75)
|
Rank #10 |
Public Administration (73.54)
|
Rank #11 |
Plantation Industries (58.29)
|
Rank #11 |
Education (52.12)
|
Rank #11 |
Rural Affairs (28.94)
|
Rank #12 |
Ports and Aviation (37.59)
|
Rank #12 |
Trade & Industry (49.71)
|
Rank #12 |
Sports (29.82)
|
Rank #13 |
Finance (48.29)
|
Rank #13 |
Agriculture (47.61)
|
Rank #13 |
Youth Affairs (23.27)
|
Rank #16 |
Foreign Affairs (28.44)
|
Rank #18 |
Parliamentary Appreciations (28.56)
|
Rank #21 |
Children / Women / Elders Rights (31.57)
|
Rank #28 |
National Heritage / Culture (18.09)
|
Rank #30 |
Fisheries (16.79)
|
Rank #31 |
Disaster Management (10.88)
|
Rank #32 |
Human Rights (14.78)
|
Rank #37 |
Science, Technology & Research (12.61)
|
Rank #37 |
Economic Development (38.61)
|
Rank #41 |
General Administration (11.97)
|
Rank #48 |
Media (8.85)
|
Rank #48 |
Topics not participated in | Rank |
---|---|
Tourism (0.0)
|
None |
Reconciliation / National Integration (0.0)
|
None |
Good Governance (0.0)
|
None |
Resettlement (0.0)
|
None |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
232-11 (2015-02-20) | Adjournment Motion - Oral Contribution | Justice | Page 76.0 |
232-10 (2015-02-19) | Bill / Regulation / Order - Debate Oral Contribution | Justice | Page 42.0 |
232-8 (2015-02-10) | Adjournment Motion - Oral Contribution | Justice | Page 80.0 |
232-5 (2015-02-05) | Written Question - Response | Justice | Page 8.0 |
232-3 (2015-01-30) | Oral Contribution | General Administration | Page 21.0 |
231-18 (2014-12-12) | Written Question | Trade & Industry | Page 21.0 |
231-18 (2014-12-12) | Written Question | Trade & Industry | Page 17.0 |
231-18 (2014-12-12) | Oral Contribution | General Administration | Page 8.0 |
231-18 (2014-12-12) | Written Question | Construction & Housing | Page 17.0 |
231-18 (2014-12-12) | Written Question | Social Services | Page 13.0 |
231-18 (2014-12-12) | Written Question | Health | Page 20.0 |
231-18 (2014-12-12) | Written Question | Transport | Page 15.0 |
231-17 (2014-11-24) | Oral Contribution | Parliamentary Affairs | Page 124.0 |
231-17 (2014-11-24) | Written Question | Petroleum, Power & Energy | Page 15.0 |
231-17 (2014-11-24) | Core Statement | Parliamentary Affairs | Page 17.0 |
231-17 (2014-11-24) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 18.0 |
231-17 (2014-11-24) | Written Question | Education | Page 15.0 |
231-16 (2014-11-21) | Written Question | Labour | Page 9.0 |
231-16 (2014-11-21) | Written Question | Land | Page 11.0 |
231-15 (2014-11-20) | Oral Contribution | Parliamentary Affairs | Page 15.0 |
231-15 (2014-11-20) | Written Question | Justice | Page 13.0 |
231-14 (2014-11-19) | Written Question | Media | Page 12.0 |
231-14 (2014-11-19) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 15.0 |
231-14 (2014-11-19) | Bill / Regulation / Order - Debate Oral Contribution | Religion | Page 16.0 |
231-14 (2014-11-19) | Written Question | Trade & Industry | Page 9.0 |
231-13 (2014-11-18) | Written Question | Health | Page 9.0 |
231-13 (2014-11-18) | Oral Contribution | General Administration | Page 14.0 |
231-13 (2014-11-18) | Written Question | Finance | Page 10.0 |
231-13 (2014-11-18) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 16.0 |
231-13 (2014-11-18) | Written Question | Health | Page 11.0 |
231-13 (2014-11-18) | Written Question | Economic Development | Page 12.0 |
231-12 (2014-11-17) | Written Question | Land | Page 10.0 |
231-12 (2014-11-17) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 11.0 |
231-12 (2014-11-17) | Oral Contribution | Finance | Page 6.0 |
231-12 (2014-11-17) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 40.0 |
231-12 (2014-11-17) | Written Question | Livestock | Page 9.0 |
231-11 (2014-11-15) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 14.0 |
231-11 (2014-11-15) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 43.0 |
231-11 (2014-11-15) | Written Question | Education | Page 12.0 |
231-11 (2014-11-15) | Oral Contribution | Parliamentary Affairs | Page 13.0 |
231-10 (2014-11-14) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 18.0 |
231-10 (2014-11-14) | Oral Contribution | General Administration | Page 6.0 |
231-10 (2014-11-14) | Written Question | Health | Page 16.0 |
231-10 (2014-11-14) | Oral Contribution | Parliamentary Affairs | Page 18.0 |
231-9 (2014-11-13) | Core Statement | Justice | Page 12.0 |
231-9 (2014-11-13) | Point of Order - Technical / Procedural | Page 6.0 | |
231-9 (2014-11-13) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 14.0 |
231-9 (2014-11-13) | Written Question | Labour | Page 10.0 |
231-9 (2014-11-13) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 39.0 |
231-9 (2014-11-13) | Written Question | Transport | Page 11.0 |
Latest 50 activities are shown here.
Date Of Birth: | 1940-05-21 |
Gender: | male |
Profession: | Lawyer |
School: | De Mazenod College - Kandana (Gampaha) , St. Joseph's College - Colombo |
Undergraduate: | Sri Lanka Law College |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | United National Party, NDF, |
Telephone: | 2686350 |