Topic Category | Rank |
---|---|
Governance, Security and Rights (42.38)
|
Rank #47 |
Economy and Infrastructure (26.69)
|
Rank #60 |
Home and Foreign Affairs (30.87)
|
Rank #62 |
Topic | Rank |
---|---|
Construction & Housing (48.9)
|
Rank #4 |
Sports (33.93)
|
Rank #11 |
Accountability (41.82)
|
Rank #16 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
Construction & Housing (48.9)
|
Rank #4 |
Sports (33.93)
|
Rank #11 |
Accountability (41.82)
|
Rank #16 |
Public Administration (59.3)
|
Rank #19 |
Parliamentary Affairs (48.86)
|
Rank #22 |
Local Government & Provincial Councils (35.2)
|
Rank #23 |
Education (30.41)
|
Rank #33 |
Economic Development (41.89)
|
Rank #36 |
Labour (27.7)
|
Rank #41 |
Social Services (2.04)
|
Rank #41 |
Religion (2.32)
|
Rank #41 |
Petroleum, Power & Energy (17.23)
|
Rank #44 |
Transport (13.45)
|
Rank #50 |
Parliamentary Appreciations (10.97)
|
Rank #51 |
Justice (24.11)
|
Rank #53 |
General Administration (8.69)
|
Rank #56 |
Water Supply and Drainage (1.31)
|
Rank #58 |
Health (7.67)
|
Rank #61 |
Land (8.62)
|
Rank #78 |
Finance (12.26)
|
Rank #130 |
Topics not participated in | Rank |
---|---|
Agriculture (0.0)
|
None |
Children / Women / Elders Rights (0.0)
|
None |
Environment (0.0)
|
None |
Foreign Affairs (0.0)
|
None |
Trade & Industry (0.0)
|
None |
Media (0.0)
|
None |
National Heritage / Culture (0.0)
|
None |
Human Rights (0.0)
|
None |
Tourism (0.0)
|
None |
Reconciliation / National Integration (0.0)
|
None |
Fisheries (0.0)
|
None |
Disaster Management (0.0)
|
None |
Internal Security (0.0)
|
None |
Good Governance (0.0)
|
None |
Livestock (0.0)
|
None |
Postal & Telecommunication Services (0.0)
|
None |
Science, Technology & Research (0.0)
|
None |
Rural Affairs (0.0)
|
None |
Plantation Industries (0.0)
|
None |
Youth Affairs (0.0)
|
None |
Resettlement (0.0)
|
None |
Ports and Aviation (0.0)
|
None |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
232-11 (2015-02-20) | Bill / Regulation / Order - Debate Oral Contribution | Health | Page 63.0 |
232-9 (2015-02-18) | Adjournment Motion - Oral Contribution | Labour | Page 62.0 |
232-8 (2015-02-10) | Adjournment Motion - Oral Contribution | Justice | Page 77.0 |
231-18 (2014-12-12) | Written Question - Response | Construction & Housing | Page 18.0 |
231-17 (2014-11-24) | Petitions | Page 6.0 | |
231-12 (2014-11-17) | Bill / Regulation / Order - Debate Oral Contribution | Education | Page 64.0 |
231-9 (2014-11-13) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 87.0 |
231-5 (2014-11-08) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 57.0 |
231-2 (2014-11-04) | Petitions | Page 6.0 | |
230-3 (2014-10-27) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 58.0 |
229-11 (2014-10-23) | Bill / Regulation / Order - Debate Oral Contribution | Petroleum, Power & Energy | Page 46.0 |
229-11 (2014-10-23) | Adjournment Motion - Oral Contribution | Sports | Page 80.0 |
229-8 (2014-10-10) | Adjournment Motion - Oral Contribution | Economic Development | Page 62.0 |
229-7 (2014-10-09) | Bill / Regulation / Order - Debate Oral Contribution | Local Government & Provincial Councils | Page 38.0 |
229-3 (2014-09-23) | Bill / Regulation / Order - Debate Oral Contribution | Construction & Housing | Page 68.0 |
228-8 (2014-08-22) | Oral Contribution | Parliamentary Appreciations | Page 29.0 |
228-5 (2014-08-19) | Petitions | Page 7.0 | |
227-8 (2014-07-25) | Oral Contribution | Parliamentary Appreciations | Page 42.0 |
227-7 (2014-07-24) | Bill / Regulation / Order - Debate Oral Contribution | Justice | Page 40.0 |
226-1 (2014-06-03) | Petitions | Page 91.0 | |
225-7 (2014-05-22) | Core Statement | Finance | Page 59.0 |
223-1 (2014-01-21) | Petitions | Page 90 | |
223-1 (2014-01-21) | Petitions | Page 90 | |
223-1 (2014-01-21) | Petitions | Page 90 | |
222-15 (2013-12-19) | Bill / Regulation / Order - Debate Oral Contribution | Construction & Housing | Page 63.0 |
222-12 (2013-12-14) | Written Question - Response | Construction & Housing | Page 14.0 |
222-10 (2013-12-12) | Follow up question - Response | Finance | Page 15.0 |
222-10 (2013-12-12) | Follow up question - Response | Labour | Page 15.0 |
222-10 (2013-12-12) | Written Question - Response | Transport | Page 12.0 |
222-6 (2013-12-07) | Petitions | Page 5.0 | |
222-6 (2013-12-07) | Petitions | Page 5.0 | |
222-6 (2013-12-07) | Petitions | Page 5.0 | |
222-6 (2013-12-07) | Petitions | Page 5.0 | |
222-5 (2013-12-06) | Bill / Regulation / Order - Debate Oral Contribution | Education | Page 48.0 |
221-4 (2013-11-25) | Bill / Regulation / Order - Debate Oral Contribution | Economic Development | Page 71.0 |
220-3 (2013-10-24) | Bill / Regulation / Order - Debate Oral Contribution | Sports | Page 38.0 |
220-1 (2013-10-22) | Bill / Regulation / Order - Debate Oral Contribution | Public Administration | Page 130.0 |
219-10 (2013-10-10) | Adjournment Motion - Oral Contribution | Parliamentary Affairs | Page 37.0 |
219-9 (2013-10-09) | Bill / Regulation / Order - Debate Oral Contribution | Education | Page 27.0 |
219-7 (2013-09-04) | Adjournment Motion - Oral Contribution | Public Administration | Page 47.0 |
219-04 (2013-08-21) | Adjournment Motion - Oral Contribution | General Administration | Page 32 |
219-04 (2013-08-21) | Adjournment Motion - Oral Contribution | Accountability | Page 66 |
219-01 (2013-08-06) | Bill / Regulation / Order - Debate Oral Contribution | Public Administration | Page 139 |
217-01 (2013-05-21) | Written Question - Follow up question / Contribution | Education | Page 89 |
216-9 (2013-04-09) | Follow up question - Response | Construction & Housing | Page 54 |
216-9 (2013-04-09) | Follow up question - Response | Land | Page 40 |
216-9 (2013-04-09) | Follow up question - Response | Accountability | Page 55 |
216-9 (2013-04-09) | Follow up question - Response | Construction & Housing | Page 40 |
216-9 (2013-04-09) | Follow up question - Response | Economic Development | Page 55 |
216-9 (2013-04-09) | Written Question - Response | Land | Page 39 |
Latest 50 activities are shown here.
Date Of Birth: | 1967-10-19 |
Gender: | male |
Profession: | Teacher |
School: | Nittambuwa Sri Sangabodhi Vidyalaya - Gampaha |
Undergraduate: | |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | Sri Lanka Freedom Party, NDF, |
Telephone: | 0112968064 |