Topic Category | Rank |
---|---|
Governance, Security and Rights (14.56)
|
Rank #126 |
Economy and Infrastructure (12.55)
|
Rank #133 |
Home and Foreign Affairs (12.69)
|
Rank #140 |
Topic | Rank |
---|---|
National Heritage / Culture (62.83)
|
Rank #5 |
Internal Security (51.82)
|
Rank #18 |
Economic Development (38.07)
|
Rank #43 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
National Heritage / Culture (62.83)
|
Rank #5 |
Internal Security (51.82)
|
Rank #18 |
Economic Development (38.07)
|
Rank #43 |
Parliamentary Affairs (5.31)
|
Rank #50 |
Labour (18.04)
|
Rank #56 |
Human Rights (1.31)
|
Rank #57 |
General Administration (8.02)
|
Rank #60 |
Sports (0.76)
|
Rank #61 |
Parliamentary Appreciations (5.94)
|
Rank #78 |
Justice (9.27)
|
Rank #98 |
Accountability (3.1)
|
Rank #106 |
Finance (12.34)
|
Rank #129 |
Topics not participated in | Rank |
---|---|
Agriculture (0.0)
|
None |
Education (0.0)
|
None |
Children / Women / Elders Rights (0.0)
|
None |
Environment (0.0)
|
None |
Foreign Affairs (0.0)
|
None |
Health (0.0)
|
None |
Trade & Industry (0.0)
|
None |
Local Government & Provincial Councils (0.0)
|
None |
Media (0.0)
|
None |
Petroleum, Power & Energy (0.0)
|
None |
Transport (0.0)
|
None |
Social Services (0.0)
|
None |
Tourism (0.0)
|
None |
Religion (0.0)
|
None |
Reconciliation / National Integration (0.0)
|
None |
Land (0.0)
|
None |
Fisheries (0.0)
|
None |
Disaster Management (0.0)
|
None |
Public Administration (0.0)
|
None |
Good Governance (0.0)
|
None |
Livestock (0.0)
|
None |
Postal & Telecommunication Services (0.0)
|
None |
Science, Technology & Research (0.0)
|
None |
Water Supply and Drainage (0.0)
|
None |
Rural Affairs (0.0)
|
None |
Plantation Industries (0.0)
|
None |
Youth Affairs (0.0)
|
None |
Construction & Housing (0.0)
|
None |
Resettlement (0.0)
|
None |
Ports and Aviation (0.0)
|
None |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
231-16 (2014-11-21) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 85.0 |
231-14 (2014-11-19) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 35.0 |
230-5 (2014-10-29) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 72.0 |
229-6 (2014-09-26) | Petitions | Labour | Page 36.0 |
229-6 (2014-09-26) | Point of Order - Other | Page 26.0 | |
227-3 (2014-07-10) | Point of Order - Other | Page 59.0 | |
227-3 (2014-07-10) | Disruptive Contribution | Page 66.0 | |
227-3 (2014-07-10) | Adjournment Motion - Oral Contribution | Justice | Page 69.0 |
227-3 (2014-07-10) | Point of Order - Other | Page 72.0 | |
225-5 (2014-05-20) | Point of Order - Other | Page 37.0 | |
222-13 (2013-12-17) | Bill / Regulation / Order - Debate Oral Contribution | National Heritage / Culture | Page 61.0 |
222-13 (2013-12-17) | Expunged Statement | Page 62.0 | |
222-13 (2013-12-17) | Point of Order - Other | Page 58.0 | |
222-13 (2013-12-17) | Point of Order - Other | Page 60.0 | |
222-6 (2013-12-07) | Point of Order - Other | Page 86.0 | |
222-2 (2013-12-03) | Point of Order - Other | Page 55.0 | |
222-2 (2013-12-03) | Point of Order - Other | Page 76.0 | |
222-1 (2013-12-02) | Bill / Regulation / Order - Debate Oral Contribution | Economic Development | Page 169.0 |
221-5 (2013-11-26) | Point of Order - Other | Page 46.0 | |
221-5 (2013-11-26) | Point of Order - Other | Page 56.0 | |
221-4 (2013-11-25) | Point of Order - Other | Page 35.0 | |
221-2 (2013-11-22) | Point of Order - Other | Page 41.0 | |
221-1 (2013-11-21) | Bill / Regulation / Order - Debate Oral Contribution | Economic Development | Page 169.0 |
220-4 (2013-10-25) | Bill / Regulation / Order - Debate Oral Contribution | National Heritage / Culture | Page 43.0 |
220-4 (2013-10-25) | Point of Order - Technical / Procedural | General Administration | Page 24.0 |
220-4 (2013-10-25) | Bill / Regulation / Order - Debate Oral Contribution | National Heritage / Culture | Page 40.0 |
217-11 (2013-06-21) | Oral Contribution | Parliamentary Appreciations | Page 38 |
214-6 (2013-01-23) | Point of Order - Technical / Procedural | General Administration | Page 62 |
214-6 (2013-01-23) | Point of Order - Technical / Procedural | General Administration | Page 64 |
214-4 (2013-01-11) | Disruptive Contribution | Page 18 | |
213-16 (2012-12-08) | Point of Order - Other | Page 90 | |
213-16 (2012-12-08) | Point of Order - Other | Page 91 | |
213-15 (2012-12-07) | Bill / Regulation / Order - Debate Oral Contribution | Internal Security | Page 35 |
213-15 (2012-12-07) | Disruptive Contribution | Page 42 | |
213-15 (2012-12-07) | Expunged Statement | Page 25 | |
213-15 (2012-12-07) | Bill / Regulation / Order - Debate Oral Contribution | Internal Security | Page 42 |
213-15 (2012-12-07) | Disruptive Contribution | Page 31 | |
213-13 (2012-12-05) | Bill / Regulation / Order - Debate Oral Contribution | Labour | Page 40 |
213-12 (2012-12-04) | Oral Contribution | Justice | Page 23 |
213-1 (2012-11-19) | Bill / Regulation / Order - Debate Oral Contribution | Sports | Page 139 |
213-1 (2012-11-19) | Expunged Statement | Human Rights | Page 137 |
213-1 (2012-11-19) | Bill / Regulation / Order - Debate Oral Contribution | Accountability | Page 139 |
213-1 (2012-11-19) | Bill / Regulation / Order - Debate Oral Contribution | Economic Development | Page 137 |
213-1 (2012-11-19) | Expunged Statement | National Heritage / Culture | Page 139 |
213-1 (2012-11-19) | Bill / Regulation / Order - Debate Oral Contribution | Economic Development | Page 138 |
213-1 (2012-11-19) | Bill / Regulation / Order - Debate Oral Contribution | Page 139 | |
213-1 (2012-11-19) | Point of Order - Technical / Procedural | Accountability | Page 125 |
212-3 (2012-11-10) | Expunged Statement | Page 76 | |
212-3 (2012-11-10) | Disruptive Contribution | Page 70 | |
212-3 (2012-11-10) | Expunged Statement | Page 76 |
Latest 50 activities are shown here.
Date Of Birth: | 1944-03-25 |
Gender: | male |
School: | Methodist Vidyalaya - Kahawatte,Beliaththa MV (Hambantota) |
Undergraduate: | |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | Sri Lanka Freedom Party, UPFA, |