Member of Parliament (MP) From National list
Lanka Sama Samaja Pakshaya - UPFA
Topic Category | Rank |
---|---|
Governance, Security and Rights (25.72)
|
Rank #88 |
Economy and Infrastructure (16.36)
|
Rank #105 |
Home and Foreign Affairs (18.1)
|
Rank #116 |
Topic | Rank |
---|---|
Science, Technology & Research (59.26)
|
Rank #7 |
Human Rights (41.01)
|
Rank #8 |
Parliamentary Appreciations (36.19)
|
Rank #13 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
Science, Technology & Research (59.26)
|
Rank #7 |
Human Rights (41.01)
|
Rank #8 |
Parliamentary Appreciations (36.19)
|
Rank #13 |
Foreign Affairs (27.16)
|
Rank #19 |
Good Governance (16.69)
|
Rank #21 |
National Heritage / Culture (19.82)
|
Rank #28 |
Fisheries (6.56)
|
Rank #59 |
Health (7.95)
|
Rank #60 |
Children / Women / Elders Rights (7.1)
|
Rank #67 |
Education (15.46)
|
Rank #71 |
Trade & Industry (7.62)
|
Rank #87 |
General Administration (4.08)
|
Rank #91 |
Justice (9.55)
|
Rank #96 |
Economic Development (18.22)
|
Rank #101 |
Finance (15.07)
|
Rank #109 |
Topics not participated in | Rank |
---|---|
Agriculture (0.0)
|
None |
Environment (0.0)
|
None |
Labour (0.0)
|
None |
Local Government & Provincial Councils (0.0)
|
None |
Media (0.0)
|
None |
Parliamentary Affairs (0.0)
|
None |
Petroleum, Power & Energy (0.0)
|
None |
Sports (0.0)
|
None |
Transport (0.0)
|
None |
Social Services (0.0)
|
None |
Accountability (0.0)
|
None |
Tourism (0.0)
|
None |
Religion (0.0)
|
None |
Reconciliation / National Integration (0.0)
|
None |
Land (0.0)
|
None |
Disaster Management (0.0)
|
None |
Internal Security (0.0)
|
None |
Public Administration (0.0)
|
None |
Livestock (0.0)
|
None |
Postal & Telecommunication Services (0.0)
|
None |
Water Supply and Drainage (0.0)
|
None |
Rural Affairs (0.0)
|
None |
Plantation Industries (0.0)
|
None |
Youth Affairs (0.0)
|
None |
Construction & Housing (0.0)
|
None |
Resettlement (0.0)
|
None |
Ports and Aviation (0.0)
|
None |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
232-11 (2015-02-20) | Bill / Regulation / Order - Debate Oral Contribution | Health | Page 48.0 |
232-9 (2015-02-18) | Bill / Regulation / Order - Debate Oral Contribution | Fisheries | Page 42.0 |
232-5 (2015-02-05) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 47.0 |
232-4 (2015-02-02) | Adjournment Motion - Oral Contribution | Justice | Page 51.0 |
232-3 (2015-01-30) | Oral Contribution | General Administration | Page 17.0 |
232-1 (2015-01-20) | Oral Contribution | Good Governance | Page 80.0 |
231-18 (2014-12-12) | Bill / Regulation / Order - Debate Oral Contribution | Page 55.0 | |
231-18 (2014-12-12) | Bill / Regulation / Order - Debate Oral Contribution | Page 55.0 | |
231-15 (2014-11-20) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 77.0 |
231-14 (2014-11-19) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 59.0 |
231-11 (2014-11-15) | Petitions | Page 6.0 | |
227-7 (2014-07-24) | Petitions | Page 5.0 | |
226-6 (2014-06-18) | Core Statement | Human Rights | Page 64.0 |
226-6 (2014-06-18) | Core Statement | Human Rights | Page 64.0 |
224-9 (2014-04-08) | Follow up question - Response | Science, Technology & Research | Page 15.0 |
224-9 (2014-04-08) | Written Question - Response | Science, Technology & Research | Page 14.0 |
224-9 (2014-04-08) | Follow up question - Response | Science, Technology & Research | Page 14.0 |
224-9 (2014-04-08) | Follow up question - Response | Science, Technology & Research | Page 14.0 |
224-3 (2014-03-06) | Oral Contribution | Parliamentary Appreciations | Page 33.0 |
223-1 (2014-01-21) | Bill / Regulation / Order - Debate Oral Contribution | Education | Page 134 |
222-13 (2013-12-17) | Bill / Regulation / Order - Debate Oral Contribution | Science, Technology & Research | Page 41.0 |
222-5 (2013-12-06) | Bill / Regulation / Order - Debate Oral Contribution | Education | Page 57.0 |
222-2 (2013-12-03) | Petitions | Page 5.0 | |
221-4 (2013-11-25) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 44.0 |
219-8 (2013-10-08) | Bill / Regulation / Order - Debate Oral Contribution | Science, Technology & Research | Page 50.0 |
216-8 (2013-03-22) | Adjournment Motion - Oral Contribution | Parliamentary Appreciations | Page 59 |
213-12 (2012-12-04) | Bill / Regulation / Order - Debate Oral Contribution | National Heritage / Culture | Page 53 |
213-10 (2012-11-30) | Bill / Regulation / Order - Debate Oral Contribution | Foreign Affairs | Page 32 |
212-05 (2012-11-14) | Bill / Regulation / Order - Debate Oral Contribution | Science, Technology & Research | Page 53 |
212-05 (2012-11-14) | Bill / Regulation / Order - Debate Oral Contribution | Economic Development | Page 51 |
212-05 (2012-11-14) | Bill / Regulation / Order - Debate Oral Contribution | Economic Development | Page 52 |
211-8 (2012-11-06) | Written Question - Response | Children / Women / Elders Rights | Page 38 |
211-1 (2012-10-09) | Bill / Regulation / Order - Debate Oral Contribution | Trade & Industry | Page 139 |
209-7 (2012-06-21) | Adjournment Motion - Oral Contribution | Finance | Page 57 |
208-8 (2012-05-25) | Oral Contribution | General Administration | Page 52 |
Latest 50 activities are shown here.
Date Of Birth: | 1934-08-30 |
Gender: | male |
School: | Trinity College-Kandy, Ananda College- Colombo |
Undergraduate: | University of Colombo MBBS |
Postgraduate: | PhD- London |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | Lanka Sama Samaja Pakshaya, UPFA, |