Member of Parliament (MP) From National list
Sri Lanka Freedom Party - UPFA
011-268704
Topic Category | Rank |
---|---|
Economy and Infrastructure (34.88)
|
Rank #39 |
Governance, Security and Rights (43.15)
|
Rank #44 |
Home and Foreign Affairs (32.18)
|
Rank #58 |
Topic | Rank |
---|---|
Religion (62.4)
|
Rank #5 |
Science, Technology & Research (38.88)
|
Rank #15 |
Reconciliation / National Integration (20.27)
|
Rank #17 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
Religion (62.4)
|
Rank #5 |
Science, Technology & Research (38.88)
|
Rank #15 |
Reconciliation / National Integration (20.27)
|
Rank #17 |
Land (46.38)
|
Rank #17 |
Trade & Industry (42.01)
|
Rank #19 |
Justice (45.54)
|
Rank #22 |
Finance (38.54)
|
Rank #23 |
Good Governance (10.28)
|
Rank #28 |
Agriculture (28.63)
|
Rank #35 |
Parliamentary Appreciations (15.96)
|
Rank #35 |
Foreign Affairs (15.81)
|
Rank #38 |
Children / Women / Elders Rights (21.18)
|
Rank #40 |
Media (16.69)
|
Rank #41 |
Internal Security (8.16)
|
Rank #44 |
Public Administration (24.27)
|
Rank #58 |
Accountability (15.87)
|
Rank #59 |
General Administration (6.57)
|
Rank #67 |
Construction & Housing (4.35)
|
Rank #69 |
Education (15.01)
|
Rank #74 |
Economic Development (21.73)
|
Rank #87 |
Transport (0.77)
|
Rank #88 |
Labour (2.17)
|
Rank #108 |
Topics not participated in | Rank |
---|---|
Environment (0.0)
|
None |
Health (0.0)
|
None |
Local Government & Provincial Councils (0.0)
|
None |
National Heritage / Culture (0.0)
|
None |
Parliamentary Affairs (0.0)
|
None |
Petroleum, Power & Energy (0.0)
|
None |
Sports (0.0)
|
None |
Social Services (0.0)
|
None |
Human Rights (0.0)
|
None |
Tourism (0.0)
|
None |
Fisheries (0.0)
|
None |
Disaster Management (0.0)
|
None |
Livestock (0.0)
|
None |
Postal & Telecommunication Services (0.0)
|
None |
Water Supply and Drainage (0.0)
|
None |
Rural Affairs (0.0)
|
None |
Plantation Industries (0.0)
|
None |
Youth Affairs (0.0)
|
None |
Resettlement (0.0)
|
None |
Ports and Aviation (0.0)
|
None |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
232-5 (2015-02-05) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 31.0 |
231-18 (2014-12-12) | Oral Contribution | General Administration | Page 7.0 |
231-18 (2014-12-12) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 32.0 |
231-17 (2014-11-24) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 68.0 |
231-14 (2014-11-19) | Bill / Regulation / Order - Debate Oral Contribution | Religion | Page 17.0 |
231-2 (2014-11-04) | Bill / Regulation / Order - Debate Oral Contribution | Justice | Page 19.0 |
231-2 (2014-11-04) | Bill / Regulation / Order - Debate Oral Contribution | Economic Development | Page 44.0 |
231-1 (2014-11-03) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 97.0 |
230-5 (2014-10-29) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 37.0 |
229-10 (2014-10-21) | Oral Contribution | General Administration | Page 5.0 |
229-6 (2014-09-26) | Oral Contribution | General Administration | Page 19.0 |
229-6 (2014-09-26) | Oral Contribution | Media | Page 15.0 |
229-6 (2014-09-26) | Core Statement | Media | Page 14.0 |
229-6 (2014-09-26) | Bill / Regulation / Order - Administration | Page 19.0 | |
229-3 (2014-09-23) | Oral Contribution | General Administration | Page 5.0 |
229-2 (2014-09-10) | Point of Order - Technical / Procedural | Page 48.0 | |
229-2 (2014-09-10) | Adjournment Motion - Oral Contribution | Public Administration | Page 49.0 |
229-2 (2014-09-10) | Core Statement | Agriculture | Page 23.0 |
228-7 (2014-08-21) | Adjournment Motion - Oral Contribution | Public Administration | Page 53.0 |
228-5 (2014-08-19) | Bill / Regulation / Order - Debate Oral Contribution | Justice | Page 40.0 |
227-8 (2014-07-25) | Core Statement | Children / Women / Elders Rights | Page 34.0 |
227-8 (2014-07-25) | Oral Contribution | Justice | Page 35.0 |
227-8 (2014-07-25) | Core Statement | Justice | Page 32.0 |
227-6 (2014-07-23) | Core Statement | Media | Page 21.0 |
227-6 (2014-07-23) | Oral Contribution | Media | Page 22.0 |
227-4 (2014-07-11) | Core Statement | Media | Page 17.0 |
227-4 (2014-07-11) | Oral Contribution | Media | Page 18.0 |
227-3 (2014-07-10) | Core Statement | Justice | Page 39.0 |
227-3 (2014-07-10) | Adjournment Motion - Oral Contribution | Justice | Page 50.0 |
227-1 (2014-07-08) | Core Statement | Construction & Housing | Page 113.0 |
226-6 (2014-06-18) | Oral Contribution | Media | Page 27.0 |
226-6 (2014-06-18) | Oral Contribution | General Administration | Page 42.0 |
226-5 (2014-06-17) | Core Statement | Justice | Page 37.0 |
225-5 (2014-05-20) | Oral Contribution | Religion | Page 11.0 |
224-13 (2014-04-25) | Oral Contribution | General Administration | Page 7.0 |
224-13 (2014-04-25) | Oral Contribution | Transport | Page 35.0 |
224-12 (2014-04-24) | Oral Contribution | Labour | Page 27.0 |
224-8 (2014-03-21) | Oral Contribution | General Administration | Page 5.0 |
224-8 (2014-03-21) | Oral Contribution | Parliamentary Appreciations | Page 44.0 |
224-6 (2014-03-19) | Oral Contribution | General Administration | Page 5.0 |
224-6 (2014-03-19) | Oral Contribution | General Administration | Page 5.0 |
224-5 (2014-03-18) | Oral Contribution | General Administration | Page 5.0 |
224-5 (2014-03-18) | Oral Contribution | Good Governance | Page 45.0 |
224-2 (2014-03-05) | Oral Contribution | General Administration | Page 6.0 |
224-1 (2014-03-04) | Oral Contribution | Land | Page 112.0 |
224-1 (2014-03-04) | Oral Contribution | General Administration | Page 117.0 |
224-1 (2014-03-04) | Bill / Regulation / Order - Debate Oral Contribution | Trade & Industry | Page 117.0 |
223-7 (2014-02-18) | Oral Contribution | Land | Page 44 |
223-7 (2014-02-18) | Bill / Regulation / Order - Debate Oral Contribution | Land | Page 51 |
223-4 (2014-01-24) | Oral Contribution | Parliamentary Appreciations | Page 27 |
Latest 50 activities are shown here.
Date Of Birth: | 1931-06-04 |
Gender: | male |
School: | Maha Vidyalaya - Doluwa (Kandy) |
Undergraduate: | |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-20 to present | Sri Lanka Freedom Party, UPFA, |
Telephone: | 011-268704 |