Member of Parliament (MP) From National list
Sri Lanka Communist Party - UPFA
2865987
Topic Category | Rank |
---|---|
Economy and Infrastructure (32.0)
|
Rank #44 |
Governance, Security and Rights (36.0)
|
Rank #62 |
Home and Foreign Affairs (9.37)
|
Rank #155 |
Topic | Rank |
---|---|
Parliamentary Affairs (92.67)
|
Rank #4 |
Parliamentary Appreciations (34.64)
|
Rank #15 |
Finance (41.27)
|
Rank #17 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
Parliamentary Affairs (92.67)
|
Rank #4 |
Parliamentary Appreciations (34.64)
|
Rank #15 |
Finance (41.27)
|
Rank #17 |
General Administration (38.53)
|
Rank #17 |
Foreign Affairs (20.15)
|
Rank #30 |
Human Rights (16.35)
|
Rank #35 |
Economic Development (39.54)
|
Rank #39 |
Justice (25.24)
|
Rank #49 |
Labour (19.18)
|
Rank #52 |
Public Administration (4.61)
|
Rank #95 |
Education (0.75)
|
Rank #136 |
Topics not participated in | Rank |
---|---|
Agriculture (0.0)
|
None |
Children / Women / Elders Rights (0.0)
|
None |
Environment (0.0)
|
None |
Health (0.0)
|
None |
Trade & Industry (0.0)
|
None |
Local Government & Provincial Councils (0.0)
|
None |
Media (0.0)
|
None |
National Heritage / Culture (0.0)
|
None |
Petroleum, Power & Energy (0.0)
|
None |
Sports (0.0)
|
None |
Transport (0.0)
|
None |
Social Services (0.0)
|
None |
Accountability (0.0)
|
None |
Tourism (0.0)
|
None |
Religion (0.0)
|
None |
Reconciliation / National Integration (0.0)
|
None |
Land (0.0)
|
None |
Fisheries (0.0)
|
None |
Disaster Management (0.0)
|
None |
Internal Security (0.0)
|
None |
Good Governance (0.0)
|
None |
Livestock (0.0)
|
None |
Postal & Telecommunication Services (0.0)
|
None |
Science, Technology & Research (0.0)
|
None |
Water Supply and Drainage (0.0)
|
None |
Rural Affairs (0.0)
|
None |
Plantation Industries (0.0)
|
None |
Youth Affairs (0.0)
|
None |
Construction & Housing (0.0)
|
None |
Resettlement (0.0)
|
None |
Ports and Aviation (0.0)
|
None |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
232-5 (2015-02-05) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 55.0 |
232-4 (2015-02-02) | Adjournment Motion - Oral Contribution | Justice | Page 48.0 |
232-1 (2015-01-20) | Oral Contribution | General Administration | Page 85.0 |
231-17 (2014-11-24) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 40.0 |
231-15 (2014-11-20) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 81.0 |
231-10 (2014-11-14) | Oral Contribution | General Administration | Page 5.0 |
231-10 (2014-11-14) | Oral Contribution | General Administration | Page 6.0 |
230-4 (2014-10-28) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 40.0 |
228-1 (2014-08-05) | Oral Contribution | General Administration | Page 90.0 |
228-1 (2014-08-05) | Adjournment Motion - Oral Contribution | Finance | Page 149.0 |
226-6 (2014-06-18) | Core Statement | Human Rights | Page 50.0 |
226-2 (2014-06-04) | Petitions | Page 6.0 | |
226-2 (2014-06-04) | Petitions | Page 6.0 | |
226-2 (2014-06-04) | Petitions | Page 6.0 | |
225-6 (2014-05-21) | Petitions | Page 4.0 | |
225-6 (2014-05-21) | Core Statement | General Administration | Page 44.0 |
224-10 (2014-04-09) | Oral Contribution | Parliamentary Appreciations | Page 61.0 |
222-16 (2013-12-20) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 51.0 |
222-13 (2013-12-17) | Bill / Regulation / Order - Debate Oral Contribution | Labour | Page 47.0 |
222-6 (2013-12-07) | Bill / Regulation / Order - Debate Oral Contribution | Foreign Affairs | Page 52.0 |
221-3 (2013-11-23) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 38.0 |
219-11 (2013-10-11) | Adjournment Motion - Oral Contribution | Parliamentary Affairs | Page 52.0 |
219-11 (2013-10-11) | Adjournment Motion - Oral Contribution | Justice | Page 17.0 |
218-05 (2013-07-23) | Oral Contribution | General Administration | Page 7 |
218-2 (2013-07-10) | Oral Contribution | Parliamentary Affairs | Page 43 |
218-01 (2013-07-09) | Oral Contribution | General Administration | Page 91 |
216-13 (2013-05-07) | Bill / Regulation / Order - Debate Oral Contribution | General Administration | Page 71 |
216-13 (2013-05-07) | Bill / Regulation / Order - Debate Oral Contribution | General Administration | Page 71 |
216-8 (2013-03-22) | Adjournment Motion - Oral Contribution | Parliamentary Appreciations | Page 50 |
215-2 (2013-02-07) | Oral Contribution | Parliamentary Appreciations | Page 48 |
214-4 (2013-01-11) | Bill / Regulation / Order - Debate Oral Contribution | Justice | Page 22 |
214-1 (2013-01-08) | Bill / Regulation / Order - Debate Oral Contribution | Economic Development | Page 125 |
213-16 (2012-12-08) | Oral Contribution | Justice | Page 121 |
213-12 (2012-12-04) | Bill / Regulation / Order - Debate Oral Contribution | Education | Page 30 |
213-1 (2012-11-19) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 118 |
213-1 (2012-11-19) | Bill / Regulation / Order - Debate Oral Contribution | Parliamentary Affairs | Page 120 |
212-3 (2012-11-10) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 36 |
212-2 (2012-11-09) | Disruptive Contribution | Page 42 | |
211-7 (2012-10-25) | Oral Contribution | General Administration | Page 6 |
211-6 (2012-10-24) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 39 |
210-12 (2012-09-20) | Adjournment Motion - Oral Contribution | Finance | Page 75 |
210-12 (2012-09-20) | Adjournment Motion - Oral Contribution | Finance | Page 70 |
210-11 (2012-09-19) | Oral Contribution | General Administration | Page 6 |
210-5 (2012-08-08) | Adjournment Motion - Oral Contribution | Economic Development | Page 81 |
210-1 (2012-07-17) | Oral Contribution | Public Administration | Page 127 |
209-8 (2012-06-22) | Oral Contribution | Parliamentary Appreciations | Page 39 |
209-7 (2012-06-21) | Adjournment Motion - Oral Contribution | Finance | Page 74 |
208-4 (2012-05-11) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 44 |
208-1 (2012-05-08) | Petitions | Page 87 | |
208-1 (2012-05-08) | Oral Contribution | General Administration | Page 166 |
Latest 50 activities are shown here.
Date Of Birth: | 1935-03-04 |
Gender: | male |
School: | Rahula College,Matara |
Undergraduate: | University of Sri Jayawardenepura |
Postgraduate: | Sri Lanka Law College |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | Sri Lanka Communist Party , UPFA, |
Telephone: | 2865987 |
Office address: | No. 35A, Dr. N. M Perera Mawatha, Colombo 8. |