Deputy Minister - Highways and Investment Promotion From National list
United National Party - NDF
Topic Category | Rank |
---|---|
Economy and Infrastructure (53.69)
|
Rank #13 |
Governance, Security and Rights (63.46)
|
Rank #19 |
Home and Foreign Affairs (55.64)
|
Rank #21 |
Topic | Rank |
---|---|
Public Administration (97.0)
|
Rank #3 |
National Heritage / Culture (53.59)
|
Rank #7 |
Parliamentary Affairs (69.01)
|
Rank #9 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
Public Administration (97.0)
|
Rank #3 |
National Heritage / Culture (53.59)
|
Rank #7 |
Finance (55.19)
|
Rank #9 |
Disaster Management (34.81)
|
Rank #9 |
Parliamentary Affairs (69.01)
|
Rank #9 |
Human Rights (37.02)
|
Rank #11 |
Education (49.32)
|
Rank #14 |
Trade & Industry (48.08)
|
Rank #14 |
Land (47.61)
|
Rank #14 |
Health (26.73)
|
Rank #17 |
Sports (24.64)
|
Rank #19 |
Science, Technology & Research (34.2)
|
Rank #19 |
Petroleum, Power & Energy (39.9)
|
Rank #19 |
Media (31.74)
|
Rank #19 |
Labour (49.74)
|
Rank #20 |
Construction & Housing (26.11)
|
Rank #20 |
Economic Development (54.52)
|
Rank #22 |
Transport (27.05)
|
Rank #25 |
Accountability (33.58)
|
Rank #25 |
Social Services (20.2)
|
Rank #28 |
Children / Women / Elders Rights (18.77)
|
Rank #46 |
General Administration (8.64)
|
Rank #57 |
Justice (18.21)
|
Rank #64 |
Parliamentary Appreciations (6.74)
|
Rank #73 |
Topics not participated in | Rank |
---|---|
Agriculture (0.0)
|
None |
Environment (0.0)
|
None |
Foreign Affairs (0.0)
|
None |
Local Government & Provincial Councils (0.0)
|
None |
Tourism (0.0)
|
None |
Religion (0.0)
|
None |
Reconciliation / National Integration (0.0)
|
None |
Fisheries (0.0)
|
None |
Internal Security (0.0)
|
None |
Good Governance (0.0)
|
None |
Livestock (0.0)
|
None |
Postal & Telecommunication Services (0.0)
|
None |
Water Supply and Drainage (0.0)
|
None |
Rural Affairs (0.0)
|
None |
Plantation Industries (0.0)
|
None |
Youth Affairs (0.0)
|
None |
Resettlement (0.0)
|
None |
Ports and Aviation (0.0)
|
None |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
232-11 (2015-02-20) | Bill / Regulation / Order - Debate Oral Contribution | Health | Page 41.0 |
232-10 (2015-02-19) | Written Question - Response | Transport | Page 14.0 |
232-10 (2015-02-19) | Follow up question - Response | Transport | Page 15.0 |
232-10 (2015-02-19) | Follow up question - Response | Transport | Page 15.0 |
232-10 (2015-02-19) | Follow up question - Response | Transport | Page 15.0 |
232-9 (2015-02-18) | Written Question - Response | Transport | Page 12.0 |
232-4 (2015-02-02) | Adjournment Motion - Oral Contribution | Justice | Page 49.0 |
231-17 (2014-11-24) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 55.0 |
231-14 (2014-11-19) | Bill / Regulation / Order - Debate Oral Contribution | National Heritage / Culture | Page 37.0 |
231-12 (2014-11-17) | Bill / Regulation / Order - Debate Oral Contribution | Education | Page 54.0 |
231-3 (2014-11-05) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 77.0 |
231-3 (2014-11-05) | Point of Order - Technical / Procedural | Page 82.0 | |
231-1 (2014-11-03) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 163.0 |
230-5 (2014-10-29) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 57.0 |
229-11 (2014-10-23) | Adjournment Motion - Oral Contribution | Sports | Page 72.0 |
229-10 (2014-10-21) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 56.0 |
229-6 (2014-09-26) | Petitions | Labour | Page 33.0 |
229-3 (2014-09-23) | Bill / Regulation / Order - Debate Oral Contribution | Construction & Housing | Page 40.0 |
229-2 (2014-09-10) | Bill / Regulation / Order - Debate Oral Contribution | Economic Development | Page 33.0 |
229-1 (2014-09-09) | Expunged Statement | Page 107.0 | |
229-1 (2014-09-09) | Bill / Regulation / Order - Debate Oral Contribution | Trade & Industry | Page 103.0 |
228-7 (2014-08-21) | Adjournment Motion - Oral Contribution | Public Administration | Page 51.0 |
228-3 (2014-08-07) | Bill / Regulation / Order - Debate Oral Contribution | Land | Page 44.0 |
228-1 (2014-08-05) | Adjournment Motion - Oral Contribution | Finance | Page 121.0 |
227-6 (2014-07-23) | Adjournment Motion - Oral Contribution | Labour | Page 45.0 |
227-4 (2014-07-11) | Bill / Regulation / Order - Debate Oral Contribution | Science, Technology & Research | Page 40.0 |
227-2 (2014-07-09) | Written Question | Health | Page 12.0 |
227-2 (2014-07-09) | Written Question - Follow up question / Contribution | Health | Page 13.0 |
227-2 (2014-07-09) | Written Question - Follow up question / Contribution | Health | Page 13.0 |
227-2 (2014-07-09) | Written Question - Follow up question / Contribution | Health | Page 13.0 |
227-1 (2014-07-08) | Bill / Regulation / Order - Debate Oral Contribution | Transport | Page 115.0 |
226-4 (2014-06-06) | Oral Contribution | Education | Page 46.0 |
226-3 (2014-06-05) | Written Question - Follow up question / Contribution | Health | Page 23.0 |
226-3 (2014-06-05) | Adjournment Motion - Oral Contribution | Finance | Page 53.0 |
226-3 (2014-06-05) | Written Question | Health | Page 21.0 |
226-3 (2014-06-05) | Written Question - Follow up question / Contribution | Health | Page 23.0 |
225-7 (2014-05-22) | Expunged Statement | Page 51.0 | |
225-7 (2014-05-22) | Expunged Statement | Page 51.0 | |
225-7 (2014-05-22) | Core Statement | Finance | Page 48.0 |
225-4 (2014-05-09) | Core Statement | Labour | Page 28.0 |
225-2 (2014-05-07) | Bill / Regulation / Order - Debate Oral Contribution | Trade & Industry | Page 38.0 |
224-13 (2014-04-25) | Bill / Regulation / Order - Debate Oral Contribution | Trade & Industry | Page 64.0 |
224-12 (2014-04-24) | Oral Contribution | Labour | Page 31.0 |
224-12 (2014-04-24) | Oral Contribution | General Administration | Page 40.0 |
224-10 (2014-04-09) | Bill / Regulation / Order - Debate Oral Contribution | Public Administration | Page 46.0 |
224-10 (2014-04-09) | Oral Contribution | Parliamentary Appreciations | Page 59.0 |
224-7 (2014-03-20) | Point of Order - Technical / Procedural | Page 17.0 | |
224-7 (2014-03-20) | Point of Order - Technical / Procedural | Page 25.0 | |
224-6 (2014-03-19) | Oral Contribution | Public Administration | Page 41.0 |
224-2 (2014-03-05) | Bill / Regulation / Order - Debate Oral Contribution | Transport | Page 44.0 |
Latest 50 activities are shown here.
Date Of Birth: | 1957-10-21 |
Gender: | male |
School: | Royal College,Colombo |
Undergraduate: | University of London BSc. |
Postgraduate: | University Of London MSc. |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | United National Party, NDF, |