Member of Parliament (MP) From National list
National Freedom Front - NDF
0112563112
Topic Category | Rank |
---|---|
Economy and Infrastructure (5.46)
|
Rank #187 |
Governance, Security and Rights (1.51)
|
Rank #188 |
Home and Foreign Affairs (0.96)
|
Rank #216 |
Topic | Rank |
---|---|
Petroleum, Power & Energy (20.43)
|
Rank #38 |
Economic Development (17.31)
|
Rank #103 |
Finance (1.63)
|
Rank #211 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
Petroleum, Power & Energy (20.43)
|
Rank #38 |
Economic Development (17.31)
|
Rank #103 |
Finance (1.63)
|
Rank #211 |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
223-9 (2014-02-20) | Bill / Regulation / Order - Administration | Page 29 | |
222-15 (2013-12-19) | Bill / Regulation / Order - Administration | Page 19.0 | |
220-5 (2013-11-05) | Bill / Regulation / Order - Administration | Page 34.0 | |
216-6 (2013-03-20) | Bill / Regulation / Order - Debate Oral Contribution | Economic Development | Page 69 |
216-6 (2013-03-20) | Bill / Regulation / Order - Debate Oral Contribution | Economic Development | Page 67 |
216-6 (2013-03-20) | Bill / Regulation / Order - Debate Oral Contribution | Economic Development | Page 70 |
216-6 (2013-03-20) | Bill / Regulation / Order - Debate Oral Contribution | Economic Development | Page 68 |
216-6 (2013-03-20) | Bill / Regulation / Order - Debate Oral Contribution | Economic Development | Page 68 |
213-7 (2012-11-26) | Bill / Regulation / Order - Debate Oral Contribution | Petroleum, Power & Energy | Page 59 |
213-6 (2012-11-24) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 88 |
Latest 50 activities are shown here.
Date Of Birth: | 1973-07-26 |
Gender: | male |
School: | Ananda College - Colombo |
Undergraduate: | |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | National Freedom Front , NDF, |
Telephone: | 0112563112 |