Deputy Minister - Foreign Affairs from the Kalutara district
United National Party - NDF
0777668993
Topic Category | Rank |
---|---|
Governance, Security and Rights (97.87)
|
Rank #3 |
Home and Foreign Affairs (89.66)
|
Rank #6 |
Economy and Infrastructure (54.04)
|
Rank #12 |
Topic | Rank |
---|---|
Justice (90.66)
|
Rank #2 |
Public Administration (97.8)
|
Rank #2 |
General Administration (67.97)
|
Rank #2 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
General Administration (67.97)
|
Rank #2 |
Justice (90.66)
|
Rank #2 |
Public Administration (97.8)
|
Rank #2 |
Livestock (86.88)
|
Rank #3 |
National Heritage / Culture (75.13)
|
Rank #4 |
Sports (56.14)
|
Rank #4 |
Education (67.99)
|
Rank #5 |
Science, Technology & Research (60.85)
|
Rank #6 |
Good Governance (51.3)
|
Rank #7 |
Media (50.11)
|
Rank #7 |
Children / Women / Elders Rights (50.93)
|
Rank #8 |
Health (37.77)
|
Rank #8 |
Labour (71.66)
|
Rank #8 |
Social Services (51.81)
|
Rank #9 |
Ports and Aviation (48.12)
|
Rank #9 |
Environment (50.4)
|
Rank #9 |
Human Rights (37.71)
|
Rank #10 |
Transport (45.15)
|
Rank #11 |
Trade & Industry (52.12)
|
Rank #11 |
Construction & Housing (32.3)
|
Rank #11 |
Economic Development (75.95)
|
Rank #12 |
Finance (43.22)
|
Rank #16 |
Accountability (40.02)
|
Rank #18 |
Tourism (31.14)
|
Rank #18 |
Water Supply and Drainage (24.33)
|
Rank #18 |
Land (44.3)
|
Rank #20 |
Local Government & Provincial Councils (37.16)
|
Rank #21 |
Parliamentary Appreciations (26.96)
|
Rank #23 |
Fisheries (17.23)
|
Rank #30 |
Agriculture (29.84)
|
Rank #33 |
Religion (13.04)
|
Rank #34 |
Disaster Management (10.0)
|
Rank #39 |
Foreign Affairs (14.94)
|
Rank #39 |
Parliamentary Affairs (12.95)
|
Rank #39 |
Petroleum, Power & Energy (17.83)
|
Rank #43 |
Plantation Industries (4.16)
|
Rank #61 |
Topics not participated in | Rank |
---|---|
Reconciliation / National Integration (0.0)
|
None |
Internal Security (0.0)
|
None |
Postal & Telecommunication Services (0.0)
|
None |
Rural Affairs (0.0)
|
None |
Youth Affairs (0.0)
|
None |
Resettlement (0.0)
|
None |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
232-11 (2015-02-20) | Bill / Regulation / Order - Debate Oral Contribution | Health | Page 64.0 |
232-11 (2015-02-20) | Adjournment Motion - Oral Contribution | Justice | Page 73.0 |
232-10 (2015-02-19) | Bill / Regulation / Order - Debate Oral Contribution | Justice | Page 69.0 |
232-4 (2015-02-02) | Adjournment Motion - Oral Contribution | Justice | Page 42.0 |
231-18 (2014-12-12) | Petitions | Page 10.0 | |
231-18 (2014-12-12) | Bill / Regulation / Order - Debate Oral Contribution | Public Administration | Page 48.0 |
231-18 (2014-12-12) | Adjournment Motion - Oral Contribution | Labour | Page 57.0 |
231-18 (2014-12-12) | Petitions | Page 10.0 | |
231-16 (2014-11-21) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 58.0 |
231-15 (2014-11-20) | Adjournment Motion - Oral Contribution | Labour | Page 88.0 |
231-15 (2014-11-20) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 79.0 |
231-9 (2014-11-13) | Point of Order - Other | Page 60.0 | |
231-7 (2014-11-11) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 52.0 |
231-5 (2014-11-08) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 9.0 |
231-5 (2014-11-08) | Petitions | Page 5.0 | |
231-5 (2014-11-08) | Petitions | Page 5.0 | |
231-3 (2014-11-05) | Adjournment Motion - Oral Contribution | Labour | Page 101.0 |
231-2 (2014-11-04) | Adjournment Motion - Oral Contribution | Health | Page 101.0 |
231-2 (2014-11-04) | Bill / Regulation / Order - Debate Oral Contribution | Justice | Page 71.0 |
230-8 (2014-11-01) | Point of Order - Other | Page 54.0 | |
230-8 (2014-11-01) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 60.0 |
230-7 (2014-10-31) | Adjournment Motion - Oral Contribution | Education | Page 86.0 |
230-6 (2014-10-30) | Adjournment Motion - Oral Contribution | Sports | Page 86.0 |
230-6 (2014-10-30) | Adjournment Motion - Oral Contribution | Sports | Page 82.0 |
229-5 (2014-09-25) | Written Question - Follow up question / Contribution | Justice | Page 26.0 |
229-5 (2014-09-25) | Written Question | Justice | Page 24.0 |
229-5 (2014-09-25) | Written Question - Follow up question / Contribution | Justice | Page 26.0 |
229-2 (2014-09-10) | Adjournment Motion - Oral Contribution | Public Administration | Page 49.0 |
229-2 (2014-09-10) | Adjournment Motion - Oral Contribution | Public Administration | Page 50.0 |
229-2 (2014-09-10) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 43.0 |
228-8 (2014-08-22) | Adjournment Motion - Oral Contribution | Water Supply and Drainage | Page 40.0 |
228-6 (2014-08-20) | Written Question - Follow up question / Contribution | Finance | Page 16.0 |
228-6 (2014-08-20) | Oral Contribution | Finance | Page 14.0 |
228-6 (2014-08-20) | Oral Contribution | General Administration | Page 14.0 |
228-6 (2014-08-20) | Written Question | Finance | Page 13.0 |
228-6 (2014-08-20) | Written Question - Follow up question / Contribution | Finance | Page 15.0 |
228-6 (2014-08-20) | Written Question - Follow up question / Contribution | Finance | Page 14.0 |
228-5 (2014-08-19) | Bill / Regulation / Order - Debate Oral Contribution | Justice | Page 37.0 |
228-4 (2014-08-08) | Core Statement | Justice | Page 59.0 |
228-4 (2014-08-08) | Core Statement | Livestock | Page 42.0 |
228-4 (2014-08-08) | Written Question | Health | Page 23.0 |
228-4 (2014-08-08) | Core Statement | Trade & Industry | Page 51.0 |
228-4 (2014-08-08) | Written Question | Ports and Aviation | Page 23.0 |
228-4 (2014-08-08) | Core Statement | Transport | Page 54.0 |
228-4 (2014-08-08) | Core Statement | Justice | Page 35.0 |
228-3 (2014-08-07) | Written Question | Construction & Housing | Page 23.0 |
228-3 (2014-08-07) | Oral Contribution | General Administration | Page 68.0 |
228-3 (2014-08-07) | Written Question - Follow up question / Contribution | Good Governance | Page 18.0 |
228-3 (2014-08-07) | Written Question | Health | Page 24.0 |
228-3 (2014-08-07) | Written Question - Follow up question / Contribution | Good Governance | Page 18.0 |
Latest 50 activities are shown here.
Date Of Birth: | 1967-12-02 |
Gender: | male |
School: | Bandaragama wevita Maithree MV(Kalutara), Horana Thakshila MV(Kalutara), Ananada College - Colombo |
Undergraduate: | University of Sri Jayawardanepura BSc. |
Postgraduate: | Sri Lanka Law College |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | United National Party, NDF, |