Topic Category | Rank |
---|---|
Economy and Infrastructure (14.81)
|
Rank #116 |
Governance, Security and Rights (15.55)
|
Rank #122 |
Home and Foreign Affairs (4.81)
|
Rank #186 |
Topic | Rank |
---|---|
Plantation Industries (44.29)
|
Rank #19 |
Human Rights (26.17)
|
Rank #20 |
Media (13.86)
|
Rank #45 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
Plantation Industries (44.29)
|
Rank #19 |
Human Rights (26.17)
|
Rank #20 |
Media (13.86)
|
Rank #45 |
Disaster Management (1.65)
|
Rank #47 |
Trade & Industry (17.96)
|
Rank #52 |
Justice (14.99)
|
Rank #76 |
Health (3.52)
|
Rank #78 |
Economic Development (20.16)
|
Rank #93 |
Accountability (4.29)
|
Rank #103 |
Public Administration (0.68)
|
Rank #106 |
Labour (2.74)
|
Rank #107 |
Finance (10.73)
|
Rank #140 |
General Administration (1.52)
|
Rank #141 |
Topics not participated in | Rank |
---|---|
Agriculture (0.0)
|
None |
Education (0.0)
|
None |
Children / Women / Elders Rights (0.0)
|
None |
Environment (0.0)
|
None |
Foreign Affairs (0.0)
|
None |
Local Government & Provincial Councils (0.0)
|
None |
National Heritage / Culture (0.0)
|
None |
Parliamentary Affairs (0.0)
|
None |
Petroleum, Power & Energy (0.0)
|
None |
Sports (0.0)
|
None |
Transport (0.0)
|
None |
Social Services (0.0)
|
None |
Tourism (0.0)
|
None |
Religion (0.0)
|
None |
Reconciliation / National Integration (0.0)
|
None |
Land (0.0)
|
None |
Fisheries (0.0)
|
None |
Internal Security (0.0)
|
None |
Good Governance (0.0)
|
None |
Parliamentary Appreciations (0.0)
|
None |
Livestock (0.0)
|
None |
Postal & Telecommunication Services (0.0)
|
None |
Science, Technology & Research (0.0)
|
None |
Water Supply and Drainage (0.0)
|
None |
Rural Affairs (0.0)
|
None |
Youth Affairs (0.0)
|
None |
Construction & Housing (0.0)
|
None |
Resettlement (0.0)
|
None |
Ports and Aviation (0.0)
|
None |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
232-10 (2015-02-19) | Bill / Regulation / Order - Debate Oral Contribution | Justice | Page 62.0 |
231-13 (2014-11-18) | Bill / Regulation / Order - Debate Oral Contribution | Plantation Industries | Page 54.0 |
231-13 (2014-11-18) | Bill / Regulation / Order - Debate Oral Contribution | Plantation Industries | Page 55.0 |
231-13 (2014-11-18) | Bill / Regulation / Order - Debate Oral Contribution | Plantation Industries | Page 53.0 |
231-10 (2014-11-14) | Follow up question - Response | Plantation Industries | Page 15.0 |
231-10 (2014-11-14) | Follow up question - Response | Plantation Industries | Page 16.0 |
231-10 (2014-11-14) | Follow up question - Response | Plantation Industries | Page 16.0 |
231-10 (2014-11-14) | Written Question - Response | Plantation Industries | Page 15.0 |
230-5 (2014-10-29) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 65.0 |
230-5 (2014-10-29) | Oral Contribution | Disaster Management | Page 32.0 |
228-5 (2014-08-19) | Petitions | Page 7.0 | |
226-6 (2014-06-18) | Core Statement | Human Rights | Page 32.0 |
226-5 (2014-06-17) | Oral Contribution | General Administration | Page 5.0 |
226-5 (2014-06-17) | Petitions | Page 6.0 | |
222-14 (2013-12-18) | Bill / Regulation / Order - Debate Oral Contribution | Plantation Industries | Page 115.0 |
222-3 (2013-12-04) | Point of Order - Technical / Procedural | General Administration | Page 85.0 |
221-5 (2013-11-26) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 93.0 |
219-01 (2013-08-06) | Follow up question - Response | Accountability | Page 96 |
219-01 (2013-08-06) | Oral Contribution | General Administration | Page 90 |
219-01 (2013-08-06) | Written Question - Response | Health | Page 94 |
219-01 (2013-08-06) | Follow up question - Response | Health | Page 96 |
215-4 (2013-02-19) | Follow up question - Response | Accountability | Page 27 |
215-4 (2013-02-19) | Written Question - Response | Trade & Industry | Page 25 |
215-4 (2013-02-19) | Follow up question - Response | Labour | Page 26 |
215-4 (2013-02-19) | Follow up question - Response | Accountability | Page 26 |
215-4 (2013-02-19) | Oral Contribution | General Administration | Page 5 |
215-1 (2013-02-06) | Oral Contribution | Public Administration | Page 109 |
215-1 (2013-02-06) | Oral Contribution | Public Administration | Page 110 |
213-16 (2012-12-08) | Disruptive Contribution | Page 84 | |
213-16 (2012-12-08) | Disruptive Contribution | Page 84 | |
213-16 (2012-12-08) | Disruptive Contribution | Page 85 | |
213-16 (2012-12-08) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 81 |
213-13 (2012-12-05) | Disruptive Contribution | Public Administration | Page 48 |
213-13 (2012-12-05) | Oral Contribution | Plantation Industries | Page 42 |
213-13 (2012-12-05) | Disruptive Contribution | Public Administration | Page 49 |
213-13 (2012-12-05) | Disruptive Contribution | Public Administration | Page 48 |
213-13 (2012-12-05) | Disruptive Contribution | Public Administration | Page 49 |
213-13 (2012-12-05) | Disruptive Contribution | Public Administration | Page 48 |
213-13 (2012-12-05) | Disruptive Contribution | Public Administration | Page 49 |
213-13 (2012-12-05) | Bill / Regulation / Order - Debate Oral Contribution | Media | Page 27 |
212-4 (2012-11-12) | Follow up question - Response | Trade & Industry | Page 17 |
212-4 (2012-11-12) | Follow up question - Response | Trade & Industry | Page 17 |
212-4 (2012-11-12) | Bill / Regulation / Order - Debate Oral Contribution | Economic Development | Page 45 |
212-4 (2012-11-12) | Follow up question - Response | Trade & Industry | Page 17 |
212-4 (2012-11-12) | Follow up question - Response | Trade & Industry | Page 18 |
212-4 (2012-11-12) | Bill / Regulation / Order - Debate Oral Contribution | Justice | Page 47 |
212-4 (2012-11-12) | Follow up question - Response | Trade & Industry | Page 17 |
212-4 (2012-11-12) | Written Question - Response | Trade & Industry | Page 16 |
212-4 (2012-11-12) | Follow up question - Response | Trade & Industry | Page 17 |
211-3 (2012-10-11) | Petitions | Page 6 |
Latest 50 activities are shown here.
Date Of Birth: | 1956-01-30 |
Gender: | male |
School: | |
Undergraduate: | University Of La Troby - Australia BA |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | Sri Lanka Freedom Party, NDF, |