Topic Category | Rank |
---|---|
Economy and Infrastructure (31.12)
|
Rank #47 |
Home and Foreign Affairs (13.96)
|
Rank #134 |
Governance, Security and Rights (4.53)
|
Rank #172 |
Topic | Rank |
---|---|
Transport (81.64)
|
Rank #3 |
Livestock (14.25)
|
Rank #27 |
Labour (36.74)
|
Rank #29 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
Transport (81.64)
|
Rank #3 |
Livestock (14.25)
|
Rank #27 |
Labour (36.74)
|
Rank #29 |
Parliamentary Appreciations (16.74)
|
Rank #32 |
Human Rights (6.54)
|
Rank #52 |
Accountability (16.24)
|
Rank #55 |
Environment (6.96)
|
Rank #59 |
Trade & Industry (11.29)
|
Rank #73 |
Finance (13.78)
|
Rank #117 |
Education (3.58)
|
Rank #126 |
Justice (0.46)
|
Rank #136 |
General Administration (1.45)
|
Rank #144 |
Economic Development (4.48)
|
Rank #145 |
Topics not participated in | Rank |
---|---|
Agriculture (0.0)
|
None |
Children / Women / Elders Rights (0.0)
|
None |
Foreign Affairs (0.0)
|
None |
Health (0.0)
|
None |
Local Government & Provincial Councils (0.0)
|
None |
Media (0.0)
|
None |
National Heritage / Culture (0.0)
|
None |
Parliamentary Affairs (0.0)
|
None |
Petroleum, Power & Energy (0.0)
|
None |
Sports (0.0)
|
None |
Social Services (0.0)
|
None |
Tourism (0.0)
|
None |
Religion (0.0)
|
None |
Reconciliation / National Integration (0.0)
|
None |
Land (0.0)
|
None |
Fisheries (0.0)
|
None |
Disaster Management (0.0)
|
None |
Internal Security (0.0)
|
None |
Public Administration (0.0)
|
None |
Good Governance (0.0)
|
None |
Postal & Telecommunication Services (0.0)
|
None |
Science, Technology & Research (0.0)
|
None |
Water Supply and Drainage (0.0)
|
None |
Rural Affairs (0.0)
|
None |
Plantation Industries (0.0)
|
None |
Youth Affairs (0.0)
|
None |
Construction & Housing (0.0)
|
None |
Resettlement (0.0)
|
None |
Ports and Aviation (0.0)
|
None |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
232-6 (2015-02-06) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 58.0 |
231-16 (2014-11-21) | Written Question - Response | Labour | Page 10.0 |
231-15 (2014-11-20) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 35.0 |
231-15 (2014-11-20) | Bill / Regulation / Order - Debate Oral Contribution | Transport | Page 40.0 |
231-9 (2014-11-13) | Written Question - Response | Transport | Page 12.0 |
231-9 (2014-11-13) | Follow up question - Response | Finance | Page 8.0 |
231-9 (2014-11-13) | Follow up question - Response | Transport | Page 9.0 |
231-9 (2014-11-13) | Follow up question - Response | Finance | Page 8.0 |
231-9 (2014-11-13) | Follow up question - Response | Transport | Page 9.0 |
231-9 (2014-11-13) | Follow up question - Response | Transport | Page 8.0 |
231-9 (2014-11-13) | Follow up question - Response | Transport | Page 10.0 |
231-9 (2014-11-13) | Written Question - Response | Transport | Page 7.0 |
231-9 (2014-11-13) | Written Question - Response | Transport | Page 9.0 |
231-6 (2014-11-10) | Written Question - Response | Transport | Page 8.0 |
231-2 (2014-11-04) | Written Question - Response | Transport | Page 12.0 |
230-7 (2014-10-31) | Written Question - Response | Transport | Page 15.0 |
230-7 (2014-10-31) | Written Question - Response | Transport | Page 16.0 |
229-11 (2014-10-23) | Written Question - Response | Labour | Page 30.0 |
229-10 (2014-10-21) | Petitions | Page 6.0 | |
229-2 (2014-09-10) | Petitions | Page 6.0 | |
229-2 (2014-09-10) | Follow up question - Response | Transport | Page 8.0 |
229-2 (2014-09-10) | Follow up question - Response | Transport | Page 9.0 |
229-2 (2014-09-10) | Written Question - Response | Transport | Page 7.0 |
229-2 (2014-09-10) | Follow up question - Response | Transport | Page 8.0 |
228-5 (2014-08-19) | Follow up question - Response | Transport | Page 18.0 |
228-5 (2014-08-19) | Written Question - Response | Transport | Page 18.0 |
228-3 (2014-08-07) | Written Question - Response | Transport | Page 22.0 |
228-2 (2014-08-06) | Written Question - Response | Transport | Page 17.0 |
227-8 (2014-07-25) | Oral Contribution | Parliamentary Appreciations | Page 41.0 |
227-1 (2014-07-08) | Bill / Regulation / Order - Debate Oral Contribution | Transport | Page 114.0 |
227-1 (2014-07-08) | Bill / Regulation / Order - Debate Oral Contribution | Transport | Page 139.0 |
227-1 (2014-07-08) | Bill / Regulation / Order - Debate Oral Contribution | Transport | Page 116.0 |
227-1 (2014-07-08) | Adjournment Motion - Oral Contribution | Livestock | Page 157.0 |
227-1 (2014-07-08) | Bill / Regulation / Order - Debate Oral Contribution | Transport | Page 128.0 |
227-1 (2014-07-08) | Bill / Regulation / Order - Debate Oral Contribution | Transport | Page 136.0 |
226-7 (2014-06-19) | Follow up question - Response | Transport | Page 16.0 |
226-7 (2014-06-19) | Follow up question - Response | Transport | Page 16.0 |
226-7 (2014-06-19) | Follow up question - Response | Transport | Page 17.0 |
226-7 (2014-06-19) | Written Question - Response | Transport | Page 16.0 |
224-13 (2014-04-25) | Oral Contribution | Transport | Page 35.0 |
224-2 (2014-03-05) | Bill / Regulation / Order - Debate Oral Contribution | Transport | Page 42.0 |
223-4 (2014-01-24) | Oral Contribution | Parliamentary Appreciations | Page 24 |
223-2 (2014-01-22) | Bill / Regulation / Order - Debate Oral Contribution | Transport | Page 28 |
223-2 (2014-01-22) | Bill / Regulation / Order - Debate Oral Contribution | Transport | Page 34 |
223-2 (2014-01-22) | Bill / Regulation / Order - Debate Oral Contribution | Transport | Page 40 |
223-2 (2014-01-22) | Bill / Regulation / Order - Administration | Transport | Page 27 |
222-16 (2013-12-20) | Oral Contribution | General Administration | Page 6.0 |
222-13 (2013-12-17) | Written Question - Response | Transport | Page 13.0 |
222-11 (2013-12-13) | Bill / Regulation / Order - Debate Oral Contribution | Transport | Page 40.0 |
222-4 (2013-12-05) | Written Question - Response | Transport | Page 15.0 |
Latest 50 activities are shown here.
Date Of Birth: | 1950-04-05 |
Gender: | male |
School: | St.Thomas College- Kollupitiya |
Undergraduate: | |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | Sri Lanka Freedom Party, UPFA, |