Topic Category | Rank |
---|---|
Governance, Security and Rights (73.39)
|
Rank #10 |
Home and Foreign Affairs (62.72)
|
Rank #16 |
Economy and Infrastructure (42.98)
|
Rank #22 |
Topic | Rank |
---|---|
Human Rights (44.87)
|
Rank #6 |
Education (66.87)
|
Rank #6 |
Fisheries (40.36)
|
Rank #9 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
Education (66.87)
|
Rank #6 |
Human Rights (44.87)
|
Rank #6 |
Public Administration (77.87)
|
Rank #9 |
Fisheries (40.36)
|
Rank #9 |
Internal Security (71.34)
|
Rank #11 |
Finance (49.53)
|
Rank #11 |
National Heritage / Culture (45.96)
|
Rank #12 |
Justice (55.06)
|
Rank #14 |
Environment (31.16)
|
Rank #17 |
Transport (36.85)
|
Rank #17 |
Resettlement (34.75)
|
Rank #21 |
Reconciliation / National Integration (11.88)
|
Rank #22 |
Construction & Housing (23.18)
|
Rank #23 |
Water Supply and Drainage (19.6)
|
Rank #24 |
Good Governance (11.18)
|
Rank #27 |
Social Services (20.2)
|
Rank #28 |
Livestock (11.94)
|
Rank #28 |
Health (19.1)
|
Rank #29 |
General Administration (26.99)
|
Rank #29 |
Religion (10.57)
|
Rank #35 |
Labour (29.46)
|
Rank #38 |
Parliamentary Affairs (11.52)
|
Rank #40 |
Petroleum, Power & Energy (18.32)
|
Rank #42 |
Agriculture (20.95)
|
Rank #47 |
Children / Women / Elders Rights (8.89)
|
Rank #60 |
Land (14.74)
|
Rank #61 |
Accountability (4.29)
|
Rank #103 |
Economic Development (16.77)
|
Rank #105 |
Topics not participated in | Rank |
---|---|
Foreign Affairs (0.0)
|
None |
Trade & Industry (0.0)
|
None |
Local Government & Provincial Councils (0.0)
|
None |
Media (0.0)
|
None |
Sports (0.0)
|
None |
Tourism (0.0)
|
None |
Disaster Management (0.0)
|
None |
Parliamentary Appreciations (0.0)
|
None |
Postal & Telecommunication Services (0.0)
|
None |
Science, Technology & Research (0.0)
|
None |
Rural Affairs (0.0)
|
None |
Plantation Industries (0.0)
|
None |
Youth Affairs (0.0)
|
None |
Ports and Aviation (0.0)
|
None |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
232-11 (2015-02-20) | Oral Contribution | Parliamentary Affairs | Page 28.0 |
232-11 (2015-02-20) | Adjournment Motion - Oral Contribution | Justice | Page 68.0 |
232-11 (2015-02-20) | Adjournment Motion - Oral Contribution | Justice | Page 76.0 |
232-7 (2015-02-07) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 30.0 |
232-4 (2015-02-02) | Adjournment Motion - Oral Contribution | Justice | Page 41.0 |
231-18 (2014-12-12) | Adjournment Motion - Oral Contribution | Labour | Page 56.0 |
231-18 (2014-12-12) | Adjournment Motion - Oral Contribution | Labour | Page 59.0 |
231-17 (2014-11-24) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 72.0 |
231-14 (2014-11-19) | Oral Contribution | General Administration | Page 9.0 |
231-14 (2014-11-19) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 56.0 |
231-12 (2014-11-17) | Bill / Regulation / Order - Debate Oral Contribution | Education | Page 86.0 |
231-12 (2014-11-17) | Petitions | Page 7.0 | |
231-7 (2014-11-11) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 70.0 |
231-7 (2014-11-11) | Adjournment Motion - Oral Contribution | Environment | Page 97.0 |
231-7 (2014-11-11) | Petitions | Page 5.0 | |
231-6 (2014-11-10) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 83.0 |
231-5 (2014-11-08) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 62.0 |
231-2 (2014-11-04) | Expunged Statement | Page 90.0 | |
231-2 (2014-11-04) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 88.0 |
231-1 (2014-11-03) | Adjournment Motion - Oral Contribution | Education | Page 192.0 |
230-8 (2014-11-01) | Oral Contribution | Livestock | Page 11.0 |
230-8 (2014-11-01) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 62.0 |
230-8 (2014-11-01) | Written Question | Livestock | Page 10.0 |
230-8 (2014-11-01) | Written Question - Follow up question / Contribution | Livestock | Page 11.0 |
230-2 (2014-10-25) | Adjournment Motion - Oral Contribution | Education | Page 89.0 |
229-11 (2014-10-23) | Oral Contribution | General Administration | Page 71.0 |
229-11 (2014-10-23) | Petitions | Page 9.0 | |
229-9 (2014-10-20) | Oral Contribution | Parliamentary Affairs | Page 7.0 |
229-4 (2014-09-24) | Adjourrnment Question | Public Administration | Page 41.0 |
229-2 (2014-09-10) | Oral Contribution | General Administration | Page 25.0 |
229-2 (2014-09-10) | Petitions | Page 6.0 | |
229-2 (2014-09-10) | Petitions | Page 6.0 | |
228-7 (2014-08-21) | Adjournment Motion - Oral Contribution | Public Administration | Page 42.0 |
228-7 (2014-08-21) | Expunged Statement | Page 45.0 | |
228-7 (2014-08-21) | Expunged Statement | Page 45.0 | |
228-6 (2014-08-20) | Adjourrnment Question | Land | Page 79.0 |
228-6 (2014-08-20) | Bill / Regulation / Order - Debate Oral Contribution | Education | Page 69.0 |
228-4 (2014-08-08) | Expunged Statement | Page 64.0 | |
228-4 (2014-08-08) | Expunged Statement | Page 65.0 | |
228-4 (2014-08-08) | Expunged Statement | Page 64.0 | |
228-4 (2014-08-08) | Expunged Statement | Page 65.0 | |
228-4 (2014-08-08) | Point of Order - Technical / Procedural | Page 58.0 | |
228-4 (2014-08-08) | Expunged Statement | Page 64.0 | |
228-4 (2014-08-08) | Adjournment Motion - Oral Contribution | Human Rights | Page 61.0 |
228-4 (2014-08-08) | Expunged Statement | Page 64.0 | |
227-7 (2014-07-24) | Adjournment Motion - Oral Contribution | Fisheries | Page 63.0 |
227-5 (2014-07-22) | Adjournment Motion - Oral Contribution | Transport | Page 68.0 |
227-3 (2014-07-10) | Adjournment Motion - Oral Contribution | Justice | Page 71.0 |
227-1 (2014-07-08) | Bill / Regulation / Order - Debate Oral Contribution | Transport | Page 147.0 |
226-6 (2014-06-18) | Core Statement | Human Rights | Page 55.0 |
Latest 50 activities are shown here.
Date Of Birth: | 1973-06-27 |
Gender: | male |
Profession: | Lawyer |
School: | Dharmika MV - Katukurunda(Kalutara), Kathaluwa Central College - Kalutara |
Undergraduate: | Sri Lanka Law College |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | Janatha Vimukthi Peramuna, DNA, |
Telephone: | 0912248538 |