Topic Category | Rank |
---|---|
Governance, Security and Rights (14.41)
|
Rank #127 |
Home and Foreign Affairs (5.25)
|
Rank #184 |
Economy and Infrastructure (2.49)
|
Rank #210 |
Topic | Rank |
---|---|
Disaster Management (10.0)
|
Rank #39 |
Fisheries (12.85)
|
Rank #44 |
Public Administration (29.03)
|
Rank #47 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
Disaster Management (10.0)
|
Rank #39 |
Fisheries (12.85)
|
Rank #44 |
Public Administration (29.03)
|
Rank #47 |
Transport (11.58)
|
Rank #54 |
Children / Women / Elders Rights (10.57)
|
Rank #58 |
General Administration (3.52)
|
Rank #106 |
Finance (1.63)
|
Rank #211 |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
226-2 (2014-06-04) | Adjourrnment Question | Disaster Management | Page 73.0 |
226-2 (2014-06-04) | Bill / Regulation / Order - Debate Oral Contribution | Fisheries | Page 56.0 |
225-1 (2014-05-06) | Bill / Regulation / Order - Debate Oral Contribution | Transport | Page 123.0 |
223-5 (2014-02-02) | Petitions | Page 9 | |
221-7 (2013-11-28) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 83.0 |
220-5 (2013-11-05) | Petitions | Page 7.0 | |
220-5 (2013-11-05) | Bill / Regulation / Order - Debate Oral Contribution | Fisheries | Page 61.0 |
219-05 (2013-08-22) | Adjournment Motion - Oral Contribution | Children / Women / Elders Rights | Page 49 |
219-01 (2013-08-06) | Bill / Regulation / Order - Debate Oral Contribution | Public Administration | Page 146 |
219-01 (2013-08-06) | Point of Order - Technical / Procedural | General Administration | Page 150 |
214-1 (2013-01-08) | Petitions | Page 83 |
Latest 50 activities are shown here.
Date Of Birth: | 1966-12-23 |
Gender: | male |
Profession: | Lawyer |
School: | Rathgama Siri Sumana Vidyalaya - Galle,St. Allosius College - Galle |
Undergraduate: | Sri Lanka Law College |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | Sri Lanka Freedom Party, UPFA, |
Telephone: | 0912267850 |