Topic Category | Rank |
---|---|
Home and Foreign Affairs (8.37)
|
Rank #161 |
Governance, Security and Rights (1.34)
|
Rank #189 |
Economy and Infrastructure (4.82)
|
Rank #191 |
Topic | Rank |
---|---|
Agriculture (28.63)
|
Rank #35 |
Social Services (0.38)
|
Rank #50 |
Fisheries (4.13)
|
Rank #69 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
Agriculture (28.63)
|
Rank #35 |
Social Services (0.38)
|
Rank #50 |
Fisheries (4.13)
|
Rank #69 |
Parliamentary Appreciations (7.11)
|
Rank #71 |
Local Government & Provincial Councils (1.77)
|
Rank #75 |
Economic Development (7.58)
|
Rank #134 |
Finance (5.98)
|
Rank #176 |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
231-15 (2014-11-20) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 71.0 |
231-2 (2014-11-04) | Petitions | Page 6.0 | |
231-2 (2014-11-04) | Petitions | Page 6.0 | |
230-4 (2014-10-28) | Written Question | Fisheries | Page 19.0 |
230-4 (2014-10-28) | Written Question - Follow up question / Contribution | Fisheries | Page 20.0 |
230-4 (2014-10-28) | Written Question - Follow up question / Contribution | Fisheries | Page 21.0 |
230-4 (2014-10-28) | Written Question - Follow up question / Contribution | Fisheries | Page 22.0 |
222-12 (2013-12-14) | Bill / Regulation / Order - Debate Oral Contribution | Local Government & Provincial Councils | Page 77.0 |
222-8 (2013-12-10) | Bill / Regulation / Order - Debate Oral Contribution | Agriculture | Page 55.0 |
222-4 (2013-12-05) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 47.0 |
215-2 (2013-02-07) | Oral Contribution | Parliamentary Appreciations | Page 37 |
213-12 (2012-12-04) | Bill / Regulation / Order - Debate Oral Contribution | Economic Development | Page 49 |
211-2 (2012-10-10) | Petitions | Page 6 | |
211-2 (2012-10-10) | Bill / Regulation / Order - Administration | Social Services | Page 33 |
Latest 50 activities are shown here.
Date Of Birth: | 1949-01-10 |
Gender: | male |
School: | Neluwa MV,Galle, Bopagoda Paramananda Piriwena, Galle |
Undergraduate: | University of Peradeniya BSc. |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | Sri Lanka Freedom Party, NDF, |