Member of Parliament (MP) From National list
Illankai Tamil Arasu Kachchi (ITAK) - TNA
Topic Category | Rank |
---|---|
Governance, Security and Rights (58.2)
|
Rank #25 |
Economy and Infrastructure (29.34)
|
Rank #51 |
Home and Foreign Affairs (33.26)
|
Rank #57 |
Topic | Rank |
---|---|
Reconciliation / National Integration (97.22)
|
Rank #2 |
Resettlement (54.55)
|
Rank #7 |
Land (53.28)
|
Rank #11 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
Reconciliation / National Integration (97.22)
|
Rank #2 |
Resettlement (54.55)
|
Rank #7 |
Land (53.28)
|
Rank #11 |
Foreign Affairs (42.91)
|
Rank #12 |
Internal Security (63.06)
|
Rank #15 |
Accountability (34.56)
|
Rank #24 |
Economic Development (51.32)
|
Rank #26 |
Media (24.21)
|
Rank #30 |
Justice (35.62)
|
Rank #31 |
Finance (30.4)
|
Rank #42 |
National Heritage / Culture (3.01)
|
Rank #43 |
Parliamentary Affairs (8.61)
|
Rank #44 |
Labour (20.79)
|
Rank #50 |
Children / Women / Elders Rights (8.41)
|
Rank #62 |
Trade & Industry (14.31)
|
Rank #63 |
Health (4.16)
|
Rank #72 |
Public Administration (15.97)
|
Rank #73 |
Construction & Housing (2.26)
|
Rank #78 |
Education (13.6)
|
Rank #81 |
Transport (2.0)
|
Rank #85 |
Parliamentary Appreciations (2.25)
|
Rank #102 |
General Administration (2.68)
|
Rank #119 |
Topics not participated in | Rank |
---|---|
Agriculture (0.0)
|
None |
Environment (0.0)
|
None |
Local Government & Provincial Councils (0.0)
|
None |
Petroleum, Power & Energy (0.0)
|
None |
Sports (0.0)
|
None |
Social Services (0.0)
|
None |
Human Rights (0.0)
|
None |
Tourism (0.0)
|
None |
Religion (0.0)
|
None |
Fisheries (0.0)
|
None |
Disaster Management (0.0)
|
None |
Good Governance (0.0)
|
None |
Livestock (0.0)
|
None |
Postal & Telecommunication Services (0.0)
|
None |
Science, Technology & Research (0.0)
|
None |
Water Supply and Drainage (0.0)
|
None |
Rural Affairs (0.0)
|
None |
Plantation Industries (0.0)
|
None |
Youth Affairs (0.0)
|
None |
Ports and Aviation (0.0)
|
None |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
232-4 (2015-02-02) | Adjournment Motion - Oral Contribution | Justice | Page 31.0 |
230-4 (2014-10-28) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 61.0 |
229-9 (2014-10-20) | Bill / Regulation / Order - Debate Oral Contribution | Land | Page 25.0 |
228-2 (2014-08-06) | Adjournment Motion - Oral Contribution | Foreign Affairs | Page 34.0 |
228-2 (2014-08-06) | Point of Order - Technical / Procedural | Page 66.0 | |
225-5 (2014-05-20) | Point of Order - Technical / Procedural | Page 52.0 | |
224-13 (2014-04-25) | Bill / Regulation / Order - Debate Oral Contribution | Trade & Industry | Page 51.0 |
223-8 (2014-02-19) | Bill / Regulation / Order - Debate Oral Contribution | Health | Page 38 |
222-16 (2013-12-20) | Bill / Regulation / Order - Administration | Page 29.0 | |
222-16 (2013-12-20) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 75.0 |
222-6 (2013-12-07) | Bill / Regulation / Order - Debate Oral Contribution | Foreign Affairs | Page 53.0 |
222-1 (2013-12-02) | Bill / Regulation / Order - Debate Oral Contribution | Reconciliation / National Integration | Page 105.0 |
221-8 (2013-11-29) | Bill / Regulation / Order - Debate Oral Contribution | Reconciliation / National Integration | Page 44.0 |
221-8 (2013-11-29) | Expunged Statement | Page 46.0 | |
221-8 (2013-11-29) | Expunged Statement | Page 46.0 | |
219-04 (2013-08-21) | Adjournment Motion - Oral Contribution | Justice | Page 43 |
219-03 (2013-08-08) | Point of Order - Technical / Procedural | General Administration | Page 41 |
219-03 (2013-08-08) | Point of Order - Technical / Procedural | General Administration | Page 42 |
219-03 (2013-08-08) | Adjournment Motion - Oral Contribution | Land | Page 37 |
219-03 (2013-08-08) | Point of Order - Technical / Procedural | General Administration | Page 42 |
219-03 (2013-08-08) | Point of Order - Other | General Administration | Page 41 |
218-05 (2013-07-23) | Expunged Statement | Page 68 | |
218-05 (2013-07-23) | Expunged Statement | Page 67 | |
218-05 (2013-07-23) | Expunged Statement | Page 67 | |
218-05 (2013-07-23) | Bill / Regulation / Order - Debate Oral Contribution | Accountability | Page 61 |
218-05 (2013-07-23) | Expunged Statement | Page 68 | |
218-05 (2013-07-23) | Expunged Statement | Page 67 | |
218-05 (2013-07-23) | Expunged Statement | Page 67 | |
218-05 (2013-07-23) | Expunged Statement | Page 66 | |
218-05 (2013-07-23) | Expunged Statement | Page 67 | |
218-05 (2013-07-23) | Expunged Statement | Page 68 | |
218-05 (2013-07-23) | Expunged Statement | Page 66 | |
218-05 (2013-07-23) | Expunged Statement | Page 67 | |
217-06 (2013-06-06) | Oral Contribution | Parliamentary Affairs | Page 34 |
217-5 (2013-06-05) | Bill / Regulation / Order - Debate Oral Contribution | Media | Page 47 |
217-5 (2013-06-05) | Expunged Statement | Page 49 | |
217-5 (2013-06-05) | Expunged Statement | Page 50 | |
216-13 (2013-05-07) | Bill / Regulation / Order - Debate Oral Contribution | Labour | Page 45 |
216-9 (2013-04-09) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 89 |
216-9 (2013-04-09) | Written Question | Labour | Page 65 |
216-9 (2013-04-09) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 88 |
216-7 (2013-03-21) | Expunged Statement | Page 50 | |
216-7 (2013-03-21) | Expunged Statement | Resettlement | Page 50 |
216-7 (2013-03-21) | Point of Order - Technical / Procedural | Resettlement | Page 55 |
216-7 (2013-03-21) | Bill / Regulation / Order - Debate Oral Contribution | Resettlement | Page 50 |
216-7 (2013-03-21) | Expunged Statement | Page 50 | |
216-7 (2013-03-21) | Bill / Regulation / Order - Debate Oral Contribution | Resettlement | Page 50 |
216-7 (2013-03-21) | Bill / Regulation / Order - Debate Oral Contribution | Resettlement | Page 49 |
216-7 (2013-03-21) | Point of Order - Technical / Procedural | Construction & Housing | Page 58 |
216-7 (2013-03-21) | Expunged Statement | Page 50 |
Latest 50 activities are shown here.
Date Of Birth: | 1964-02-09 |
Gender: | male |
School: | Royal College,Colombo |
Undergraduate: | Indian University, BSc |
Postgraduate: | LLM Monash University - Australia, Sri Lanka Law College |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | Illankai Tamil Arasu Kachchi (ITAK), TNA, |