Member of Parliament (MP) from the Kurunegala district
Sri Lanka Freedom Party - NDF
0373612742
Topic Category | Rank |
---|---|
Home and Foreign Affairs (55.85)
|
Rank #20 |
Economy and Infrastructure (43.82)
|
Rank #21 |
Governance, Security and Rights (45.28)
|
Rank #42 |
Topic | Rank |
---|---|
Social Services (65.32)
|
Rank #3 |
Youth Affairs (58.95)
|
Rank #3 |
Sports (54.35)
|
Rank #5 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
Youth Affairs (58.95)
|
Rank #3 |
Social Services (65.32)
|
Rank #3 |
Sports (54.35)
|
Rank #5 |
Internal Security (83.3)
|
Rank #7 |
Trade & Industry (58.55)
|
Rank #7 |
Petroleum, Power & Energy (47.55)
|
Rank #15 |
Local Government & Provincial Councils (44.16)
|
Rank #16 |
Economic Development (60.46)
|
Rank #18 |
Disaster Management (22.85)
|
Rank #18 |
Ports and Aviation (23.42)
|
Rank #19 |
Children / Women / Elders Rights (37.77)
|
Rank #20 |
Transport (31.0)
|
Rank #21 |
Education (38.38)
|
Rank #22 |
Science, Technology & Research (29.93)
|
Rank #23 |
Construction & Housing (21.35)
|
Rank #27 |
Accountability (32.64)
|
Rank #28 |
Agriculture (32.12)
|
Rank #29 |
Land (31.37)
|
Rank #29 |
Labour (32.92)
|
Rank #33 |
Parliamentary Appreciations (16.08)
|
Rank #34 |
Public Administration (36.49)
|
Rank #35 |
Health (15.94)
|
Rank #36 |
Resettlement (13.47)
|
Rank #38 |
Media (17.85)
|
Rank #39 |
Plantation Industries (21.66)
|
Rank #40 |
Environment (9.69)
|
Rank #46 |
Finance (29.35)
|
Rank #47 |
General Administration (11.05)
|
Rank #52 |
Human Rights (1.13)
|
Rank #58 |
Parliamentary Affairs (2.28)
|
Rank #61 |
Topics not participated in | Rank |
---|---|
Foreign Affairs (0.0)
|
None |
Justice (0.0)
|
None |
National Heritage / Culture (0.0)
|
None |
Tourism (0.0)
|
None |
Religion (0.0)
|
None |
Reconciliation / National Integration (0.0)
|
None |
Fisheries (0.0)
|
None |
Good Governance (0.0)
|
None |
Livestock (0.0)
|
None |
Postal & Telecommunication Services (0.0)
|
None |
Water Supply and Drainage (0.0)
|
None |
Rural Affairs (0.0)
|
None |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
232-11 (2015-02-20) | Bill / Regulation / Order - Debate Oral Contribution | Health | Page 39.0 |
232-10 (2015-02-19) | Point of Order - Technical / Procedural | Page 25.0 | |
232-10 (2015-02-19) | Point of Order - Technical / Procedural | Page 27.0 | |
232-6 (2015-02-06) | Adjournment Motion - Oral Contribution | Economic Development | Page 60.0 |
232-6 (2015-02-06) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 54.0 |
232-5 (2015-02-05) | Point of Order - Other | Page 26.0 | |
232-2 (2015-01-29) | Petitions | Page 7.0 | |
231-12 (2014-11-17) | Adjournment Motion - Oral Contribution | Social Services | Page 96.0 |
231-12 (2014-11-17) | Bill / Regulation / Order - Debate Oral Contribution | Sports | Page 13.0 |
231-12 (2014-11-17) | Bill / Regulation / Order - Debate Oral Contribution | Education | Page 56.0 |
231-9 (2014-11-13) | Bill / Regulation / Order - Debate Oral Contribution | Youth Affairs | Page 23.0 |
231-9 (2014-11-13) | Petitions | Page 6.0 | |
231-9 (2014-11-13) | Point of Order - Technical / Procedural | Page 15.0 | |
231-8 (2014-11-12) | Adjournment Motion - Oral Contribution | Finance | Page 106.0 |
231-6 (2014-11-10) | Adjournment Motion - Oral Contribution | Education | Page 100.0 |
231-5 (2014-11-08) | Point of Order - Other | Page 27.0 | |
231-2 (2014-11-04) | Adjournment Motion - Oral Contribution | Health | Page 99.0 |
231-1 (2014-11-03) | Point of Order - Technical / Procedural | Page 157.0 | |
230-4 (2014-10-28) | Point of Order - Other | Page 35.0 | |
230-3 (2014-10-27) | Point of Order - Other | Page 60.0 | |
230-3 (2014-10-27) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 92.0 |
230-3 (2014-10-27) | Adjournment Motion - Oral Contribution | Transport | Page 97.0 |
230-2 (2014-10-25) | Point of Order - Other | Page 59.0 | |
229-11 (2014-10-23) | Adjournment Motion - Oral Contribution | Sports | Page 76.0 |
229-11 (2014-10-23) | Bill / Regulation / Order - Debate Oral Contribution | Trade & Industry | Page 59.0 |
229-7 (2014-10-09) | Bill / Regulation / Order - Debate Oral Contribution | Local Government & Provincial Councils | Page 66.0 |
229-5 (2014-09-25) | Adjournment Motion - Oral Contribution | Disaster Management | Page 66.0 |
229-3 (2014-09-23) | Bill / Regulation / Order - Debate Oral Contribution | Construction & Housing | Page 60.0 |
228-7 (2014-08-21) | Adjournment Motion - Oral Contribution | Public Administration | Page 77.0 |
227-6 (2014-07-23) | Adjournment Motion - Oral Contribution | Labour | Page 25.0 |
227-6 (2014-07-23) | Point of Order - Technical / Procedural | Page 45.0 | |
226-6 (2014-06-18) | Core Statement | Human Rights | Page 30.0 |
226-5 (2014-06-17) | Point of Order - Technical / Procedural | Page 43.0 | |
225-2 (2014-05-07) | Adjourrnment Question | Transport | Page 67.0 |
225-2 (2014-05-07) | Bill / Regulation / Order - Debate Oral Contribution | Trade & Industry | Page 34.0 |
225-1 (2014-05-06) | Bill / Regulation / Order - Debate Oral Contribution | Transport | Page 126.0 |
224-12 (2014-04-24) | Bill / Regulation / Order - Debate Oral Contribution | Trade & Industry | Page 66.0 |
224-9 (2014-04-08) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 29.0 |
224-9 (2014-04-08) | Point of Order - Other | Page 34.0 | |
224-5 (2014-03-18) | Petitions | Page 6.0 | |
224-1 (2014-03-04) | Bill / Regulation / Order - Debate Oral Contribution | Trade & Industry | Page 137.0 |
223-8 (2014-02-19) | Point of Order - Technical / Procedural | Page 32 | |
223-8 (2014-02-19) | Bill / Regulation / Order - Debate Oral Contribution | Trade & Industry | Page 42 |
223-5 (2014-02-02) | Bill / Regulation / Order - Debate Oral Contribution | Children / Women / Elders Rights | Page 54 |
223-5 (2014-02-02) | Adjournment Motion - Oral Contribution | Education | Page 87 |
223-1 (2014-01-21) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 115 |
222-16 (2013-12-20) | Point of Order - Other | Page 65.0 | |
222-12 (2013-12-14) | Bill / Regulation / Order - Debate Oral Contribution | Sports | Page 27.0 |
222-9 (2013-12-11) | Bill / Regulation / Order - Debate Oral Contribution | Youth Affairs | Page 31.0 |
222-9 (2013-12-11) | Point of Order - Other | Page 77.0 |
Latest 50 activities are shown here.
Date Of Birth: | 1972-03-28 |
Gender: | male |
School: | Nakkawaththa National School - Kurunegala |
Undergraduate: | |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | Sri Lanka Freedom Party, NDF, |
Telephone: | 0373612742 |