Member of Parliament (MP) from the Kurunegala district
Sri Lanka Freedom Party - UPFA
0372229729
Topic Category | Rank |
---|---|
Economy and Infrastructure (23.67)
|
Rank #72 |
Home and Foreign Affairs (21.32)
|
Rank #99 |
Governance, Security and Rights (2.31)
|
Rank #183 |
Topic | Rank |
---|---|
Trade & Industry (53.43)
|
Rank #10 |
Agriculture (42.82)
|
Rank #18 |
Livestock (11.17)
|
Rank #35 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
Trade & Industry (53.43)
|
Rank #10 |
Agriculture (42.82)
|
Rank #18 |
Livestock (11.17)
|
Rank #35 |
Accountability (25.12)
|
Rank #39 |
Social Services (2.04)
|
Rank #41 |
Plantation Industries (20.22)
|
Rank #44 |
Health (12.07)
|
Rank #47 |
Construction & Housing (7.06)
|
Rank #68 |
Education (15.87)
|
Rank #69 |
Local Government & Provincial Councils (2.01)
|
Rank #74 |
Fisheries (1.41)
|
Rank #75 |
Transport (2.78)
|
Rank #77 |
Public Administration (5.96)
|
Rank #94 |
Finance (16.01)
|
Rank #103 |
Justice (2.35)
|
Rank #124 |
General Administration (1.58)
|
Rank #139 |
Economic Development (0.57)
|
Rank #151 |
Topics not participated in | Rank |
---|---|
Children / Women / Elders Rights (0.0)
|
None |
Environment (0.0)
|
None |
Foreign Affairs (0.0)
|
None |
Labour (0.0)
|
None |
Media (0.0)
|
None |
National Heritage / Culture (0.0)
|
None |
Parliamentary Affairs (0.0)
|
None |
Petroleum, Power & Energy (0.0)
|
None |
Sports (0.0)
|
None |
Human Rights (0.0)
|
None |
Tourism (0.0)
|
None |
Religion (0.0)
|
None |
Reconciliation / National Integration (0.0)
|
None |
Land (0.0)
|
None |
Disaster Management (0.0)
|
None |
Internal Security (0.0)
|
None |
Good Governance (0.0)
|
None |
Parliamentary Appreciations (0.0)
|
None |
Postal & Telecommunication Services (0.0)
|
None |
Science, Technology & Research (0.0)
|
None |
Water Supply and Drainage (0.0)
|
None |
Rural Affairs (0.0)
|
None |
Youth Affairs (0.0)
|
None |
Resettlement (0.0)
|
None |
Ports and Aviation (0.0)
|
None |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
231-18 (2014-12-12) | Written Question - Response | Trade & Industry | Page 17.0 |
231-18 (2014-12-12) | Written Question - Response | Trade & Industry | Page 22.0 |
231-8 (2014-11-12) | Bill / Regulation / Order - Debate Oral Contribution | Trade & Industry | Page 76.0 |
231-8 (2014-11-12) | Bill / Regulation / Order - Debate Oral Contribution | Trade & Industry | Page 77.0 |
231-8 (2014-11-12) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 86.0 |
230-4 (2014-10-28) | Written Question - Response | Trade & Industry | Page 25.0 |
230-4 (2014-10-28) | Petitions | Page 5.0 | |
230-4 (2014-10-28) | Petitions | Page 5.0 | |
229-5 (2014-09-25) | Written Question - Response | Trade & Industry | Page 7.0 |
229-5 (2014-09-25) | Follow up question - Response | Trade & Industry | Page 9.0 |
229-5 (2014-09-25) | Follow up question - Response | Trade & Industry | Page 10.0 |
229-5 (2014-09-25) | Follow up question - Response | Trade & Industry | Page 9.0 |
227-1 (2014-07-08) | Bill / Regulation / Order - Debate Oral Contribution | Transport | Page 133.0 |
225-5 (2014-05-20) | Follow up question - Response | Trade & Industry | Page 20.0 |
225-5 (2014-05-20) | Follow up question - Response | Trade & Industry | Page 23.0 |
225-5 (2014-05-20) | Follow up question - Response | Trade & Industry | Page 23.0 |
225-5 (2014-05-20) | Written Question - Response | Trade & Industry | Page 19.0 |
224-6 (2014-03-19) | Oral Contribution | Public Administration | Page 31.0 |
223-6 (2014-02-07) | Oral Contribution | Public Administration | Page 36 |
223-3 (2014-01-23) | Adjournment Motion - Oral Contribution | Education | Page 50 |
222-10 (2013-12-12) | Bill / Regulation / Order - Debate Oral Contribution | Trade & Industry | Page 39.0 |
221-7 (2013-11-28) | Oral Contribution | Finance | Page 7.0 |
221-7 (2013-11-28) | Written Question - Response | Finance | Page 6.0 |
221-7 (2013-11-28) | Follow up question - Response | Finance | Page 7.0 |
221-7 (2013-11-28) | Follow up question - Response | Finance | Page 6.0 |
221-7 (2013-11-28) | Follow up question - Response | Finance | Page 6.0 |
218-07 (2013-07-25) | Adjournment Motion - Oral Contribution | Health | Page 76 |
217-02 (2013-05-22) | Written Question - Response | Plantation Industries | Page 21 |
217-01 (2013-05-21) | Follow up question - Response | Trade & Industry | Page 95 |
217-01 (2013-05-21) | Oral Contribution | Trade & Industry | Page 96 |
217-01 (2013-05-21) | Written Question - Response | Trade & Industry | Page 93 |
217-01 (2013-05-21) | Oral Contribution | Trade & Industry | Page 94 |
216-9 (2013-04-09) | Follow up question - Response | Finance | Page 64 |
216-9 (2013-04-09) | Follow up question - Response | Local Government & Provincial Councils | Page 65 |
216-9 (2013-04-09) | Written Question - Response | Finance | Page 64 |
216-6 (2013-03-20) | Follow up question - Response | Agriculture | Page 31 |
216-6 (2013-03-20) | Follow up question - Response | Agriculture | Page 32 |
216-6 (2013-03-20) | Oral Contribution | General Administration | Page 6 |
216-6 (2013-03-20) | Follow up question - Response | Agriculture | Page 32 |
216-6 (2013-03-20) | Written Question - Response | Agriculture | Page 31 |
214-7 (2013-01-24) | Follow up question - Response | Plantation Industries | Page 35 |
214-7 (2013-01-24) | Follow up question - Response | Social Services | Page 27 |
214-7 (2013-01-24) | Follow up question - Response | Plantation Industries | Page 25 |
214-7 (2013-01-24) | Written Question - Response | Finance | Page 37 |
214-7 (2013-01-24) | Follow up question - Response | Accountability | Page 26 |
214-7 (2013-01-24) | Follow up question - Response | Fisheries | Page 42 |
214-7 (2013-01-24) | Written Question - Response | Plantation Industries | Page 22 |
214-7 (2013-01-24) | Disruptive Contribution | Page 26 | |
214-7 (2013-01-24) | Follow up question - Response | Fisheries | Page 43 |
214-2 (2013-01-09) | Written Responses | Trade & Industry | Page 18 |
Latest 50 activities are shown here.
Date Of Birth: | 1964-12-05 |
Gender: | male |
Profession: | Businessman |
School: | St.Anne's College,Kurunegala |
Undergraduate: | |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | Sri Lanka Freedom Party, UPFA, |
Telephone: | 0372229729 |
Office address: | No.27, CWE Secretariat Building, Vauxhall Street , Colombo 2. |