Topic Category | Rank |
---|---|
Home and Foreign Affairs (46.36)
|
Rank #34 |
Governance, Security and Rights (35.76)
|
Rank #63 |
Economy and Infrastructure (14.32)
|
Rank #119 |
Topic | Rank |
---|---|
Media (51.35)
|
Rank #6 |
Parliamentary Appreciations (42.95)
|
Rank #7 |
National Heritage / Culture (48.44)
|
Rank #10 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
Media (51.35)
|
Rank #6 |
Parliamentary Appreciations (42.95)
|
Rank #7 |
National Heritage / Culture (48.44)
|
Rank #10 |
Children / Women / Elders Rights (46.94)
|
Rank #11 |
Labour (67.68)
|
Rank #11 |
Foreign Affairs (33.62)
|
Rank #15 |
Construction & Housing (29.25)
|
Rank #16 |
Tourism (31.14)
|
Rank #18 |
Environment (25.1)
|
Rank #22 |
Accountability (30.06)
|
Rank #31 |
Health (16.6)
|
Rank #35 |
Justice (32.08)
|
Rank #37 |
Religion (3.18)
|
Rank #39 |
Parliamentary Affairs (2.58)
|
Rank #56 |
Trade & Industry (15.73)
|
Rank #57 |
Local Government & Provincial Councils (8.55)
|
Rank #67 |
Education (9.35)
|
Rank #97 |
General Administration (2.34)
|
Rank #127 |
Finance (6.44)
|
Rank #173 |
Topics not participated in | Rank |
---|---|
Economic Development (0.0)
|
None |
Agriculture (0.0)
|
None |
Petroleum, Power & Energy (0.0)
|
None |
Sports (0.0)
|
None |
Transport (0.0)
|
None |
Social Services (0.0)
|
None |
Human Rights (0.0)
|
None |
Reconciliation / National Integration (0.0)
|
None |
Land (0.0)
|
None |
Fisheries (0.0)
|
None |
Disaster Management (0.0)
|
None |
Internal Security (0.0)
|
None |
Public Administration (0.0)
|
None |
Good Governance (0.0)
|
None |
Livestock (0.0)
|
None |
Postal & Telecommunication Services (0.0)
|
None |
Science, Technology & Research (0.0)
|
None |
Water Supply and Drainage (0.0)
|
None |
Rural Affairs (0.0)
|
None |
Plantation Industries (0.0)
|
None |
Youth Affairs (0.0)
|
None |
Resettlement (0.0)
|
None |
Ports and Aviation (0.0)
|
None |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
232-8 (2015-02-10) | Adjournment Motion - Oral Contribution | Justice | Page 47.0 |
231-10 (2014-11-14) | Bill / Regulation / Order - Debate Oral Contribution | Media | Page 66.0 |
231-10 (2014-11-14) | Expunged Statement | Page 67.0 | |
231-10 (2014-11-14) | Point of Order - Other | Page 69.0 | |
231-8 (2014-11-12) | Expunged Statement | Page 38.0 | |
231-8 (2014-11-12) | Point of Order - Other | Page 40.0 | |
231-8 (2014-11-12) | Point of Order - Other | Page 40.0 | |
231-8 (2014-11-12) | Bill / Regulation / Order - Debate Oral Contribution | Labour | Page 35.0 |
231-1 (2014-11-03) | Bill / Regulation / Order - Debate Oral Contribution | Justice | Page 169.0 |
231-1 (2014-11-03) | Expunged Statement | Page 170.0 | |
231-1 (2014-11-03) | Expunged Statement | Page 171.0 | |
231-1 (2014-11-03) | Point of Order - Other | Page 168.0 | |
229-11 (2014-10-23) | Written Question | Local Government & Provincial Councils | Page 13.0 |
229-11 (2014-10-23) | Written Question - Follow up question / Contribution | Local Government & Provincial Councils | Page 14.0 |
229-11 (2014-10-23) | Written Question - Follow up question / Contribution | Local Government & Provincial Councils | Page 15.0 |
229-11 (2014-10-23) | Written Question - Follow up question / Contribution | Local Government & Provincial Councils | Page 15.0 |
229-3 (2014-09-23) | Expunged Statement | Page 47.0 | |
229-3 (2014-09-23) | Expunged Statement | Page 52.0 | |
229-3 (2014-09-23) | Bill / Regulation / Order - Debate Oral Contribution | Construction & Housing | Page 46.0 |
225-6 (2014-05-21) | Expunged Statement | Page 58.0 | |
225-6 (2014-05-21) | Core Statement | General Administration | Page 55.0 |
225-5 (2014-05-20) | Point of Order - Other | Page 81.0 | |
225-5 (2014-05-20) | Oral Contribution | General Administration | Page 68.0 |
225-5 (2014-05-20) | Oral Contribution | General Administration | Page 68.0 |
225-2 (2014-05-07) | Written Question | Foreign Affairs | Page 14.0 |
225-2 (2014-05-07) | Written Question - Follow up question / Contribution | Foreign Affairs | Page 15.0 |
225-2 (2014-05-07) | Written Question - Follow up question / Contribution | Foreign Affairs | Page 15.0 |
225-2 (2014-05-07) | Written Question - Follow up question / Contribution | Foreign Affairs | Page 16.0 |
224-10 (2014-04-09) | Written Question - Follow up question / Contribution | Labour | Page 11.0 |
224-10 (2014-04-09) | Written Question | Labour | Page 10.0 |
224-10 (2014-04-09) | Written Question - Follow up question / Contribution | Labour | Page 11.0 |
224-3 (2014-03-06) | Written Question - Follow up question / Contribution | Labour | Page 16.0 |
224-3 (2014-03-06) | Written Question | Labour | Page 13.0 |
224-3 (2014-03-06) | Written Question - Follow up question / Contribution | Labour | Page 15.0 |
224-3 (2014-03-06) | Written Question - Follow up question / Contribution | Labour | Page 15.0 |
224-2 (2014-03-05) | Written Question - Follow up question / Contribution | Labour | Page 11.0 |
224-2 (2014-03-05) | Written Question | Labour | Page 9.0 |
224-2 (2014-03-05) | Written Question - Follow up question / Contribution | Labour | Page 10.0 |
224-2 (2014-03-05) | Written Question - Follow up question / Contribution | Labour | Page 11.0 |
223-8 (2014-02-19) | Expunged Statement | Page 60 | |
223-8 (2014-02-19) | Bill / Regulation / Order - Debate Oral Contribution | Health | Page 56 |
223-8 (2014-02-19) | Expunged Statement | Page 59 | |
223-8 (2014-02-19) | Expunged Statement | Page 62 | |
223-8 (2014-02-19) | Expunged Statement | Page 57 | |
223-8 (2014-02-19) | Expunged Statement | Page 59 | |
223-8 (2014-02-19) | Expunged Statement | Page 62 | |
223-8 (2014-02-19) | Expunged Statement | Page 59 | |
223-8 (2014-02-19) | Expunged Statement | Page 60 | |
223-8 (2014-02-19) | Expunged Statement | Page 62 | |
223-8 (2014-02-19) | Expunged Statement | Page 59 |
Latest 50 activities are shown here.
Date Of Birth: | 1963-03-11 |
Gender: | male |
School: | Anne Marry Convent,Maristella College, Negombo (Gampaha) |
Undergraduate: | Ceylon Hotel School- resturent & bar manegement Diploma - Colombo |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-20 to present | United National Party, NDF, |