Topic Category | Rank |
---|---|
Economy and Infrastructure (16.6)
|
Rank #104 |
Governance, Security and Rights (1.51)
|
Rank #188 |
Home and Foreign Affairs (0.96)
|
Rank #216 |
Topic | Rank |
---|---|
Petroleum, Power & Energy (57.31)
|
Rank #11 |
Economic Development (16.19)
|
Rank #108 |
General Administration (1.94)
|
Rank #134 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
Petroleum, Power & Energy (57.31)
|
Rank #11 |
Economic Development (16.19)
|
Rank #108 |
General Administration (1.94)
|
Rank #134 |
Finance (10.57)
|
Rank #141 |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
231-4 (2014-11-07) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 45.0 |
227-2 (2014-07-09) | Written Question - Response | Petroleum, Power & Energy | Page 10.0 |
223-8 (2014-02-19) | Petitions | Page 5 | |
222-15 (2013-12-19) | Oral Contribution | General Administration | Page 6.0 |
222-4 (2013-12-05) | Bill / Regulation / Order - Debate Oral Contribution | Petroleum, Power & Energy | Page 68.0 |
222-2 (2013-12-03) | Adjournment Motion - Oral Contribution | Economic Development | Page 109.0 |
222-2 (2013-12-03) | Petitions | Page 5.0 | |
218-06 (2013-07-24) | Point of Order - Other | General Administration | Page 34 |
218-05 (2013-07-23) | Bill / Regulation / Order - Debate Oral Contribution | Petroleum, Power & Energy | Page 43 |
213-7 (2012-11-26) | Bill / Regulation / Order - Debate Oral Contribution | Petroleum, Power & Energy | Page 55 |
213-6 (2012-11-24) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 87 |
212-1 (2012-11-08) | Bill / Regulation / Order - Debate Oral Contribution | Economic Development | Page 175 |
209-7 (2012-06-21) | Adjournment Motion - Oral Contribution | Finance | Page 69 |
Latest 50 activities are shown here.
Date Of Birth: | 1974-11-16 |
Gender: | male |
Profession: | Businessman |
School: | Seewali MMV - Ratnapura |
Undergraduate: | |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | Sri Lanka Freedom Party, UPFA, |
Telephone: | 0452279173 |