Topic Category | Rank |
---|---|
Governance, Security and Rights (50.17)
|
Rank #35 |
Home and Foreign Affairs (30.74)
|
Rank #63 |
Economy and Infrastructure (23.3)
|
Rank #74 |
Topic | Rank |
---|---|
Justice (63.1)
|
Rank #11 |
Good Governance (21.05)
|
Rank #17 |
Agriculture (41.0)
|
Rank #20 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
Justice (63.1)
|
Rank #11 |
Good Governance (21.05)
|
Rank #17 |
Agriculture (41.0)
|
Rank #20 |
Transport (19.68)
|
Rank #34 |
Construction & Housing (16.08)
|
Rank #35 |
Fisheries (15.41)
|
Rank #35 |
Health (14.7)
|
Rank #40 |
Labour (23.99)
|
Rank #44 |
Foreign Affairs (7.98)
|
Rank #45 |
Public Administration (27.8)
|
Rank #49 |
Education (20.8)
|
Rank #54 |
Petroleum, Power & Energy (10.63)
|
Rank #59 |
Sports (1.03)
|
Rank #59 |
Finance (25.53)
|
Rank #59 |
General Administration (5.1)
|
Rank #77 |
Economic Development (24.47)
|
Rank #79 |
Accountability (1.95)
|
Rank #114 |
Topics not participated in | Rank |
---|---|
Children / Women / Elders Rights (0.0)
|
None |
Environment (0.0)
|
None |
Trade & Industry (0.0)
|
None |
Local Government & Provincial Councils (0.0)
|
None |
Media (0.0)
|
None |
National Heritage / Culture (0.0)
|
None |
Parliamentary Affairs (0.0)
|
None |
Social Services (0.0)
|
None |
Human Rights (0.0)
|
None |
Tourism (0.0)
|
None |
Religion (0.0)
|
None |
Reconciliation / National Integration (0.0)
|
None |
Land (0.0)
|
None |
Disaster Management (0.0)
|
None |
Internal Security (0.0)
|
None |
Parliamentary Appreciations (0.0)
|
None |
Livestock (0.0)
|
None |
Postal & Telecommunication Services (0.0)
|
None |
Science, Technology & Research (0.0)
|
None |
Water Supply and Drainage (0.0)
|
None |
Rural Affairs (0.0)
|
None |
Plantation Industries (0.0)
|
None |
Youth Affairs (0.0)
|
None |
Resettlement (0.0)
|
None |
Ports and Aviation (0.0)
|
None |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
232-9 (2015-02-18) | Follow up question - Response | Petroleum, Power & Energy | Page 11.0 |
232-9 (2015-02-18) | Written Question - Response | Petroleum, Power & Energy | Page 10.0 |
232-9 (2015-02-18) | Written Question - Response | Petroleum, Power & Energy | Page 18.0 |
232-9 (2015-02-18) | Follow up question - Response | Petroleum, Power & Energy | Page 11.0 |
232-9 (2015-02-18) | Bill / Regulation / Order - Debate Oral Contribution | Fisheries | Page 47.0 |
232-9 (2015-02-18) | Follow up question - Response | Petroleum, Power & Energy | Page 11.0 |
232-8 (2015-02-10) | Expunged Statement | Page 18.0 | |
232-8 (2015-02-10) | Point of Order - Other | Page 14.0 | |
232-8 (2015-02-10) | Adjournment Motion - Oral Contribution | Justice | Page 16.0 |
232-5 (2015-02-05) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 35.0 |
232-4 (2015-02-02) | Adjournment Motion - Oral Contribution | Justice | Page 9.0 |
232-2 (2015-01-29) | Petitions | Page 5.0 | |
231-17 (2014-11-24) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 38.0 |
231-16 (2014-11-21) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 72.0 |
231-16 (2014-11-21) | Point of Order - Other | Page 51.0 | |
231-16 (2014-11-21) | Point of Order - Other | Page 51.0 | |
231-11 (2014-11-15) | Bill / Regulation / Order - Debate Oral Contribution | Health | Page 56.0 |
231-6 (2014-11-10) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 49.0 |
231-2 (2014-11-04) | Bill / Regulation / Order - Debate Oral Contribution | Justice | Page 28.0 |
230-2 (2014-10-25) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 64.0 |
229-7 (2014-10-09) | Expunged Statement | Page 58.0 | |
229-7 (2014-10-09) | Bill / Regulation / Order - Debate Oral Contribution | Justice | Page 55.0 |
229-7 (2014-10-09) | Expunged Statement | Page 59.0 | |
229-3 (2014-09-23) | Bill / Regulation / Order - Debate Oral Contribution | Construction & Housing | Page 27.0 |
227-8 (2014-07-25) | Adjournment Motion - Oral Contribution | Foreign Affairs | Page 62.0 |
227-6 (2014-07-23) | Adjournment Motion - Oral Contribution | Labour | Page 49.0 |
227-3 (2014-07-10) | Adjournment Motion - Oral Contribution | Justice | Page 56.0 |
227-3 (2014-07-10) | Point of Order - Other | Page 70.0 | |
226-1 (2014-06-03) | Bill / Regulation / Order - Debate Oral Contribution | Agriculture | Page 156.0 |
226-1 (2014-06-03) | Expunged Statement | Page 99.0 | |
226-1 (2014-06-03) | Expunged Statement | Page 99.0 | |
225-1 (2014-05-06) | Bill / Regulation / Order - Debate Oral Contribution | Transport | Page 136.0 |
224-6 (2014-03-19) | Oral Contribution | Public Administration | Page 50.0 |
222-8 (2013-12-10) | Bill / Regulation / Order - Debate Oral Contribution | Agriculture | Page 70.0 |
222-8 (2013-12-10) | Expunged Statement | Page 70.0 | |
222-2 (2013-12-03) | Bill / Regulation / Order - Debate Oral Contribution | Justice | Page 64.0 |
221-7 (2013-11-28) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 67.0 |
220-3 (2013-10-24) | Bill / Regulation / Order - Debate Oral Contribution | Sports | Page 60.0 |
217-10 (2013-06-20) | Oral Contribution | Accountability | Page 37 |
215-4 (2013-02-19) | Oral Contribution | General Administration | Page 40 |
213-12 (2012-12-04) | Oral Contribution | Accountability | Page 37 |
210-8 (2012-08-21) | Bill / Regulation / Order - Debate Oral Contribution | Economic Development | Page 53 |
209-10 (2012-07-05) | Oral Contribution | General Administration | Page 33 |
209-6 (2012-06-20) | Oral Contribution | General Administration | Page 32 |
209-5 (2012-06-19) | Expunged Statement | Page 86 | |
209-5 (2012-06-19) | Bill / Regulation / Order - Debate Oral Contribution | Public Administration | Page 71 |
209-5 (2012-06-19) | Expunged Statement | Page 85 | |
209-5 (2012-06-19) | Bill / Regulation / Order - Debate Oral Contribution | Public Administration | Page 70 |
209-5 (2012-06-19) | Expunged Statement | Page 86 | |
209-5 (2012-06-19) | Expunged Statement | Page 82 |
Latest 50 activities are shown here.
Date Of Birth: | 1962-09-08 |
Gender: | male |
School: | Ananda M.V. - Puttalam |
Undergraduate: | |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | United National Party, NDF, |
Telephone: | 0323324333 |