Topic Category | Rank |
---|---|
Home and Foreign Affairs (36.42)
|
Rank #53 |
Economy and Infrastructure (20.86)
|
Rank #83 |
Governance, Security and Rights (3.58)
|
Rank #174 |
Topic | Rank |
---|---|
Fisheries (43.03)
|
Rank #7 |
Plantation Industries (57.48)
|
Rank #12 |
Livestock (34.73)
|
Rank #16 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
Fisheries (43.03)
|
Rank #7 |
Plantation Industries (57.48)
|
Rank #12 |
Livestock (34.73)
|
Rank #16 |
Economic Development (52.52)
|
Rank #24 |
Environment (22.9)
|
Rank #26 |
Health (17.38)
|
Rank #33 |
Sports (13.97)
|
Rank #33 |
Religion (0.66)
|
Rank #45 |
Labour (18.4)
|
Rank #55 |
Petroleum, Power & Energy (11.76)
|
Rank #55 |
Agriculture (7.26)
|
Rank #82 |
Public Administration (9.27)
|
Rank #86 |
Trade & Industry (6.32)
|
Rank #90 |
General Administration (2.79)
|
Rank #117 |
Justice (2.35)
|
Rank #124 |
Finance (11.94)
|
Rank #133 |
Topics not participated in | Rank |
---|---|
Education (0.0)
|
None |
Children / Women / Elders Rights (0.0)
|
None |
Foreign Affairs (0.0)
|
None |
Local Government & Provincial Councils (0.0)
|
None |
Media (0.0)
|
None |
National Heritage / Culture (0.0)
|
None |
Parliamentary Affairs (0.0)
|
None |
Transport (0.0)
|
None |
Social Services (0.0)
|
None |
Accountability (0.0)
|
None |
Human Rights (0.0)
|
None |
Tourism (0.0)
|
None |
Reconciliation / National Integration (0.0)
|
None |
Land (0.0)
|
None |
Disaster Management (0.0)
|
None |
Internal Security (0.0)
|
None |
Good Governance (0.0)
|
None |
Parliamentary Appreciations (0.0)
|
None |
Postal & Telecommunication Services (0.0)
|
None |
Science, Technology & Research (0.0)
|
None |
Water Supply and Drainage (0.0)
|
None |
Rural Affairs (0.0)
|
None |
Youth Affairs (0.0)
|
None |
Construction & Housing (0.0)
|
None |
Resettlement (0.0)
|
None |
Ports and Aviation (0.0)
|
None |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
232-9 (2015-02-18) | Bill / Regulation / Order - Debate Oral Contribution | Fisheries | Page 41.0 |
232-3 (2015-01-30) | Petitions | Page 6.0 | |
231-13 (2014-11-18) | Point of Order - Other | Page 26.0 | |
231-13 (2014-11-18) | Bill / Regulation / Order - Debate Oral Contribution | Plantation Industries | Page 28.0 |
231-11 (2014-11-15) | Follow up question - Response | Plantation Industries | Page 8.0 |
231-11 (2014-11-15) | Written Question - Response | Plantation Industries | Page 7.0 |
231-11 (2014-11-15) | Follow up question - Response | Plantation Industries | Page 8.0 |
231-11 (2014-11-15) | Follow up question - Response | Plantation Industries | Page 8.0 |
231-7 (2014-11-11) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 28.0 |
231-3 (2014-11-05) | Point of Order - Other | Page 41.0 | |
231-2 (2014-11-04) | Point of Order - Other | Page 83.0 | |
230-2 (2014-10-25) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 73.0 |
229-11 (2014-10-23) | Follow up question - Response | Livestock | Page 12.0 |
229-11 (2014-10-23) | Follow up question - Response | Livestock | Page 13.0 |
229-11 (2014-10-23) | Written Question - Response | Livestock | Page 12.0 |
229-11 (2014-10-23) | Follow up question - Response | Livestock | Page 13.0 |
229-4 (2014-09-24) | Petitions | Page 6.0 | |
227-6 (2014-07-23) | Petitions | Page 6.0 | |
226-5 (2014-06-17) | Petitions | Page 7.0 | |
226-3 (2014-06-05) | Oral Contribution | General Administration | Page 5.0 |
226-2 (2014-06-04) | Bill / Regulation / Order - Debate Oral Contribution | Fisheries | Page 59.0 |
225-5 (2014-05-20) | Petitions | Page 6.0 | |
225-4 (2014-05-09) | Core Statement | Environment | Page 51.0 |
224-12 (2014-04-24) | Bill / Regulation / Order - Debate Oral Contribution | Trade & Industry | Page 77.0 |
224-7 (2014-03-20) | Petitions | Page 4.0 | |
224-7 (2014-03-20) | Petitions | Page 4.0 | |
224-1 (2014-03-04) | Petitions | Page 90.0 | |
223-9 (2014-02-20) | Bill / Regulation / Order - Debate Oral Contribution | Fisheries | Page 41 |
222-14 (2013-12-18) | Bill / Regulation / Order - Debate Oral Contribution | Plantation Industries | Page 96.0 |
222-10 (2013-12-12) | Bill / Regulation / Order - Debate Oral Contribution | Fisheries | Page 71.0 |
222-1 (2013-12-02) | Petitions | Page 89.0 | |
221-4 (2013-11-25) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 88.0 |
221-2 (2013-11-22) | Bill / Regulation / Order - Debate Oral Contribution | Economic Development | Page 89.0 |
221-2 (2013-11-22) | Written Question - Response | Agriculture | Page 33.0 |
221-1 (2013-11-21) | Petitions | Page 89.0 | |
219-8 (2013-10-08) | Petitions | Page 9.0 | |
219-8 (2013-10-08) | Petitions | Page 9.0 | |
218-06 (2013-07-24) | Oral Contribution | General Administration | Page 5 |
217-02 (2013-05-22) | Adjournment Motion - Oral Contribution | Sports | Page 79 |
217-01 (2013-05-21) | Bill / Regulation / Order - Administration | Trade & Industry | Page 102 |
216-15 (2013-05-09) | Adjournment Motion - Oral Contribution | Petroleum, Power & Energy | Page 70 |
216-13 (2013-05-07) | Disruptive Contribution | Labour | Page 56 |
216-2 (2013-03-06) | Bill / Regulation / Order - Administration | Religion | Page 28 |
215-3 (2013-02-08) | Bill / Regulation / Order - Debate Oral Contribution | Labour | Page 60 |
214-6 (2013-01-23) | Point of Order - Technical / Procedural | General Administration | Page 62 |
214-6 (2013-01-23) | Adjournment Motion - Oral Contribution | Labour | Page 77 |
214-6 (2013-01-23) | Bill / Regulation / Order - Debate Oral Contribution | Economic Development | Page 57 |
213-15 (2012-12-07) | Adjournment Motion - Oral Contribution | Health | Page 100 |
213-14 (2012-12-06) | Disruptive Contribution | Page 68 | |
213-14 (2012-12-06) | Disruptive Contribution | Page 65 |
Latest 50 activities are shown here.
Date Of Birth: | 1949-01-29 |
Gender: | male |
School: | Lunuwilala Buddhist mix school (Chilaw ) ,Kirimetiyana Roman Catholic College - Chilaw, Halawatha St.Mary College - Chilaw (Puttalam) |
Undergraduate: | |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | Sri Lanka Freedom Party, UPFA, |