Member of Parliament (MP) from the Anuradhapura district
Sri Lanka Freedom Party - UPFA
0252249206
Topic Category | Rank |
---|---|
Home and Foreign Affairs (22.76)
|
Rank #92 |
Governance, Security and Rights (20.01)
|
Rank #107 |
Economy and Infrastructure (6.5)
|
Rank #180 |
Topic | Rank |
---|---|
Disaster Management (28.46)
|
Rank #11 |
Agriculture (45.65)
|
Rank #15 |
Reconciliation / National Integration (1.43)
|
Rank #24 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
Disaster Management (28.46)
|
Rank #11 |
Agriculture (45.65)
|
Rank #15 |
Reconciliation / National Integration (1.43)
|
Rank #24 |
Sports (16.39)
|
Rank #27 |
Fisheries (14.16)
|
Rank #40 |
Environment (11.11)
|
Rank #45 |
Justice (17.24)
|
Rank #69 |
Public Administration (18.02)
|
Rank #69 |
Construction & Housing (3.83)
|
Rank #70 |
Trade & Industry (10.29)
|
Rank #77 |
Education (6.15)
|
Rank #112 |
Economic Development (9.08)
|
Rank #129 |
General Administration (0.71)
|
Rank #168 |
Finance (5.66)
|
Rank #179 |
Topics not participated in | Rank |
---|---|
Children / Women / Elders Rights (0.0)
|
None |
Foreign Affairs (0.0)
|
None |
Health (0.0)
|
None |
Labour (0.0)
|
None |
Local Government & Provincial Councils (0.0)
|
None |
Media (0.0)
|
None |
National Heritage / Culture (0.0)
|
None |
Parliamentary Affairs (0.0)
|
None |
Petroleum, Power & Energy (0.0)
|
None |
Transport (0.0)
|
None |
Social Services (0.0)
|
None |
Accountability (0.0)
|
None |
Human Rights (0.0)
|
None |
Tourism (0.0)
|
None |
Religion (0.0)
|
None |
Land (0.0)
|
None |
Internal Security (0.0)
|
None |
Good Governance (0.0)
|
None |
Parliamentary Appreciations (0.0)
|
None |
Livestock (0.0)
|
None |
Postal & Telecommunication Services (0.0)
|
None |
Science, Technology & Research (0.0)
|
None |
Water Supply and Drainage (0.0)
|
None |
Rural Affairs (0.0)
|
None |
Plantation Industries (0.0)
|
None |
Youth Affairs (0.0)
|
None |
Resettlement (0.0)
|
None |
Ports and Aviation (0.0)
|
None |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
231-18 (2014-12-12) | Bill / Regulation / Order - Debate Oral Contribution | Public Administration | Page 42.0 |
231-16 (2014-11-21) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 43.0 |
231-13 (2014-11-18) | Oral Contribution | General Administration | Page 5.0 |
230-5 (2014-10-29) | Petitions | Page 6.0 | |
229-5 (2014-09-25) | Adjournment Motion - Oral Contribution | Disaster Management | Page 57.0 |
227-5 (2014-07-22) | Bill / Regulation / Order - Debate Oral Contribution | Agriculture | Page 58.0 |
227-3 (2014-07-10) | Adjournment Motion - Oral Contribution | Justice | Page 67.0 |
227-1 (2014-07-08) | Petitions | Page 92.0 | |
227-1 (2014-07-08) | Petitions | Page 92.0 | |
226-2 (2014-06-04) | Bill / Regulation / Order - Debate Oral Contribution | Fisheries | Page 61.0 |
226-1 (2014-06-03) | Bill / Regulation / Order - Debate Oral Contribution | Agriculture | Page 152.0 |
224-5 (2014-03-18) | Petitions | Page 6.0 | |
224-5 (2014-03-18) | Petitions | Page 6.0 | |
224-5 (2014-03-18) | Petitions | Page 6.0 | |
224-5 (2014-03-18) | Petitions | Page 6.0 | |
224-5 (2014-03-18) | Petitions | Page 6.0 | |
222-8 (2013-12-10) | Bill / Regulation / Order - Debate Oral Contribution | Agriculture | Page 81.0 |
222-6 (2013-12-07) | Bill / Regulation / Order - Debate Oral Contribution | Justice | Page 31.0 |
221-7 (2013-11-28) | Petitions | Page 5.0 | |
221-7 (2013-11-28) | Petitions | Page 5.0 | |
221-7 (2013-11-28) | Petitions | Page 5.0 | |
221-7 (2013-11-28) | Petitions | Page 5.0 | |
221-5 (2013-11-26) | Written Question - Response | Justice | Page 20.0 |
221-4 (2013-11-25) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 92.0 |
220-5 (2013-11-05) | Adjournment Motion - Oral Contribution | Agriculture | Page 106.0 |
217-02 (2013-05-22) | Bill / Regulation / Order - Debate Oral Contribution | Trade & Industry | Page 58 |
217-02 (2013-05-22) | Adjournment Motion - Oral Contribution | Sports | Page 81 |
216-3 (2013-03-07) | Adjournment Motion - Oral Contribution | Education | Page 69 |
216-1 (2013-03-05) | Bill / Regulation / Order - Debate Oral Contribution | Sports | Page 154 |
214-2 (2013-01-09) | Adjournment Motion - Oral Contribution | Disaster Management | Page 60 |
213-13 (2012-12-05) | Disruptive Contribution | Reconciliation / National Integration | Page 24 |
213-11 (2012-12-03) | Adjournment Motion - Oral Contribution | Construction & Housing | Page 94 |
213-5 (2012-11-23) | Bill / Regulation / Order - Debate Oral Contribution | Fisheries | Page 63 |
212-4 (2012-11-12) | Bill / Regulation / Order - Debate Oral Contribution | Economic Development | Page 51 |
212-4 (2012-11-12) | Bill / Regulation / Order - Debate Oral Contribution | Economic Development | Page 51 |
208-7 (2012-05-24) | Bill / Regulation / Order - Debate Oral Contribution | Environment | Page 58 |
Latest 50 activities are shown here.
Date Of Birth: | 1953-02-24 |
Gender: | male |
School: | Katiyawa yaya 9- Wihara maha devi Vidyalaya (Anuradhapura), Anuradapura Central College |
Undergraduate: | |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | Sri Lanka Freedom Party, UPFA, |
Telephone: | 0252249206 |
Office address: | NO. 500, T. B . Jaya Mawatha, Colombo-10 |