Member of Parliament (MP) from the Hambantota district
Sri Lanka Freedom Party - UPFA
Topic Category | Rank |
---|---|
Home and Foreign Affairs (13.13)
|
Rank #138 |
Governance, Security and Rights (6.22)
|
Rank #161 |
Economy and Infrastructure (5.27)
|
Rank #189 |
Topic | Rank |
---|---|
Education (27.4)
|
Rank #38 |
Trade & Industry (15.06)
|
Rank #60 |
Parliamentary Affairs (1.55)
|
Rank #64 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
Education (27.4)
|
Rank #38 |
Trade & Industry (15.06)
|
Rank #60 |
Parliamentary Affairs (1.55)
|
Rank #64 |
Justice (9.74)
|
Rank #95 |
Economic Development (19.06)
|
Rank #96 |
General Administration (3.62)
|
Rank #99 |
Parliamentary Appreciations (2.25)
|
Rank #102 |
Finance (0.97)
|
Rank #215 |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
232-8 (2015-02-10) | Adjournment Motion - Oral Contribution | Justice | Page 68.0 |
232-7 (2015-02-07) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 24.0 |
232-7 (2015-02-07) | Bill / Regulation / Order - Administration | Page 8.0 | |
228-6 (2014-08-20) | Bill / Regulation / Order - Debate Oral Contribution | Education | Page 39.0 |
222-5 (2013-12-06) | Bill / Regulation / Order - Debate Oral Contribution | Education | Page 33.0 |
222-2 (2013-12-03) | Bill / Regulation / Order - Debate Oral Contribution | Economic Development | Page 52.0 |
216-13 (2013-05-07) | Bill / Regulation / Order - Debate Oral Contribution | Parliamentary Affairs | Page 74 |
213-3 (2012-11-21) | Bill / Regulation / Order - Debate Oral Contribution | Trade & Industry | Page 32 |
213-3 (2012-11-21) | Bill / Regulation / Order - Debate Oral Contribution | Trade & Industry | Page 30 |
213-3 (2012-11-21) | Bill / Regulation / Order - Debate Oral Contribution | Trade & Industry | Page 32 |
213-2 (2012-11-20) | Bill / Regulation / Order - Debate Oral Contribution | Education | Page 45 |
209-8 (2012-06-22) | Oral Contribution | Parliamentary Appreciations | Page 37 |
208-3 (2012-05-10) | Oral Contribution | General Administration | Page 48 |
Latest 50 activities are shown here.
Date Of Birth: | 1986-04-10 |
Gender: | male |
School: | St.Thomas College - Colombo |
Undergraduate: | Sri Lanka Law College |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | Sri Lanka Freedom Party, UPFA, |