Topic Category | Rank |
---|---|
Governance, Security and Rights (21.55)
|
Rank #103 |
Economy and Infrastructure (8.5)
|
Rank #164 |
Home and Foreign Affairs (5.51)
|
Rank #181 |
Topic | Rank |
---|---|
Plantation Industries (34.97)
|
Rank #27 |
Justice (33.42)
|
Rank #36 |
Health (11.71)
|
Rank #48 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
Plantation Industries (34.97)
|
Rank #27 |
Justice (33.42)
|
Rank #36 |
Health (11.71)
|
Rank #48 |
Parliamentary Appreciations (9.64)
|
Rank #57 |
Finance (10.41)
|
Rank #142 |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
231-18 (2014-12-12) | Petitions | Page 10.0 | |
231-17 (2014-11-24) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 39.0 |
231-16 (2014-11-21) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 77.0 |
231-16 (2014-11-21) | Expunged Statement | Page 78.0 | |
231-16 (2014-11-21) | Expunged Statement | Page 78.0 | |
231-16 (2014-11-21) | Expunged Statement | Page 78.0 | |
231-16 (2014-11-21) | Expunged Statement | Page 78.0 | |
231-4 (2014-11-07) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 27.0 |
231-2 (2014-11-04) | Bill / Regulation / Order - Debate Oral Contribution | Justice | Page 25.0 |
227-7 (2014-07-24) | Expunged Statement | Page 48.0 | |
227-7 (2014-07-24) | Bill / Regulation / Order - Debate Oral Contribution | Justice | Page 48.0 |
226-7 (2014-06-19) | Core Statement | Justice | Page 28.0 |
223-4 (2014-01-24) | Oral Contribution | Parliamentary Appreciations | Page 19 |
222-11 (2013-12-13) | Bill / Regulation / Order - Debate Oral Contribution | Health | Page 90.0 |
222-6 (2013-12-07) | Bill / Regulation / Order - Debate Oral Contribution | Justice | Page 37.0 |
221-4 (2013-11-25) | Petitions | Page 5.0 | |
221-4 (2013-11-25) | Petitions | Page 5.0 | |
221-4 (2013-11-25) | Petitions | Page 5.0 | |
213-13 (2012-12-05) | Bill / Regulation / Order - Debate Oral Contribution | Plantation Industries | Page 56 |
213-13 (2012-12-05) | Expunged Statement | Page 58 |
Latest 50 activities are shown here.
Date Of Birth: | 1960-05-03 |
Gender: | male |
School: | Ananda Shasthalaya, Mathugama(Kalutara) |
Undergraduate: | |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | United National Party, NDF, |