Member of Parliament (MP) From National list
Sri Lanka Muslim Congress (SLMC) - NDF
0342270373
Topic Category | Rank |
---|---|
Governance, Security and Rights (45.64)
|
Rank #41 |
Economy and Infrastructure (24.85)
|
Rank #68 |
Home and Foreign Affairs (15.42)
|
Rank #129 |
Topic | Rank |
---|---|
Local Government & Provincial Councils (43.06)
|
Rank #18 |
Children / Women / Elders Rights (39.37)
|
Rank #18 |
Science, Technology & Research (33.05)
|
Rank #20 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
Children / Women / Elders Rights (39.37)
|
Rank #18 |
Local Government & Provincial Councils (43.06)
|
Rank #18 |
Science, Technology & Research (33.05)
|
Rank #20 |
Public Administration (49.8)
|
Rank #24 |
Media (23.58)
|
Rank #31 |
Resettlement (15.25)
|
Rank #36 |
Finance (31.47)
|
Rank #38 |
Construction & Housing (14.39)
|
Rank #39 |
Health (13.25)
|
Rank #43 |
Justice (25.01)
|
Rank #50 |
Transport (10.6)
|
Rank #57 |
Petroleum, Power & Energy (5.6)
|
Rank #65 |
Education (14.55)
|
Rank #76 |
Topics not participated in | Rank |
---|---|
Economic Development (0.0)
|
None |
Agriculture (0.0)
|
None |
Environment (0.0)
|
None |
Foreign Affairs (0.0)
|
None |
Trade & Industry (0.0)
|
None |
Labour (0.0)
|
None |
National Heritage / Culture (0.0)
|
None |
Parliamentary Affairs (0.0)
|
None |
Sports (0.0)
|
None |
Social Services (0.0)
|
None |
Accountability (0.0)
|
None |
Human Rights (0.0)
|
None |
Tourism (0.0)
|
None |
Religion (0.0)
|
None |
Reconciliation / National Integration (0.0)
|
None |
Land (0.0)
|
None |
Fisheries (0.0)
|
None |
Disaster Management (0.0)
|
None |
Internal Security (0.0)
|
None |
Good Governance (0.0)
|
None |
Parliamentary Appreciations (0.0)
|
None |
General Administration (0.0)
|
None |
Livestock (0.0)
|
None |
Postal & Telecommunication Services (0.0)
|
None |
Water Supply and Drainage (0.0)
|
None |
Rural Affairs (0.0)
|
None |
Plantation Industries (0.0)
|
None |
Youth Affairs (0.0)
|
None |
Ports and Aviation (0.0)
|
None |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
232-11 (2015-02-20) | Bill / Regulation / Order - Debate Oral Contribution | Health | Page 45.0 |
232-10 (2015-02-19) | Bill / Regulation / Order - Debate Oral Contribution | Justice | Page 63.0 |
232-9 (2015-02-18) | Petitions | Page 9.0 | |
232-9 (2015-02-18) | Written Question | Transport | Page 11.0 |
232-9 (2015-02-18) | Written Question | Petroleum, Power & Energy | Page 18.0 |
232-5 (2015-02-05) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 49.0 |
231-18 (2014-12-12) | Point of Order - Other | Page 40.0 | |
231-18 (2014-12-12) | Bill / Regulation / Order - Debate Oral Contribution | Public Administration | Page 43.0 |
231-15 (2014-11-20) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 17.0 |
231-11 (2014-11-15) | Bill / Regulation / Order - Debate Oral Contribution | Local Government & Provincial Councils | Page 26.0 |
231-9 (2014-11-13) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 65.0 |
231-7 (2014-11-11) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 57.0 |
231-4 (2014-11-07) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 48.0 |
231-2 (2014-11-04) | Petitions | Page 6.0 | |
231-2 (2014-11-04) | Petitions | Page 6.0 | |
231-2 (2014-11-04) | Petitions | Page 6.0 | |
231-2 (2014-11-04) | Bill / Regulation / Order - Debate Oral Contribution | Justice | Page 21.0 |
230-5 (2014-10-29) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 69.0 |
226-7 (2014-06-19) | Written Question | Transport | Page 15.0 |
225-4 (2014-05-09) | Core Statement | Science, Technology & Research | Page 43.0 |
225-4 (2014-05-09) | Core Statement | Science, Technology & Research | Page 43.0 |
223-5 (2014-02-02) | Bill / Regulation / Order - Debate Oral Contribution | Children / Women / Elders Rights | Page 61 |
223-3 (2014-01-23) | Adjournment Motion - Oral Contribution | Education | Page 53 |
222-15 (2013-12-19) | Bill / Regulation / Order - Debate Oral Contribution | Construction & Housing | Page 83.0 |
222-9 (2013-12-11) | Bill / Regulation / Order - Debate Oral Contribution | Media | Page 85.0 |
222-5 (2013-12-06) | Bill / Regulation / Order - Debate Oral Contribution | Education | Page 81.0 |
221-3 (2013-11-23) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 81.0 |
218-08 (2013-07-26) | Written Question | Resettlement | Page 56 |
218-08 (2013-07-26) | Written Question | Resettlement | Page 59 |
Latest 50 activities are shown here.
Date Of Birth: | 1955-05-19 |
Gender: | male |
Profession: | Businessman |
School: | Al- Hamra College- Aluthgama, Zahira College- Aluthgama |
Undergraduate: | |
Postgraduate: |
Duration | Party or Coalition |
---|---|
(n/a) to present | Sri Lanka Muslim Congress (SLMC), NDF, |