Topic Category | Rank |
---|---|
Governance, Security and Rights (6.66)
|
Rank #159 |
Economy and Infrastructure (7.57)
|
Rank #172 |
Home and Foreign Affairs (0.96)
|
Rank #216 |
Topic | Rank |
---|---|
Human Rights (13.73)
|
Rank #40 |
Parliamentary Appreciations (10.97)
|
Rank #51 |
Economic Development (28.28)
|
Rank #66 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
Human Rights (13.73)
|
Rank #40 |
Parliamentary Appreciations (10.97)
|
Rank #51 |
Economic Development (28.28)
|
Rank #66 |
General Administration (4.41)
|
Rank #87 |
Finance (6.83)
|
Rank #171 |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
231-18 (2014-12-12) | Petitions | Page 9.0 | |
230-6 (2014-10-30) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 50.0 |
229-2 (2014-09-10) | Petitions | Page 6.0 | |
226-6 (2014-06-18) | Core Statement | Human Rights | Page 62.0 |
226-6 (2014-06-18) | Core Statement | Human Rights | Page 62.0 |
223-10 (2014-02-21) | Oral Contribution | Parliamentary Appreciations | Page 36 |
223-4 (2014-01-24) | Oral Contribution | Parliamentary Appreciations | Page 28 |
222-13 (2013-12-17) | Bill / Regulation / Order - Debate Oral Contribution | Economic Development | Page 40.0 |
221-6 (2013-11-27) | Bill / Regulation / Order - Debate Oral Contribution | Finance | Page 53.0 |
218-08 (2013-07-26) | Oral Contribution | Parliamentary Appreciations | Page 32 |
214-2 (2013-01-09) | Oral Contribution | Parliamentary Appreciations | Page 70 |
213-14 (2012-12-06) | Disruptive Contribution | Page 44 | |
213-12 (2012-12-04) | Bill / Regulation / Order - Debate Oral Contribution | Economic Development | Page 42 |
212-6 (2012-11-15) | Bill / Regulation / Order - Debate Oral Contribution | Economic Development | Page 53 |
209-2 (2012-06-06) | Oral Contribution | General Administration | Page 46 |
208-8 (2012-05-25) | Oral Contribution | General Administration | Page 47 |
Latest 50 activities are shown here.
Date Of Birth: | 1937-10-13 |
Gender: | male |
Profession: | Businessman |
School: | Zahira College - Colombo |
Undergraduate: | |
Postgraduate: |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | Sri Lanka Freedom Party, NDF, |
Telephone: | 011-2681978 |
Office address: | No.383 Bauddhaloka Mawatha,Colombo 7 |