Topic Category | Rank |
---|---|
Governance, Security and Rights (22.35)
|
Rank #101 |
Home and Foreign Affairs (16.31)
|
Rank #126 |
Economy and Infrastructure (2.77)
|
Rank #208 |
Topic | Rank |
---|---|
Environment (30.05)
|
Rank #18 |
Parliamentary Appreciations (19.15)
|
Rank #29 |
Resettlement (23.81)
|
Rank #29 |
If you want answers, please refer our FAQs.
Topics participated in | Rank |
---|---|
Environment (30.05)
|
Rank #18 |
Parliamentary Appreciations (19.15)
|
Rank #29 |
Resettlement (23.81)
|
Rank #29 |
Internal Security (31.07)
|
Rank #30 |
Labour (26.64)
|
Rank #42 |
Agriculture (22.52)
|
Rank #44 |
Justice (19.78)
|
Rank #60 |
Trade & Industry (4.73)
|
Rank #102 |
Finance (3.84)
|
Rank #192 |
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
217-11 (2013-06-21) | Oral Contribution | Parliamentary Appreciations | Page 43 |
217-07 (2013-06-07) | Written Question - Response | Trade & Industry | Page 37 |
216-13 (2013-05-07) | Bill / Regulation / Order - Debate Oral Contribution | Labour | Page 68 |
215-6 (2013-02-21) | Oral Contribution | Parliamentary Appreciations | Page 42 |
215-5 (2013-02-20) | Oral Contribution | Parliamentary Appreciations | Page 52 |
215-5 (2013-02-20) | Adjournment Motion - Oral Contribution | Internal Security | Page 68 |
215-4 (2013-02-19) | Adjournment Motion - Oral Contribution | Resettlement | Page 86 |
215-4 (2013-02-19) | Adjournment Motion - Oral Contribution | Resettlement | Page 88 |
214-7 (2013-01-24) | Adjournment Motion - Oral Contribution | Labour | Page 71 |
214-5 (2013-01-22) | Bill / Regulation / Order - Debate Oral Contribution | Justice | Page 50 |
214-5 (2013-01-22) | Bill / Regulation / Order - Debate Oral Contribution | Justice | Page 50 |
211-8 (2012-11-06) | Adjournment Motion - Oral Contribution | Justice | Page 76 |
210-11 (2012-09-19) | Disruptive Contribution | Page 47 | |
210-11 (2012-09-19) | Expunged Statement | Page 60 | |
210-11 (2012-09-19) | Bill / Regulation / Order - Debate Oral Contribution | Agriculture | Page 58 |
210-11 (2012-09-19) | Expunged Statement | Page 60 | |
210-11 (2012-09-19) | Expunged Statement | Page 60 | |
210-5 (2012-08-08) | Point of Order - Technical / Procedural | Page 65 | |
210-5 (2012-08-08) | Adjournment Motion - Oral Contribution | Finance | Page 84 |
210-3 (2012-07-19) | Bill / Regulation / Order - Debate Oral Contribution | Environment | Page 50 |
Latest 50 activities are shown here.
Date Of Birth: | 1953-08-16 |
Gender: | male |
School: | Marry Stella College, Negombo |
Undergraduate: | MBBS Medical Degree from the Medical Faculty of the University of Colombo |
Postgraduate: | Postgraduate degrees from the USA, Russia |
Duration | Party or Coalition |
---|---|
2010-04-22 to present | United National Party, UNF, |